|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.64 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Sayville | NT | 7.05 | NT | 13.89 | 9.11 | 11.18 | OT | |||||||||||||||||
| Islip Terrace | 9.18 | 6.87 | 9.71 | 12.31 | 8.94 | 31.02 | ||||||||||||||||||
| Islip | 6.76 | 5.66 | 3.5 | 3.5 | NT | 3.5 | OT | 3.5 | OT | 3.5 | 9.26 | 1 | 4.5 | 7.61 | 4.5 | 25.39 | 4.5 | |||||||
| East Islip | 6.55 | 2 | 5.68 | 2 | 4 | 10.12 | 4 | 12.66 | 5 | 9 | 7.97 | 4 | 13 | 8.99 | 4 | 17 | 6.07 | 2.5 | 19.5 | 26.17 | 19.5 | FIRST | ||
| Patchogue | 7.42 | 6.87 | NT | OT | 7.68 | 5 | 5 | OT | 5 | 6.07 | 2.5 | 7.5 | 22.43 | 4 | 11.5 | FIFTH | ||||||||
| Riverhead | NT | 7.50 | 13.05 | 9.71 | OT | 29.56 | ||||||||||||||||||
| West Islip | 6.86 | 7.29 | 9.75 | 2 | 2 | OT | 2 | 14.62 | 2 | 9.22 | 3 | 5 | 13.01 | 5 | 5 | |||||||||
| East Farmingdale | 15.72 | 9.97 | OT | 11.31 | ||||||||||||||||||||
| Selden | 7.67 | 7.28 | NT | 14.11 | OT | 10.26 | OT | |||||||||||||||||
| West Sayville | 6.16 | 5 | OT | 5 | NT | 5 | 14.47 | 5 | 8.21 | 3 | 8 | 10.46 | 8 | 6.29 | 1 | 9 | 20.57 | 5 | 14 | THIRD (TIE) | ||||
| Farmingville | 9.03 | 7.35 | NT | 14.68 | 9.06 | 1 | 1 | 12.33 | 1 | 7.47 | 1 | OT | 1 | |||||||||||
| North Lindenhurst | 6.29 | 4 | 6.00 | 4 | 9.09 | 5 | 9 | 12.98 | 3 | 12 | 10.43 | 12 | 9.24 | 2 | 14 | 8.33 | 14 | 26.81 | 14 | THIRD (TIE) | ||||
| Cutchogue | NT | 5.77 | 1 | 1 | 1 | 1 | 10.18 | 1 | 8.84 | 5 | 6 | 14.05 | 6 | 23.31 | 2 | 8 | ||||||||
| Wyandanch | 9.57 | 7.93 | OT | 14.31 | 8.50 | |||||||||||||||||||
| Spencerport | 6.65 | 1 | 5.66 | 3.5 | 4.5 | 11.78 | 4.5 | 15.07 | 4.5 | 10.55 | 4.5 | 9.96 | 4.5 | 9.19 | 4.5 | 25.61 | 4.5 | |||||||
| Hagerman | 7.91 | 12.88 | 6.59 | OT | ||||||||||||||||||||
| North Patchogue | OT | OT | ||||||||||||||||||||||
| Bay Shore | 6.31 | 3 | 5.51 | 5 | 8 | 9.19 | 4 | 12 | 13.70 | 2 | 14 | 10.00 | 14 | 9.90 | 14 | 7.62 | 14 | 23.09 | 3 | 17 | SECOND | |||
| Holbrook | OT | 10.32 | 12.35 | 7.17 | OT | |||||||||||||||||||
| Central Islip | 8.90 | NT | 9.35 | 3 | 3 | 18.50 | 3 | 9.42 | 3 | NT | 3 | 5.76 | 4 | 7 | 25.40 | 7 | ||||||||
| Bayport | 6.95 | OT | 10.44 | OT | OT | 9.74 | 7.92 | 30.27 | ||||||||||||||||
| Coram | 9.54 | OT | 9.91 | 11.36 | OT | 27.05 | ||||||||||||||||||
| Lindenhurst | NT | 6.00 | 10.07 | 1 | 1 | 13.73 | 1 | 2 | 8.34 | 2 | 4 | 9.75 | 4 | 12.45 | 4 | 25.14 | 1 | 5 | ||||||
| Saint James | 9.65 | 6.30 | 16.43 | 12.69 | 4 | 4 | 9.79 | 4 | 11.60 | 4 | 5.72 | 5 | 9 | 27.14 | 9 | |||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |