|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.72 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Port Washington | 6.60 | 3 | 5.73 | 3 | 3 | 3 | OT | 3 | OT | 3 | 8.39 | 3 | 27.73 | 3 | ||||||||||
| Oyster Bay (TB) | 7.10 | 5.48 | 3 | 3 | OT | 3 | 12.97 | 5 | 8 | OT | 8 | 9.20 | 2 | 10 | 8.02 | 10 | 27.12 | 10 | FOURTH (TIE) | |||||
| Carle Place | 6.67 | 1.5 | 6.02 | 1.5 | 10.43 | 1.5 | 13.78 | 1.5 | 10.39 | 1.5 | 9.35 | 1 | 2.5 | 9.23 | 2.5 | 24.20 | 2 | 4.5 | ||||||
| Hicksville | 6.72 | 6.41 | 11.27 | OT | 10.52 | 10.36 | NT | 34.14 | ||||||||||||||||
| Elmont | 6.67 | 1.5 | 5.67 | 1.5 | 11.96 | 1.5 | OT | 1.5 | OT | 1.5 | 13.64 | 1.5 | 8.20 | 1.5 | 25.33 | 1.5 | ||||||||
| Farmingdale | 8.67 | NT | 10.84 | 14.99 | 10.44 | |||||||||||||||||||
| Hewlett | 6.93 | 6.95 | 8.64 | 3 | 3 | OT | 3 | NT | 3 | 3 | ||||||||||||||
| Hempstead (YH) | 6.34 | 5 | 6.71 | 5 | NT | 5 | 13.69 | 5 | 14.77 | 5 | 9.18 | 3 | 8 | NT | 8 | 24.75 | 1 | 9 | ||||||
| Hempstead (Flukes) | 9.27 | 5.44 | 4 | 4 | 10.30 | 1 | 5 | 13.14 | 3 | 8 | 14.33 | 8 | 9.76 | 8 | 6.42 | 3 | 11 | 23.90 | 4 | 15 | SECOND | |||
| Levittown | NT | OT | 14.84 | 17.08 | 10.39 | NT | ||||||||||||||||||
| New Hyde Park | 6.36 | 4 | 5.26 | 5 | 9 | 9.40 | 4 | 13 | 12.98 | 4 | 17 | 8.24 | 4 | 21 | 9.04 | 4 | 25 | 6.18 | 5 | 30 | 20.63 | 5 | 35 | FIRST |
| Merrick | 6.84 | 5.54 | 1 | 1 | 11.04 | 1 | 13.67 | 1 | 2 | OT | 2 | NT | 2 | 7.74 | 1 | 3 | 3 | |||||||
| Glenwood | NT | 7.50 | OT | NT | 9.65 | |||||||||||||||||||
| North Bellmore | 7.16 | 6.00 | 13.88 | 10.64 | 9.00 | 5 | 5 | 7.64 | 2 | 7 | 24.02 | 3 | 10 | FOURTH (TIE) | ||||||||||
| Westbury | 8.26 | 6.23 | 11.10 | OT | OT | 14.55 | 6.52 | 4 | 4 | 4 | ||||||||||||||
| Manhasset-Lakeville | 6.94 | 5.52 | 2 | 2 | 9.29 | 5 | 7 | 13.15 | 2 | 9 | 8.10 | 5 | 14 | 9.60 | 14 | 13.78 | 14 | 14 | THIRD | |||||
| South Hempstead | 6.92 | OT | 11.24 | NT | OT | 10.20 | ||||||||||||||||||
| Roslyn Heights | 8.44 | 7.91 | 10.26 | 2 | 2 | 14.57 | 2 | 9.17 | 2 | 4 | 9.74 | 4 | 4 | 29.41 | 4 | |||||||||
| West Hempstead | 6.84 | 5.77 | 9.59 | 3 | 3 | 15.09 | 3 | 9.86 | 1 | 4 | OT | 4 | 4 | 4 | ||||||||||
| Inwood | 7.91 | 7.11 | NT | 14.21 | OT | 9.98 | ||||||||||||||||||
| Syosset | 8.69 | OT | 18.92 | 14.85 | OT | 10.37 | ||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |