|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.62 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| New Hyde Park | 6.69 | 2 | NT | 2 | 10.60 | 2 | 2 | 9.70 | 2 | 9.38 | 2 | 7.76 | 2 | 20.87 | 5 | 7 | ||||||||
| Farmingdale | 9.90 | 7.86 | OT | 9.95 | OT | |||||||||||||||||||
| Coram | 8.91 | 7.74 | 11.32 | 11.23 | 8.17 | 34.74 | ||||||||||||||||||
| North Bellmore | 6.78 | 1 | 5.76 | 1.5 | 2.5 | 2.5 | 2.5 | 9.57 | 2.5 | 9.15 | 2 | 4.5 | 8.07 | 4.5 | 27.90 | 4.5 | ||||||||
| Hicksville | 7.18 | NT | 13.61 | OT | 9.89 | 10.48 | 7.92 | 28.33 | ||||||||||||||||
| West Hempstead | 9.14 | 5.76 | 1.5 | 1.5 | 9.62 | 4.5 | 6 | 14.20 | 6 | 9.17 | 6 | 12.45 | 6 | 7.11 | 3 | 9 | 24.91 | 1 | 10 | THIRD (TIE) | ||||
| Port Washington | 6.84 | NT | OT | 9.73 | OT | 26.24 | ||||||||||||||||||
| Roslyn Heights | NT | 7.22 | 10.35 | 13.67 | 3 | 3 | 8.93 | 1 | 4 | 12.13 | 4 | 6.70 | 4 | 8 | 27.73 | 8 | ||||||||
| Bay Shore | 6.83 | 7.66 | 12.25 | 12.74 | 5 | 5 | 14.70 | 5 | 9.54 | 5 | 7.21 | 1 | 6 | 24.40 | 4 | 10 | THIRD (TIE) | |||||||
| Westbury | 6.82 | 16.66 | OT | 9.45 | NT | 31.39 | ||||||||||||||||||
| Oyster Bay (TB) | 6.84 | OT | 12.29 | 15.09 | 12.52 | 12.79 | OT | 31.00 | ||||||||||||||||
| Carle Place | 7.24 | 6.59 | 11.47 | NT | 8.24 | 4 | 4 | 9.05 | 3 | 7 | 7.87 | 7 | 29.39 | 7 | ||||||||||
| Holbrook | OT | 14.34 | 11.49 | |||||||||||||||||||||
| Inwood | 7.14 | NT | NT | NT | OT | NT | ||||||||||||||||||
| Hempstead (YH) | 6.42 | 4.5 | 5.14 | 5 | 9.5 | 9.91 | 2 | 11.5 | OT | 11.5 | 8.64 | 3 | 14.5 | 9.40 | 14.5 | 8.05 | 14.5 | 26.35 | 14.5 | SECOND | ||||
| Saint James | 18.57 | 8.80 | 2 | 2 | OT | 2 | 7.17 | 2 | 4 | OT | 4 | |||||||||||||
| Merrick | 7.03 | NT | NT | 13.72 | 1 | 1 | 9.42 | 1 | 9.41 | 1 | NT | 1 | 32.27 | 1 | ||||||||||
| Hempstead (Flukes) | OT | 5.56 | 3 | 3 | 10.05 | 1 | 4 | OT | 4 | 9.15 | 4 | 8.96 | 4 | 8 | 8.40 | 8 | 24.88 | 2 | 10 | THIRD (TIE) | ||||
| Lindenhurst | 7.04 | 5.81 | 10.25 | 8.84 | 5 | 5 | 10.46 | 5 | 24.42 | 3 | 8 | |||||||||||||
| Hewlett | 8.33 | OT | 9.57 | 9.54 | NT | OT | ||||||||||||||||||
| Elmont | 7.68 | 6.56 | NT | 14.46 | NT | NT | 7.68 | 26.48 | ||||||||||||||||
| Manhasset-Lakeville | 7.22 | 7.45 | 9.78 | 3 | 3 | 13.43 | 4 | 7 | 12.28 | 7 | 9.49 | 7 | 7.55 | 7 | 28.63 | 7 | ||||||||
| Islip | 6.63 | 3 | NT | 3 | NT | 3 | 15.59 | 3 | 10.61 | 3 | 12.76 | 3 | 14.89 | 3 | OT | 3 | ||||||||
| West Sayville | 6.42 | 4.5 | 5.41 | 4 | 8.5 | 9.62 | 4.5 | 13 | 13.70 | 2 | 15 | 7.92 | 5 | 20 | 9.30 | 1 | 21 | 6.24 | 5 | 26 | 26.22 | 26 | FIRST | |
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |