|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.72 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Patchogue | 6.64 | 5.53 | 2 | 2 | 11.04 | 2 | 13.48 | 1 | 3 | 7.70 | 5 | 8 | OT | 8 | 6.94 | 8 | 24.65 | 8 | FIFTH (TIE) | |||||
| Sayville | 7.79 | NT | 15.98 | 12.29 | ||||||||||||||||||||
| East Farmingdale | OT | OT | 11.15 | OT | 11.06 | 12.19 | OT | |||||||||||||||||
| West Hempstead | 6.72 | 7.53 | 9.46 | 4 | 4 | 15.15 | 4 | 8.80 | 1 | 5 | 13.77 | 5 | 8.94 | 5 | 24.17 | 5 | ||||||||
| North Bellmore | 6.69 | 5.52 | 3 | 3 | 9.83 | 3 | 14.33 | 3 | 14.27 | 3 | 9.93 | 1 | 4 | 10.59 | 4 | 24.77 | 4 | |||||||
| Coram | 7.77 | NT | 13.06 | 10.64 | 6.87 | 27.27 | ||||||||||||||||||
| Manhasset-Lakeville | 7.36 | 5.82 | 1 | 1 | 9.87 | 1 | 1 | OT | 1 | 9.91 | 3 | 4 | 6.87 | 4 | 33.65 | 4 | ||||||||
| Hicksville | 7.00 | NT | 12.15 | OT | 9.16 | 9.99 | 7.76 | 29.55 | ||||||||||||||||
| East Islip | 7.64 | 7.49 | 9.71 | 3 | 3 | 13.39 | 4 | 7 | 8.71 | 2 | 9 | 9.55 | 5 | 14 | 6.42 | 4 | 18 | 24.52 | 18 | THIRD | ||||
| West Sayville | 6.28 | 5 | 5.10 | 5 | 10 | 10.52 | 10 | 13.45 | 2 | 12 | 8.37 | 3 | 15 | 10.02 | 15 | 6.80 | 1 | 16 | 21.66 | 5 | 21 | FIRST | ||
| Wyandanch | OT | 7.84 | 10.54 | 11.06 | OT | OT | ||||||||||||||||||
| Merrick | 7.68 | 7.46 | 10.72 | OT | 10.23 | 9.88 | 4 | 4 | 6.76 | 2 | 6 | 31.49 | 6 | |||||||||||
| Hempstead (Flukes) | 6.63 | 1 | NT | 1 | NT | 1 | 14.31 | 1 | 14.33 | 1 | 9.90 | 2 | 3 | OT | 3 | 23.30 | 2 | 5 | ||||||
| Islip | 6.49 | 2.5 | 6.78 | 2.5 | 10.46 | 2.5 | 18.53 | 2.5 | 11.12 | 2.5 | 11.25 | 2.5 | 9.86 | 2.5 | 29.30 | 2.5 | ||||||||
| Inwood | 9.63 | OT | NT | OT | NT | 10.72 | OT | |||||||||||||||||
| Islip Terrace | OT | 6.65 | OT | 10.93 | OT | OT | ||||||||||||||||||
| Farmingdale | 9.29 | OT | OT | 12.05 | 11.99 | |||||||||||||||||||
| Holbrook | 9.41 | OT | 9.96 | 11.01 | NT | OT | ||||||||||||||||||
| Oyster Bay (TB) | 6.66 | 6.09 | 9.77 | 2 | 2 | NT | 2 | NT | 2 | 11.88 | 2 | 7.30 | 2 | 30.62 | 2 | |||||||||
| North Patchogue | OT | OT | OT | |||||||||||||||||||||
| North Lindenhurst | 6.42 | 4 | 5.14 | 4 | 8 | NT | 8 | NT | 8 | 8.03 | 4 | 12 | 10.24 | 12 | 6.55 | 3 | 15 | 22.04 | 4 | 19 | SECOND | |||
| Roslyn Heights | 7.30 | 7.14 | NT | 15.92 | 13.98 | 11.74 | OT | |||||||||||||||||
| Central Islip | 8.87 | OT | 17.89 | 14.53 | 10.63 | 13.42 | 31.45 | |||||||||||||||||
| Westbury | 6.11 | 10.97 | 14.11 | 9.24 | 10.06 | 10.19 | ||||||||||||||||||
| Bay Shore | 6.49 | 2.5 | OT | 2.5 | 9.10 | 5 | 7.5 | 12.86 | 5 | 12.5 | 13.70 | 12.5 | 10.26 | 12.5 | 7.27 | 12.5 | 33.67 | 12.5 | FOURTH | |||||
| Riverhead | 6.95 | OT | 24.06 | 1 | 1 | |||||||||||||||||||
| Bayport | 7.16 | 7.32 | 10.69 | 14.79 | 8.89 | 10.49 | 7.30 | 27.29 | ||||||||||||||||
| Cutchogue | 7.30 | 6.96 | OT | 10.06 | 7.07 | 22.72 | 3 | 3 | ||||||||||||||||
| Selden | 8.29 | 6.18 | 9.80 | 1 | 1 | 13.68 | 1 | 10.78 | 1 | 10.63 | 1 | 9.22 | 1 | 1 | ||||||||||
| West Islip | 8.77 | 13.44 | 3 | 3 | OT | 3 | 11.47 | 3 | 6.15 | 5 | 8 | 29.47 | 8 | FIFTH (TIE) | ||||||||||
| Saint James | 7.12 | 7.23 | 10.84 | NT | 13.32 | OT | OT | 24.93 | ||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |