|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.68 - 4.65 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Riverhead | 7.31 | 7.86 | 9.24 | OT | 6.80 | 2 | 2 | 27.89 | 2 | |||||||||||||||
| Selden | 8.45 | 5.72 | NT | 15.92 | 8.51 | 10.73 | OT | 29.39 | ||||||||||||||||
| Bay Shore | 6.29 | 3 | 5.32 | 2 | 5 | 9.32 | 5 | 13.50 | 5 | 12.66 | 5 | 10.05 | 5 | 7.51 | 5 | 22.78 | 5 | |||||||
| Manhasset-Lakeville | NT | 5.53 | 9.40 | 16.31 | 11.23 | 10.37 | 7.82 | |||||||||||||||||
| Hempstead (YH) | 6.33 | 2 | OT | 2 | 9.19 | 2 | 4 | 13.27 | 1 | 5 | 10.13 | 5 | OT | 5 | 6.90 | 5 | 22.82 | 5 | ||||||
| Hicksville | 6.78 | 5.63 | 13.91 | OT | 10.75 | 10.44 | OT | 26.08 | ||||||||||||||||
| Bayport | 7.85 | 5.85 | 9.98 | OT | 8.74 | 9.73 | 6.88 | 1 | 1 | 26.91 | 1 | |||||||||||||
| Central Islip | 6.50 | OT | 12.70 | 15.20 | 9.57 | 1 | 1 | 1 | 23.78 | 1 | ||||||||||||||
| West Sayville | 6.06 | 5 | 5.12 | 4 | 9 | 8.88 | 4 | 13 | 12.66 | 5 | 18 | 7.86 | 5 | 23 | 9.30 | 3.5 | 26.5 | 13.37 | 26.5 | 22.12 | 26.5 | SECOND | ||
| Oyster Bay (TB) | 6.65 | 5.39 | 1 | 1 | 9.65 | 1 | 13.48 | 1 | 14.85 | 1 | 10.33 | 1 | 8.80 | 1 | 27.79 | 1 | ||||||||
| Cutchogue | 6.56 | 9.30 | 3.5 | 3.5 | 3.5 | 3.5 | ||||||||||||||||||
| West Islip | OT | OT | 11.97 | 14.03 | 8.33 | 1 | 1 | 14.51 | 1 | 7.94 | 1 | 1 | ||||||||||||
| Coram | 7.62 | NT | 12.23 | 10.59 | NT | 27.84 | ||||||||||||||||||
| Saint James | 7.38 | OT | 14.89 | 8.17 | 2 | 2 | 10.20 | 2 | 12.60 | 2 | 21.67 | 2 | 4 | |||||||||||
| Merrick | NT | 5.64 | 12.97 | 15.35 | 11.57 | OT | NT | |||||||||||||||||
| North Babylon | 8.18 | 7.69 | NT | 16.22 | 13.90 | OT | 13.36 | |||||||||||||||||
| Holbrook | 8.96 | 6.72 | 12.01 | NT | 8.84 | |||||||||||||||||||
| Westbury | 8.49 | 6.13 | 10.59 | 13.90 | 8.36 | 12.05 | 7.01 | |||||||||||||||||
| Hempstead (Flukes) | 6.77 | 6.03 | 9.28 | 1 | 1 | 16.25 | 1 | 11.50 | 1 | 10.22 | 1 | 7.68 | 1 | 26.09 | 1 | |||||||||
| East Islip | 6.79 | 6.24 | 9.66 | 12.76 | 4 | 4 | 11.25 | 4 | 9.80 | 4 | 6.56 | 3 | 7 | 21.99 | 1 | 8 | FOURTH | |||||||
| East Farmingdale | 6.35 | 10.90 | 15.53 | 9.27 | 11.51 | NT | ||||||||||||||||||
| Sayville | 6.98 | OT | NT | 14.69 | 10.52 | 10.47 | 10.75 | 32.27 | ||||||||||||||||
| Islip | 6.42 | 1 | 6.04 | 1 | 9.36 | 1 | OT | 1 | 14.52 | 1 | 9.09 | 5 | 6 | 8.16 | 6 | 23.77 | 6 | |||||||
| Patchogue | 6.43 | 5.75 | 12.19 | OT | 7.96 | 4 | 4 | 9.73 | 4 | 7.53 | 4 | 20.95 | 3 | 7 | FIFTH | |||||||||
| North Lindenhurst | 6.15 | 4 | 5.05 | 5 | 9 | 8.80 | 5 | 14 | 13.25 | 2 | 16 | 10.86 | 16 | 9.50 | 2 | 18 | 5.88 | 5 | 23 | 20.21 | 5 | 28 | FIRST | |
| New Hyde Park | 6.51 | 5.27 | 3 | 3 | 9.14 | 3 | 6 | 13.05 | 3 | 9 | 8.15 | 3 | 12 | 10.09 | 12 | 5.99 | 4 | 16 | 20.61 | 4 | 20 | THIRD | ||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |