|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.68 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Brentwood | NT | 6.97 | OT | 12.14 | 9.19 | |||||||||||||||||||
| Westbury | 9.63 | OT | 10.08 | 16.17 | 9.17 | 10.31 | 6.58 | 1 | 1 | 24.88 | 1 | |||||||||||||
| Coram | OT | 6.73 | 8.89 | 10.03 | 7.55 | 27.98 | ||||||||||||||||||
| Ilion | NT | |||||||||||||||||||||||
| New Hyde Park | OT | 5.25 | 3 | 3 | 11.64 | 3 | 16.70 | 3 | 9.67 | 3 | 9.65 | 1 | 4 | 5.95 | 5 | 9 | 20.99 | 5 | 14 | THIRD | ||||
| Deerfield | 7.52 | NT | 10.18 | 17.81 | 10.93 | 9.88 | OT | OT | ||||||||||||||||
| Port Washington | NT | OT | 10.71 | 13.46 | 9.46 | 11.21 | 8.62 | 29.19 | ||||||||||||||||
| East Islip | 7.14 | 10.35 | 12.92 | 2 | 2 | OT | 2 | 9.71 | 2 | 6.85 | 2 | 22.33 | 2 | |||||||||||
| Hempstead (Flukes) | OT | 6.09 | 9.26 | 2.5 | 2.5 | 12.74 | 5 | 7.5 | 8.20 | 4 | 11.5 | OT | 11.5 | 6.28 | 3 | 14.5 | OT | 14.5 | SECOND | |||||
| Cutchogue | 8.23 | NT | NT | OT | 8.78 | 25.10 | ||||||||||||||||||
| Selden | OT | 5.93 | 9.90 | 14.56 | 10.08 | OT | 7.18 | OT | ||||||||||||||||
| Oyster Bay (TB) | 6.66 | 5.94 | 9.97 | 17.57 | 8.35 | 2 | 2 | 9.98 | 2 | 8.78 | 2 | 21.10 | 4 | 6 | ||||||||||
| Point Pleasant | 6.89 | 6.07 | 9.52 | 1 | 1 | 13.99 | 1 | 9.04 | 1 | 11.50 | 1 | 12.88 | 1 | 32.25 | 1 | |||||||||
| Bay Shore | 6.33 | 3 | 6.89 | 3 | 10.63 | 3 | 13.57 | 3 | OT | 3 | 9.46 | 5 | 8 | 9.82 | 8 | 24.40 | 8 | |||||||
| Sayville | OT | 6.95 | 12.03 | 14.25 | 9.54 | 14.46 | 9.32 | 30.35 | ||||||||||||||||
| Islip | 6.55 | 1 | 5.61 | 1 | 9..26 | 2.5 | 3.5 | 16.69 | 3.5 | 13.11 | 3.5 | 9.57 | 3 | 6.5 | 9.03 | 6.5 | 24.19 | 6.5 | ||||||
| Roslyn Heights | 7.14 | NT | 10.89 | 15.31 | 11.77 | NT | 13.22 | 33.56 | ||||||||||||||||
| Patchogue | 6.52 | 2 | 6.65 | 2 | 10.11 | 2 | 12.77 | 4 | 6 | 7.78 | 5 | 11 | 9.79 | 11 | 8.07 | 11 | 21.85 | 2 | 13 | FOURTH | ||||
| Clayton | 7.85 | 14.05 | 14.48 | 9.87 | OT | |||||||||||||||||||
| Spencerport | 9.34 | 7.43 | 13.05 | OT | 8.70 | 9.66 | 8.02 | 29.68 | ||||||||||||||||
| East Farmingdale | 7.94 | 10.72 | OT | 9.31 | 10.91 | OT | ||||||||||||||||||
| Holbrook | OT | NT | OT | 10.09 | 7.45 | OT | ||||||||||||||||||
| Barnard | OT | OT | OT | 11.54 | 11.53 | OT | ||||||||||||||||||
| Levittown | 9.91 | 6.93 | NT | 16.39 | OT | OT | 8.61 | |||||||||||||||||
| Central Islip | OT | 6.98 | 11.30 | 15.39 | OT | 13.02 | 13.90 | 29.07 | ||||||||||||||||
| Inwood | 8.77 | 6.58 | 12.41 | 15.26 | 10.16 | 10.20 | ||||||||||||||||||
| Hamlin | 7.93 | 7.12 | 11.20 | 10.27 | OT | OT | ||||||||||||||||||
| Carle Place | 9.32 | 6.22 | OT | 13.89 | 8.97 | 9.71 | 8.08 | 26.89 | ||||||||||||||||
| Hewlett | NT | 6.79 | 14.65 | 13.11 | NT | OT | ||||||||||||||||||
| Merrick | 8.12 | 5.44 | 2 | 2 | 11.76 | 2 | 14.74 | 2 | 10.81 | 2 | 9.94 | 2 | NT | 2 | 32.06 | 2 | ||||||||
| Manhasset-Lakeville | OT | OT | 14.87 | 17.07 | 8.87 | 11.52 | OT | 33.83 | ||||||||||||||||
| Syosset | 9.35 | 7.37 | NT | 9.75 | 13.84 | 7.07 | 27.43 | |||||||||||||||||
| Riverhead | 9.80 | 7.29 | OT | 9.26 | 24.58 | |||||||||||||||||||
| Wyandanch | 8.29 | OT | 9.87 | 11.76 | 7.16 | OT | ||||||||||||||||||
| North Babylon | 9.02 | NT | 14.35 | 17.91 | 14.23 | 9.80 | 10.75 | |||||||||||||||||
| West Islip | 7.88 | 6.57 | 14.20 | 18.06 | 13.07 | 12.48 | NT | |||||||||||||||||
| Union Hose | 7.90 | 10.44 | 14.18 | 10.66 | 33.82 | |||||||||||||||||||
| West Carthage | 7.20 | OT | 15.73 | 11.90 | 34.96 | |||||||||||||||||||
| Lindenhurst | 7.09 | 6.69 | 10.88 | 13.85 | 8.94 | 14.71 | 9.16 | 22.02 | ||||||||||||||||
| Hempstead (YH) | 6.93 | 5.05 | 5 | 5 | 9.03 | 5 | 10 | 13.83 | 10 | 9.06 | 10 | 10.62 | 10 | 7.01 | 10 | 23.73 | 10 | |||||||
| Sea Breeze | 7.11 | 5.84 | 9.21 | 10.64 | 9.46 | |||||||||||||||||||
| Henrietta | 8.33 | 6.18 | 10.18 | 17.53 | 11.94 | 10.60 | 11.34 | NT | ||||||||||||||||
| Main Transit | 7.17 | 5.66 | NT | 13.43 | 8.34 | 3 | 3 | 9.69 | 3 | 6.96 | 3 | 26.91 | 3 | |||||||||||
| Lake Placid | 6.97 | 10.37 | NT | 10.28 | 25.83 | |||||||||||||||||||
| Bayport | 7.15 | 5.94 | 10.09 | 13.68 | 8.67 | 1 | 1 | 11.97 | 1 | 7.72 | 1 | 29.85 | 1 | |||||||||||
| West Hempstead | 6.80 | 5.54 | NT | NT | OT | NT | 9.43 | 25.64 | ||||||||||||||||
| Elmont | OT | 6.62 | 9.69 | 19.36 | 14.29 | 9.93 | 10.48 | 28.95 | ||||||||||||||||
| Hicksville | 6.83 | 5.46 | 1 | 1 | 11.39 | 1 | 14.68 | 1 | 9.86 | 1 | 10.65 | 1 | 8.76 | 1 | 30.79 | 1 | ||||||||
| Freeport (DEK) | 7.39 | 9.56 | 4 | 4 | 4 | 27.14 | 4 | |||||||||||||||||
| North Lindenhurst | 6.15 | 5 | 5.09 | 4 | 9 | 9.08 | 4 | 13 | 12.93 | 1 | 14 | 8.73 | 14 | 9.63 | 2 | 16 | 6.30 | 2 | 18 | 22.01 | 1 | 19 | FIRST | |
| West Sayville | 6.21 | 4 | 5.69 | 4 | 11.20 | 4 | 14.48 | 4 | 13.33 | 4 | 9.71 | 4 | 6.02 | 4 | 8 | 21.40 | 3 | 11 | FIFTH | |||||
| North Bellmore | 6.60 | 5.73 | 9.67 | 14.84 | OT | OT | 9.94 | OT | ||||||||||||||||
| Saint James | 7.35 | 7.45 | 9.90 | 12.89 | 3 | 3 | 13.39 | 3 | 9.83 | 3 | OT | 3 | OT | 3 | ||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |