|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.64 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Central Islip | OT | OT | NT | OT | 14.98 | 9.43 | 26.87 | |||||||||||||||||
| Sayville | 8.62 | 7.32 | 11.73 | 17.37 | OT | 9.82 | 8.22 | |||||||||||||||||
| Coram | 8.73 | 7.61 | 8.48 | 11.22 | 8.08 | 27.15 | ||||||||||||||||||
| West Islip | 7.31 | 5.56 | 2 | 2 | NT | 2 | 17.19 | 2 | 11.25 | 2 | 9.23 | 5 | 7 | OT | 7 | 33.78 | 7 | |||||||
| Lindenhurst | 8.14 | NT | 12.63 | 18.71 | 8.53 | 10.11 | 6.64 | 1 | 1 | 22.67 | 3 | 4 | ||||||||||||
| West Sayville | 6.31 | 5 | 5.15 | 4 | 9 | 9.09 | 5 | 14 | 13.29 | 2 | 16 | 8.04 | 2 | 18 | 9.38 | 1.5 | 19.5 | 6.22 | 3 | 22.5 | 23.24 | 2 | 24.5 | SECOND |
| Bay Shore | 9.88 | 5.26 | 3 | 3 | NT | 3 | 19.54 | OT | 3 | OT | 11.97 | 23.74 | 3 | |||||||||||
| Farmingville | 8.28 | OT | 10.28 | 15.37 | 8.36 | 1 | 1 | 11.69 | 1 | 9.25 | ||||||||||||||
| Patchogue | 6.57 | 1 | 6.59 | 1 | 9.54 | 3 | 4 | 12.90 | 4 | 8 | 7.67 | 5 | 13 | 9.75 | 13 | 5.80 | 5 | 18 | 21.38 | 5 | 23 | THIRD | ||
| Bayport | 6.85 | 5.65 | 1 | 1 | 9.79 | 1 | 2 | 15.19 | 2 | 9.42 | 2 | 9.78 | 2 | 9.21 | 26.96 | 2 | ||||||||
| North Patchogue | OT | OT | ||||||||||||||||||||||
| East Farmingdale | 7.89 | 11.31 | OT | 8.58 | 11.93 | 8.76 | ||||||||||||||||||
| East Islip | 6.53 | 2.5 | 7.22 | 2.5 | 9.75 | 2 | 4.5 | 13.14 | 3 | 7.5 | 7.91 | 3 | 10.5 | 9.38 | 1.5 | 12 | 14.57 | 12 | 12 | FOURTH | ||||
| Riverhead | 7.06 | 7.41 | 10.63 | 9.81 | 10.63 | 23.44 | 1 | 1 | ||||||||||||||||
| Saint James | 7.25 | OT | 11.11 | 15.13 | 10.35 | 10.06 | 6.26 | 2 | 2 | 27.92 | 2 | |||||||||||||
| Islip Terrace | 7.79 | NT | 14.43 | 10.30 | 9.55 | |||||||||||||||||||
| Cutchogue | OT | 5.73 | 9.86 | 9.25 | 4 | 4 | 7.49 | 4 | 22.37 | 4 | 8 | FIFTH | ||||||||||||
| Wyandanch | NT | NT | 12.00 | OT | 10.20 | |||||||||||||||||||
| Brentwood | 7.77 | OT | 14.27 | 10.36 | 9.08 | |||||||||||||||||||
| North Lindenhurst | 6.42 | 4 | 5.00 | 5 | 9 | NT | 9 | 12.50 | 5 | 14 | 7.81 | 4 | 18 | 9.35 | 3 | 21 | 5.92 | 4 | 25 | 24.40 | 25 | FIRST | ||
| Islip | 6.53 | 2.5 | NT | 2.5 | 9.48 | 4 | 6.5 | 13.50 | 1 | 7.5 | 14.07 | 7.5 | 9.59 | 7.5 | OT | 7.5 | 25.00 | 7.5 | ||||||
| Holbrook | OT | OT | 10.90 | OT | ||||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |