|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.68 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Central Islip | 6.35 | 3 | 5.37 | 3 | 9.11 | 5 | 8 | 17.93 | 8 | 8.04 | 1 | 9 | 9.19 | 5 | 14 | 6.48 | 14 | 20.60 | 5 | 19 | FIRST | |||
| East Farmingdale | 6.28 | 1.08 | 9.84 | |||||||||||||||||||||
| Farmingville | NT | OT | 10.11 | OT | 9.87 | OT | 8.08 | |||||||||||||||||
| North Bellmore | 6.74 | 5.61 | 9.75 | 14.85 | 8.65 | 9.80 | NT | 22.97 | ||||||||||||||||
| Hempstead (YH) | 6.51 | 1 | 5.17 | 3.5 | 4.5 | 9.32 | 1 | 5.5 | 13.25 | 5.5 | 10.93 | 5.5 | OT | 5.5 | NT | 5.5 | 28.42 | 5.5 | ||||||
| Copiague | 7.75 | NT | OT | 9.59 | NT | 29.36 | ||||||||||||||||||
| Oyster Bay (TB) | 6.64 | 5.20 | 2 | 2 | NT | 2 | 18.26 | 2 | 8.55 | 2 | 10.88 | 2 | 7.61 | 2 | 24.72 | 2 | ||||||||
| Merrick | 6.48 | 2 | 7.31 | 2 | 10.61 | 2 | 18.91 | 2 | 9.38 | 2 | 9.46 | 2 | 4 | OT | 4 | 4 | ||||||||
| Bay Shore | 8.72 | 5.24 | 1 | 1 | 9.23 | 2.5 | 3.5 | 12.98 | 4 | 7.5 | 7.76 | 4 | 11.5 | 12.23 | 11.5 | 6.47 | 1 | 12.5 | 26.35 | 12.5 | FIFTH | |||
| Patchogue | 6.52 | 5.44 | 9.23 | 2.5 | 2.5 | 12.62 | 5 | 7.5 | 7.63 | 5 | 12.5 | 9.51 | 1 | 13.5 | 8.12 | 13.5 | 21.64 | 1 | 14.5 | FOURTH | ||||
| Saint James | 9.96 | OT | 11.39 | 13.23 | 1 | 1 | 8.63 | 1 | 10.43 | 1 | 6.39 | 2 | 3 | 25.39 | 3 | |||||||||
| Wyandanch | 8.31 | 6.26 | NT | NT | 11.76 | 12.29 | 7.07 | |||||||||||||||||
| West Sayville | 6.18 | 5 | 5.13 | 5 | 10 | 9.40 | 10 | 16.52 | 10 | 8.01 | 2.5 | 12.5 | 10.48 | 12.5 | 6.27 | 3 | 15.5 | 21.27 | 2 | 17.5 | SECOND | |||
| Brentwood | OT | 7.99 | NT | 0.46 | OT | |||||||||||||||||||
| Hempstead (Flukes) | 6.88 | 11.82 | 13.59 | 10.00 | 10.69 | 7.42 | 24.29 | |||||||||||||||||
| Roslyn Heights | 6.76 | NT | 9.83 | 18.31 | OT | 9.81 | NT | 25.91 | ||||||||||||||||
| North Babylon | OT | 7.95 | NT | 14.59 | 11.74 | OT | OT | |||||||||||||||||
| Selden | 7.10 | 5.87 | 9.97 | 13.69 | OT | 10.00 | 7.50 | |||||||||||||||||
| Inwood | NT | 16.33 | 9.36 | 10.33 | 8.51 | |||||||||||||||||||
| Hagerman | NT | 6.25 | 11.41 | 7.08 | 28.47 | |||||||||||||||||||
| South Hempstead | 7.23 | 5.97 | 8.81 | OT | 8.35 | 31.42 | ||||||||||||||||||
| East Norwich | 7.31 | 15.55 | 10.20 | 10.39 | OT | |||||||||||||||||||
| Carle Place | 8.64 | 7.77 | 10.93 | 14.75 | NT | 9.73 | 6.50 | NT | ||||||||||||||||
| East Islip | 6.64 | 9.17 | 4 | 4 | 14.61 | 4 | OT | 4 | 9.90 | 4 | 4 | 27.95 | 4 | |||||||||||
| New Hyde Park | 6.72 | 6.42 | 9.47 | 19.83 | 8.05 | 10.13 | 5.90 | 4 | 4 | 20.69 | 3 | 7 | ||||||||||||
| Elmont | 8.92 | 5.82 | 10.54 | 17.47 | 11.10 | 10.47 | ||||||||||||||||||
| Bayport | 7.08 | 7.68 | 11.50 | 13.12 | 2 | 2 | 8.81 | 2 | 9.82 | 2 | 7.22 | 2 | 26.84 | 2 | ||||||||||
| Cutchogue | 8.53 | 5.83 | OT | 9.78 | 8.35 | 23.04 | ||||||||||||||||||
| North Lindenhurst | 6.28 | 4 | 5.17 | 3.5 | 7.5 | 12.46 | 7.5 | OT | 7.5 | 8.33 | 7.5 | 9.59 | 7.5 | 5.73 | 5 | 12.5 | 20.65 | 4 | 16.5 | THIRD | ||||
| Westbury | OT | 14.35 | 15.81 | 8.94 | OT | 7.48 | ||||||||||||||||||
| Riverhead | 9.77 | OT | 8.99 | 1.52 | OT | 24.41 | ||||||||||||||||||
| Port Washington | NT | NT | 10.59 | 14.79 | OT | 10.73 | 9.70 | 29.00 | ||||||||||||||||
| Hewlett | 7.14 | OT | 9.16 | 10.26 | 7.20 | |||||||||||||||||||
| Manhasset-Lakeville | NT | 5.42 | 10.82 | 9.38 | 4 | 4 | 6.55 | 4 | OT | 4 | ||||||||||||||
| Lindenhurst | 7.04 | 5.61 | 11.17 | 13.11 | 3 | 3 | 8.01 | 2.5 | 5.5 | 9.83 | 5.5 | 6.77 | 5.5 | 23.58 | 5.5 | |||||||||
| West Islip | 7.15 | 6.43 | NT | 15.41 | 14.11 | 9.42 | 3 | 3 | 7.80 | 3 | OT | 3 | ||||||||||||
| Hicksville | 7.16 | 5.97 | 8.84 | 10.13 | OT | 27.96 | ||||||||||||||||||
| Islip Terrace | OT | 10.89 | OT | 12.30 | 10.43 | 9.00 | ||||||||||||||||||
| Coram | 7.32 | 6.21 | 10.57 | OT | 10.74 | 10.89 | ||||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |