|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - Unknown |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Farmingville | 6.70 | 5.66 | 9.82 | 19.34 | OT | OT | OT | 33.81 | ||||||||||||||||
| Hicksville | 8.13 | NT | 11.43 | 11.35 | 9.38 | 26.48 | ||||||||||||||||||
| North Lindenhurst | 6.52 | 2 | 5.15 | 3 | 5 | 9.97 | 5 | 13.09 | 2 | 7 | 8.39 | 1 | 8 | 9.44 | 2 | 10 | 6.45 | 4 | 14 | 21.78 | 4 | 18 | FOURTH (TIE) | |
| East Islip | 6.64 | 9.17 | 4 | 4 | 13.08 | 3 | 7 | 8.04 | 4 | 11 | 9.27 | 4 | 15 | 9.91 | 15 | 23.28 | 3 | 18 | FOURTH (TIE) | |||||
| Central Islip | 6.34 | 5 | 5.12 | 4 | 9 | 9.52 | 2 | 11 | NT | 7.74 | 5 | 16 | 9.34 | 3 | 19 | OT | 19 | 27.32 | 19 | THIRD | ||||
| Riverhead | 7.39 | 6.56 | OT | OT | 7.40 | 2 | 2 | 26.59 | 2 | |||||||||||||||
| Hempstead (YH) | 6.57 | 1 | 5.39 | 2 | 3 | 11.36 | 3 | 14.89 | 11.03 | 3 | 12.30 | 3 | 7.66 | 1 | 4 | 29.59 | 4 | |||||||
| Islip Terrace | OT | OT | 9.47 | 10.59 | 8.64 | |||||||||||||||||||
| Cutchogue | 6.67 | 5.78 | OT | 11.73 | 8.09 | 27.71 | ||||||||||||||||||
| Patchogue | 6.59 | 6.62 | 9.05 | 5 | 5 | 12.75 | 5 | 10 | OT | 10 | 9.56 | 1 | 11 | 6.24 | 5 | 16 | 21.64 | 5 | 21 | FIRST | ||||
| Hagerman | 9.38 | 6.40 | 13.92 | 10.88 | NT | 28.87 | ||||||||||||||||||
| Bay Shore | 6.49 | 3 | 5.51 | 1 | 4 | 9.61 | 1 | 5 | 12.92 | 4 | 9 | 11.86 | 9 | 9.22 | 5 | 14 | OT | 14 | 31.11 | 14 | ||||
| Saint James | 7.21 | 6.74 | 9.78 | 13.42 | 8.38 | 2 | 2 | 10.47 | 2 | 9.62 | 2 | 23.56 | 2 | 4 | ||||||||||
| Selden | 7.35 | 6.09 | 10.53 | 14.08 | 9.42 | 9.82 | OT | 29.81 | ||||||||||||||||
| Bayport | 9.36 | OT | 10.51 | 14.54 | 9.21 | 11.93 | OT | |||||||||||||||||
| Roslyn Heights | 8.02 | NT | 12.04 | 13.55 | 10.04 | 10.47 | OT | 34.46 | ||||||||||||||||
| West Sayville | 6.36 | 4 | 5.10 | 5 | 9 | 9.50 | 3 | 12 | 13.36 | 1 | 13 | 8.22 | 3 | 16 | 10.72 | 16 | 6.88 | 3 | 19 | 24.08 | 1 | 20 | SECOND | |
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |