|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - Unknown |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Lindenhurst | 6.90 | 5.96 | 11.13 | 15.87 | 9.72 | 9.47 | 7.95 | 26.89 | ||||||||||||||||
| Hicksville | 7.23 | 6.53 | 9.39 | 10.26 | 8.75 | 26.13 | ||||||||||||||||||
| Merrick | 7.70 | 5.38 | 1 | 1 | 9.52 | 2 | 3 | 19.84 | 3 | 9.33 | 3 | 9.03 | 4 | 7 | NT | 7 | 30.94 | 7 | ||||||
| North Lindenhurst | 6.37 | 5 | NT | 5 | 8.92 | 4 | 9 | 13.12 | 1 | 10 | 8.46 | 10 | 9.48 | 10 | 7.16 | 10 | 21.74 | 2 | 12 | SECOND | ||||
| Elmont | 7.97 | OT | NT | |||||||||||||||||||||
| Hempstead (YH) | 9.04 | 5.25 | 3 | 3 | NT | 3 | OT | 3 | 7.82 | 5 | 8 | 9.27 | 2 | 10 | 8.08 | 10 | 25.15 | 10 | FOURTH | |||||
| Port Washington | 7.15 | 12.16 | 14.11 | OT | 10.43 | OT | ||||||||||||||||||
| Patchogue | 6.61 | 1 | 5.44 | 1 | 9.08 | 3 | 4 | 12.70 | 4 | 8 | 9.57 | 8 | 10.18 | 8 | 8.43 | 8 | 21.21 | 3 | 11 | THIRD | ||||
| Hewlett | 7.55 | 6.33 | 8.78 | 11.55 | 7.03 | 1 | 1 | 32.53 | 1 | |||||||||||||||
| Syosset | 8.27 | 19.04 | OT | 11.64 | 7.92 | OT | ||||||||||||||||||
| South Hempstead | 7.52 | OT | NT | 9.70 | 9.57 | 30.34 | ||||||||||||||||||
| West Islip | 7.51 | 6.45 | 13.95 | 10.47 | 10.58 | OT | ||||||||||||||||||
| Farmingville | 7.80 | OT | 10.17 | OT | NT | OT | 9.18 | 34.20 | ||||||||||||||||
| North Bellmore | 6.80 | 5.74 | 10.05 | 17.29 | 9.93 | 9.69 | 7.25 | 23.47 | ||||||||||||||||
| Wyandanch | OT | NT | NT | NT | NT | 9.92 | OT | |||||||||||||||||
| Brentwood | OT | 10.99 | OT | |||||||||||||||||||||
| Bay Shore | 6.50 | 3 | 5.31 | 2 | 5 | 10.81 | 5 | 14.49 | 5 | 8.17 | 2 | 7 | 10.21 | 7 | OT | 7 | 23.27 | 7 | ||||||
| Westbury | 6.82 | 10.16 | 15.04 | OT | NT | 6.90 | 3 | 3 | ||||||||||||||||
| Coram | 7.56 | 7.36 | 11.24 | 15.90 | NT | 11.54 | 9.20 | |||||||||||||||||
| Levittown | NT | 14.97 | NT | OT | ||||||||||||||||||||
| Farmingdale | 8.47 | OT | 10.78 | 9.83 | OT | |||||||||||||||||||
| Saint James | 7.11 | 7.52 | 9.74 | 14.59 | 8.15 | 3 | 3 | NT | 3 | 6.30 | 5 | 8 | 24.10 | 8 | ||||||||||
| Islip | 7.23 | |||||||||||||||||||||||
| Central Islip | 6.41 | 4 | NT | 4 | NT | 4 | 19.08 | 4 | OT | 4 | 10.91 | 4 | 4 | 4 | ||||||||||
| West Hempstead | 6.74 | 5.09 | 5 | 5 | 9.63 | 1 | 6 | OT | 6 | OT | 6 | 10.11 | 6 | 8.48 | 6 | 24.14 | 6 | |||||||
| East Islip | 6.95 | 5.77 | 11.45 | 14.71 | 7.97 | 4 | 4 | 8.87 | 5 | 9 | 7.61 | 9 | 23.65 | 9 | FIFTH | |||||||||
| Bayport | 6.93 | 7.18 | 10.44 | 13.48 | 8.30 | 1 | 1 | 9.78 | 1 | 7.95 | 1 | 26.67 | 1 | |||||||||||
| New Hyde Park | 6.78 | OT | NT | 13.11 | 2 | 2 | NT | 2 | OT | 2 | 8.62 | 2 | 20.34 | 5 | 7 | |||||||||
| West Sayville | 6.75 | 5.24 | 4 | 4 | 8.91 | 5 | 9 | 12.66 | 5 | 14 | 13.83 | 14 | 9.29 | 1 | 15 | 9.86 | 15 | 20.97 | 4 | 19 | FIRST | |||
| North Babylon | OT | 7.12 | NT | 15.05 | 8.41 | 10.37 | NT | |||||||||||||||||
| Manhasset-Lakeville | 7.85 | 5.52 | 10.37 | OT | 7.53 | 30.83 | ||||||||||||||||||
| Roslyn Heights | 7.27 | 6.21 | NT | 13.44 | 10.27 | OT | 7.01 | 2 | 2 | 25.31 | 2 | |||||||||||||
| Hempstead (Flukes) | NT | OT | 10.62 | 14.25 | 9.91 | 9.16 | 3 | 3 | 6.55 | 4 | 7 | |||||||||||||
| Oyster Bay (TB) | 6.52 | 2 | 7.17 | 2 | 10.05 | 2 | 12.97 | 3 | 5 | NT | 5 | 10.78 | 5 | OT | 5 | 22.96 | 1 | 6 | ||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |