|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.63 - 4.68 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Lindenhurst | 7.32 | 5.40 | 2 | 2 | 10.16 | 2 | 13.36 | 2 | 8.90 | 2 | 10.61 | 2 | OT | 2 | 22.98 | 2 | ||||||||
| Riverhead | 7.37 | 5.90 | 9.71 | OT | 6.90 | 23.22 | ||||||||||||||||||
| Central Islip | 6.33 | 2 | 5.25 | 3 | 5 | 8.75 | 5 | 10 | 12.56 | 5 | 15 | 7.99 | 1.5 | 16.5 | 11.06 | 16.5 | 6.75 | 2 | 18.5 | 20.73 | 5 | 23..5 | THIRD | |
| Coram | 7.66 | 6.40 | 11.47 | 16.85 | 12.95 | 11.22 | 8.07 | 26.60 | ||||||||||||||||
| East Islip | 6.62 | 5.46 | 1 | 1 | 9.13 | 2 | 3 | 18.02 | 3 | 7.83 | 5 | 8 | 10.52 | 8 | 6.78 | 1 | 9 | 25.02 | 9 | FIFTH | ||||
| Islip Terrace | 7.85 | 5.96 | 10.06 | 18.03 | 8.90 | 10.50 | 9.03 | 30.83 | ||||||||||||||||
| West Islip | 7.34 | OT | 13.65 | OT | 10.04 | 9.78 | ||||||||||||||||||
| North Babylon | OT | OT | 16.46 | NT | 12.45 | OT | ||||||||||||||||||
| East Farmingdale | OT | 12.58 | 14.09 | 9.42 | 13.09 | 9.10 | ||||||||||||||||||
| Patchogue | NT | 5.47 | NT | 12.97 | 2 | 2 | 7.99 | 1.5 | 3.5 | 9.34 | 5 | 8.5 | 7.29 | 8.5 | 24.26 | 8.5 | ||||||||
| Copiague | NT | 6.77 | 12.40 | 10.01 | 1 | 1 | OT | 1 | 30.32 | 1 | ||||||||||||||
| Spencerport | 6.49 | 1 | 7.08 | 1 | 9.66 | 1 | 16.97 | 1 | 10.41 | 1 | 12.77 | 1 | 7.80 | 1 | 25.93 | 1 | ||||||||
| Huntington Manor | 9.08 | NT | NT | 11.15 | 8.33 | 34.65 | ||||||||||||||||||
| Cutchogue | 8.81 | 5.98 | 9.72 | NT | OT | 22.67 | ||||||||||||||||||
| Farmingville | 9.40 | 7.08 | 9.55 | 1 | 1 | OT | 1 | 8.29 | 1 | 11.08 | 1 | OT | 1 | 32.64 | 1 | |||||||||
| Bay Shore | 6.27 | 4 | 5.15 | 4 | 8 | 11.13 | 8 | 13.10 | 1 | 9 | 10.47 | 9 | 13.86 | 9 | 6.37 | 3 | 12 | 21.73 | 2 | 14 | FOURTH | |||
| Selden | 7.07 | 6.84 | NT | NT | 8.45 | 9.93 | 2 | 2 | 7.71 | 2 | 25.22 | 2 | ||||||||||||
| Bayport | 6.91 | 5.83 | 9.99 | 14.67 | 8.04 | 9.66 | 4 | 4 | 6.85 | 4 | 28.27 | 4 | ||||||||||||
| Hagerman | 9.58 | 6.30 | OT | 9.73 | 3 | 3 | OT | 3 | 28.48 | 3 | ||||||||||||||
| Saint James | 6.99 | NT | 10.47 | 14.98 | 12.46 | 10.69 | 9.17 | 22.64 | 1 | 1 | ||||||||||||||
| West Sayville | 6.32 | 3 | 5.02 | 5 | 8 | 9.05 | 3 | 11 | 12.86 | 3 | 14 | 7.87 | 4 | 18 | 10.81 | 18 | 6.23 | 5 | 23 | 21.65 | 3 | 26 | FIRST | |
| North Lindenhurst | 6.23 | 5 | 7.15 | 5 | 8.86 | 4 | 9 | 12.77 | 4 | 13 | 7.92 | 3 | 16 | 10.73 | 16 | 6.31 | 4 | 20 | 20.78 | 4 | 24 | SECOND | ||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |