|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.62 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Hicksville | 7.84 | 7.70 | 8.40 | 3 | 3 | 9.98 | 3 | OT | 3 | OT | 3 | |||||||||||||
| Carle Place | 9.28 | 7.54 | 10.71 | OT | 12.52 | 10.53 | 8.47 | |||||||||||||||||
| Hempstead (Flukes) | OT | 8.48 | 10.36 | 16.93 | 8.44 | 1.5 | 1.5 | OT | 1.5 | OT | 1.5 | 26.89 | 1.5 | |||||||||||
| West Hempstead | 6.57 | 5 | 5.25 | 4 | 9 | 9.37 | 4 | 13 | OT | 13 | 13.62 | 13 | 9.48 | 2 | 15 | OT | 15 | 25.70 | 2 | 17 | THIRD | |||
| Westbury | 15.24 | 1 | 1 | 14.37 | 1 | 10.03 | 1 | NT | 1 | 1 | ||||||||||||||
| Mineola | 8.69 | NT | 11.68 | NT | OT | 30.42 | ||||||||||||||||||
| Oyster Bay (TB) | 6.64 | 4 | 8.39 | 4 | 9.54 | 3 | 7 | 13.15 | 5 | 12 | 8.30 | 4 | 16 | 11.74 | 16 | 7.73 | 16 | OT | 16 | FOURTH | ||||
| Port Washington | 7.16 | 6.98 | 1 | 1 | 11.80 | 1 | 16.35 | 1 | 11.56 | 1 | 9.82 | 1 | 5.99 | 5 | 6 | 26.55 | 6 | |||||||
| North Bellmore | 6.65 | 3 | 5.74 | 3 | 6 | 10.26 | 1 | 7 | 13.96 | 3 | 10 | 11.24 | 10 | 9.16 | 5 | 15 | NT | 15 | 32.90 | 15 | FIFTH | |||
| East Norwich | NT | 15.98 | OT | |||||||||||||||||||||
| Baldwin | 8.16 | NT | OT | 14.13 | 7.67 | 1 | 1 | 29.67 | 1 | |||||||||||||||
| Roslyn Heights | 6.69 | 2 | 5.97 | 2 | 4 | 9.79 | 2 | 6 | 13.91 | 4 | 10 | 8.68 | 10 | 9.47 | 3 | 13 | 6.28 | 3 | 16 | 25.42 | 3 | 19 | SECOND | |
| Hempstead (YH) | 7.87 | 5.13 | 5 | 5 | 9.04 | 5 | 10 | 14.43 | 2 | 12 | 8.20 | 5 | 17 | 9.82 | 17 | 6.69 | 2 | 19 | 24.23 | 4 | 23 | FIRST | ||
| South Hempstead | 6.86 | 1 | 7.35 | 1 | 1 | 1 | OT | 1 | 9.33 | 4 | 5 | 13.34 | 5 | 26.52 | 5 | |||||||||
| Hewlett | NT | NT | OT | 10.14 | NT | 27.26 | ||||||||||||||||||
| Farmingdale | 10.93 | 9.63 | OT | |||||||||||||||||||||
| Manhasset-Lakeville | 7.11 | NT | 10.59 | 10.07 | OT | 26.05 | 1 | 1 | ||||||||||||||||
| Glenwood | 7.81 | OT | 10.99 | OT | ||||||||||||||||||||
| Merrick | 9.02 | 7.17 | 11.46 | 19.25 | 14.01 | 9.50 | 1 | 1 | OT | 1 | 32.67 | 1 | ||||||||||||
| Levittown | 8.63 | OT | 10.94 | OT | 11.94 | 10.28 | OT | OT | ||||||||||||||||
| Inwood | 7.39 | 16.62 | 9.30 | NT | OT | |||||||||||||||||||
| New Hyde Park | 7.58 | OT | 11.15 | 19.45 | 8.44 | 1.5 | 1.5 | 9.72 | 1.5 | 6.18 | 4 | 5.5 | 21.37 | 5 | 10.5 | |||||||||
| Syosset | 8.20 | 7.71 | 16.00 | 9.94 | 12.92 | 9.93 | 30.03 | |||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |