|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - Unknown |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Lindenhurst | 7.03 | OT | OT | 15.79 | 2 | 2 | 8.40 | 4 | 6 | 11.05 | 6 | 6.51 | 1 | 7 | 22.20 | 3.5 | 10.5 | FIFTH | ||||||
| West Islip | 7.70 | 10.54 | OT | 9.29 | OT | 9.14 | ||||||||||||||||||
| Copiague | 7.19 | 10.69 | 32.85 | |||||||||||||||||||||
| New Hyde Park | 6.70 | 3 | 5.81 | 3 | 6 | 10.75 | 6 | NT | 6 | 13.04 | 6 | 14.03 | 6 | 5.98 | 5 | 11 | 25.85 | 11 | FOURTH | |||||
| Central Islip | 7.21 | 18.96 | 9.79 | 9.83 | 3 | 3 | NT | 3 | 21.86 | 5 | 8 | |||||||||||||
| North Lindenhurst | 6.42 | 5 | 5.07 | 5 | 10 | 9.34 | 4 | 14 | 18.27 | 14 | 8.76 | 2 | 16 | 13.55 | 16 | 9.43 | 16 | 22.20 | 3.5 | 19.5 | SECOND | |||
| Farmingdale | 8.73 | OT | 11.27 | 13.44 | OT | |||||||||||||||||||
| Hicksville | 7.77 | 7.44 | NT | 9.86 | 2 | 2 | NT | 2 | 29.48 | 2 | ||||||||||||||
| Saint James | 9.81 | 5.79 | 4 | 4 | 9.59 | 3 | 7 | 18.57 | 7 | 8.95 | 1 | 8 | 10.96 | 8 | 6.46 | 2 | 10 | 23.44 | 10 | |||||
| Bohemia | OT | 13.51 | ||||||||||||||||||||||
| Islip Terrace | 7.29 | 6.31 | 9.53 | 10.92 | OT | OT | ||||||||||||||||||
| Farmingville | 7.20 | 5.96 | 2 | 2 | 11.23 | 2 | 16.13 | 1 | 3 | 9.40 | 3 | 14.06 | 3 | OT | 3 | OT | 3 | |||||||
| North Bellmore | 6.92 | NT | 10.35 | 1 | 1 | 17.25 | 1 | 10.62 | 1 | 10.08 | 1 | OT | 1 | 30.47 | 1 | |||||||||
| Brentwood | 8.76 | NT | OT | 10.83 | OT | OT | ||||||||||||||||||
| East Islip | 6.75 | 2 | OT | 2 | 10.96 | 2 | 12.87 | 5 | 7 | 8.43 | 3 | 10 | 9.59 | 5 | 14 | OT | 14 | 22.58 | 2 | 16 | THIRD | |||
| Islip | NT | NT | 10.14 | 2 | 2 | OT | 2 | 2 | 9.69 | 4 | 6 | 8.45 | 6 | 22.95 | 1 | 7 | ||||||||
| East Farmingdale | NT | 11.82 | 11.60 | 7.92 | ||||||||||||||||||||
| Bay Shore | 8.37 | 11.23 | 29.63 | |||||||||||||||||||||
| Manhasset-Lakeville | 7.69 | 6.43 | 9.43 | 9.94 | 1 | 1 | 6.26 | 4 | 5 | 5 | ||||||||||||||
| Merrick | 7.73 | 6.69 | 10.43 | 19.30 | 12.39 | 11.73 | 7.30 | |||||||||||||||||
| Cutchogue | 7.69 | OT | NT | 11.36 | OT | 28.20 | ||||||||||||||||||
| Coram | 7.66 | OT | 12.76 | OT | 9.35 | 10.56 | OT | 25.74 | ||||||||||||||||
| West Sayville | 6.47 | 4 | OT | 4 | 9.08 | 5 | 9 | 14.36 | 4 | 13 | 8.20 | 5 | 18 | 12.46 | 18 | 6.34 | 3 | 21 | 23.51 | 21 | FIRST | |||
| North Babylon | OT | 19.97 | 9.75 | OT | OT | |||||||||||||||||||
| Elmont | 6.81 | 1 | 6.06 | 1 | 2 | 10.41 | 2 | 15.56 | 3 | 5 | 10.31 | 5 | 11.31 | 5 | 5 | OT | 5 | |||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |