|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.69 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Selden | 7.20 | 6.07 | 9.78 | 14.45 | 8.76 | 10.87 | 7.68 | |||||||||||||||||
| West Hempstead | 6.72 | 5.38 | 1 | 1 | 9.30 | 3 | 4 | 13.67 | 4 | 14.50 | 4 | 10.46 | 4 | OT | 4 | 27.20 | 4 | |||||||
| Huntington Manor | 7.95 | 9.22 | 12.91 | NT | OT | |||||||||||||||||||
| Islip | 6.67 | NT | NT | 12.01 | 10.06 | 8.81 | 22.50 | |||||||||||||||||
| Islip Terrace | 7.17 | 6.31 | NT | 15.81 | 9.72 | 10.68 | OT | OT | ||||||||||||||||
| Lindenhurst | 6.83 | 5.96 | 9.96 | OT | 8.94 | 9.56 | 4 | 4 | OT | 4 | 23.99 | 4 | ||||||||||||
| Roslyn Heights | 7.66 | 5.96 | 9.58 | 13.85 | 10.20 | 10.06 | OT | 29.25 | ||||||||||||||||
| New Hyde Park | NT | 7.06 | 9.16 | 4 | 4 | 13.28 | 1 | 5 | 9.60 | 5 | 9.92 | 2 | 7 | 6.32 | 4 | 11 | 21.11 | 5 | 16 | SECOND | ||||
| Bayport | NT | 7.42 | OT | 13.42 | OT | 10.11 | 7.33 | 29.61 | ||||||||||||||||
| Merrick | 7.12 | 5.44 | 11.81 | OT | 13.88 | 11.03 | OT | |||||||||||||||||
| Patchogue | 6.59 | 1.5 | 5.48 | 1.5 | 9.65 | 18.90 | 1.5 | NT | 1.5 | 10.09 | 1.5 | 6.11 | 5 | 6.5 | 22.32 | 1 | 7.5 | |||||||
| Westbury | 14.75 | 9.18 | OT | |||||||||||||||||||||
| Central Islip | 8.34 | 5.10 | 5 | 5 | 10.26 | 5 | OT | 8.29 | 3 | 8 | 10.87 | 8 | OT | 8 | 26.81 | 8 | ||||||||
| Holbrook | OT | OT | 10.58 | 12.04 | OT | |||||||||||||||||||
| Saint James | OT | 7.21 | 10.38 | 13.06 | 2 | 2 | 8.21 | 4 | 6 | 12.27 | 6 | 8.20 | 6 | 24.56 | 6 | |||||||||
| North Bellmore | 6.93 | OT | 9.74 | 16.58 | 9.58 | 10.28 | 6.67 | 2 | 2 | 24.23 | 2 | |||||||||||||
| Hagerman | 7.15 | 5.86 | 9.46 | 10.58 | 8.19 | OT | ||||||||||||||||||
| Farmingdale | OT | NT | 10.84 | 12.98 | 7.88 | |||||||||||||||||||
| Hempstead (YH) | 6.46 | 3 | 5.22 | 4 | 7 | 9.32 | 1.5 | 8.5 | 13.41 | 8.5 | OT | 8.5 | 11.26 | 8.5 | 6.70 | 1 | 9.5 | 23.07 | 9.5 | FIFTH | ||||
| East Farmingdale |
|
NT | 14.58 | OT | 9.19 | |||||||||||||||||||
| North Lindenhurst | 6.39 | 5 | 5.31 | 2 | 7 | 12.21 | 7 | OT | 7 | OT | 7 | 9.55 | 5 | 12 | 8.29 | 12 | 21.36 | 3 | 15 | THIRD | ||||
| Oyster Bay (TB) | 6.67 | 5.43 | 9.46 | 15.11 | 8.19 | 5 | 5 | 9.65 | 3 | 8 | 6.53 | 3 | 11 | 21.86 | 2 | 13 | FOURTH | |||||||
| Cutchogue | 6.79 | 5.73 | 8.61 | 1 | 1 | 10.19 | 1 | OT | 1 | 26.01 | 1 | |||||||||||||
| Riverhead | 7.48 | NT | 9.21 | 10.59 | 7.12 | 22.52 | ||||||||||||||||||
| Coram | 7.58 | 6.92 | NT | 14.83 | 8.98 | 10.96 | 9.16 | 26.65 | ||||||||||||||||
| Manhasset-Lakeville | 9.24 | 6.22 | 9.80 | 9.93 | 1 | 1 | 7.68 | 1 | 30.00 | 1 | ||||||||||||||
| Bay Shore | 6.59 | 1.5 | 6.81 | 1.5 | 12.61 | 1.5 | 14.94 | 10.23 | 1.5 | 10.53 | 1.5 | OT | 1.5 | 26.64 | 1.5 | |||||||||
| West Sayville | 6.40 | 4 | 5.23 | 3 | 7 | 9.06 | 5 | 12 | 12.86 | 3 | 15 | 8.59 | 2 | 17 | 9.97 | 17 | NT | 17 | 21.23 | 4 | 21 | FIRST | ||
| Hicksville | 8.33 | NT | 14.41 | 10.08 | 9.73 | 29.14 | ||||||||||||||||||
| West Islip | 7.08 | NT | NT | 12.74 | 5 | 5 | OT | 5 | 14.42 | 5 | OT | 5 | NT | 5 | ||||||||||
| Farmingville | 6.80 | 5.57 | 9.76 | 19.24 | 11.84 | |||||||||||||||||||
| East Islip | 9.25 | 5.60 | 9.32 | 1.5 | 1.5 | 12.76 | 4 | 5.5 | 8.70 | 5.5 | 11.22 | 5.5 | 8.16 | 5.5 | 25.73 | 5.5 | ||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |