|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.70 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Selden | 9.36 | NT | 13.93 | 9.29 | OT | 9.92 | ||||||||||||||||||
| Central Islip | 7.06 | 5.40 | NT | 13.66 | 8.61 | 2 | 2 | 9.43 | 2.5 | 4.5 | 9.23 | 4.5 | 22.89 | 4.5 | ||||||||||
| Farmingville | 7.98 | NT | 10.26 | 15.25 | 9.80 | OT | 8.09 | OT | ||||||||||||||||
| New Hyde Park | 7.30 | 5.39 | 1 | 1 | 9.63 | 1 | 13.93 | 1 | OT | 1 | 10.23 | 1 | OT | 1 | 21.66 | 5 | 6 | |||||||
| Roslyn Heights | 7.14 | NT | 11.12 | 13.97 | 8.95 | 14.31 | OT | 28.70 | ||||||||||||||||
| East Islip | 7.00 | NT | 9.51 | 1 | 1 | 13.34 | 2 | 3 | 8.14 | 4.5 | 7.5 | 9.35 | 5 | 12.5 | 6.60 | 3 | 15.5 | 23.31 | 15.5 | FIFTH | ||||
| Inwood | NT | NT | 10.83 | 14.23 | 8.72 | OT | 8.54 | 31.25 | ||||||||||||||||
| West Sayville | 6.37 | 5 | 5.39 | 1 | 6 | 9.19 | 4 | 10 | 12.90 | 4 | 14 | 8.86 | 14 | 9.96 | 14 | 7.61 | 14 | 22.17 | 4 | 18 | SECOND (TIE) | |||
| Merrick | 7.44 | 6.10 | 10.80 | 16.06 | 11.79 | 11.15 | OT | |||||||||||||||||
| Bayport | 7.19 | 6.32 | OT | OT | 8.96 | 11.63 | 7.80 | 30.68 | ||||||||||||||||
| Hempstead (Flukes) | 8.45 | OT | 10.51 | 18.43 | 8.89 | 9.51 | 6.87 | 0.5 | 0.5 | OT | 0.5 | |||||||||||||
| North Lindenhurst | 6.48 | 4 | 5.15 | 5 | 9 | 9.15 | 5 | 14 | 15.08 | 14 | 10.13 | 14 | OT | 14 | NT | 14 | 22.27 | 3 | 17 | FOURTH | ||||
| Islip Terrace | 7.21 | 6.90 | 12.16 | OT | 9.04 | 10.42 | OT | |||||||||||||||||
| Coram | 8.41 | OT | NT | OT | 10.28 | 12.76 | OT | 33.34 | ||||||||||||||||
| Cutchogue | OT | 5.85 | OT | OT | OT | 22.92 | ||||||||||||||||||
| Farmingdale | OT | OT | 10.25 | 10.77 | NT | |||||||||||||||||||
| North Patchogue | OT | NT | ||||||||||||||||||||||
| North Bellmore | 7.30 | 5.71 | 9.72 | 14.93 | 11.68 | 9.82 | 7.06 | |||||||||||||||||
| Hagerman | 8.45 | 6.52 | 11.47 | 10.33 | OT | |||||||||||||||||||
| Manhasset-Lakeville | NT | 5.55 | 9.49 | 9.79 | 6.53 | 4 | 4 | 4 | ||||||||||||||||
| Wyandanch | OT | NT | 10.53 | OT | OT | 10.90 | 7.20 | |||||||||||||||||
| Riverhead | 7.53 | 7.13 | 8.70 | 1 | 1 | 9.73 | 1 | 7.36 | 1 | 24.78 | 1 | |||||||||||||
| Elmont | 6.71 | 2 | 6.09 | 2 | 14.47 | 2 | OT | 2 | OT | 2 | OT | 2 | OT | |||||||||||
| Oyster Bay (TB) | 8.08 | 5.37 | 3.5 | 3.5 | NT | 3.5 | 13.49 | 3.5 | 9.18 | 3.5 | 10.33 | 3.5 | 6.87 | 0.5 | 4 | 22.88 | 4 | |||||||
| Islip | 8.99 | OT | 11.44 | 13.36 | 1 | 1 | OT | 1 | 9.38 | 4 | 5 | OT | 5 | 25.41 | 5 | |||||||||
| Copiague | 7.44 | 10.48 | 34.95 | |||||||||||||||||||||
| Hicksville | 7.19 | 7.65 | 9.56 | 11.61 | 9.22 | 28.44 | ||||||||||||||||||
| Westbury | 7.15 | 10.22 | NT | OT | OT | 6.80 | 2 | 2 | 32.77 | 2 | ||||||||||||||
| West Islip | 8.69 | NT | 11.29 | 16.79 | 8.29 | 3 | 3 | 10.90 | 3 | OT | 3 | 3 | ||||||||||||
| Patchogue | 6.79 | 1 | 5.37 | 3.5 | 4.5 | 9.38 | 2 | 6.5 | 12.79 | 5 | 11.5 | 14.99 | 11.5 | 10.23 | 11.5 | 6.33 | 5 | 16.5 | 22.60 | 2 | 18.5 | FIRST | ||
| Bay Shore | 6.64 | 3 | 5.39 | 1 | 4 | 9.31 | 3 | 7 | 12.95 | 3 | 10 | 8.14 | 4.5 | 14.5 | 9.43 | 2.5 | 17 | 7.41 | 17 | 22.63 | 1 | 18 | SECOND (TIE) | |
| Lindenhurst | 8.60 | 5.81 | 12.48 | 9.45 | 1 | 1 | 7.61 | 1 | 25.66 | 1 | ||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |