|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.68 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Farmingville | 6.90 | 7.63 | 11.84 | 16.31 | OT | 10.32 | 7.95 | 29.53 | ||||||||||||||||
| Holtsville | 12.16 | OT | ||||||||||||||||||||||
| West Sayville | 6.42 | 4 | 5.23 | 3 | 7 | 9.17 | 4 | 11 | 12.74 | 4 | 15 | 3.77 | 15 | 9.68 | 2 | 17 | 7.55 | 17 | 20.85 | 5 | 22 | SECOND | ||
| Brentwood | 8.66 | NT | 14.39 | 9.80 | ||||||||||||||||||||
| North Patchogue | 9.64 | OT | 49.50 | |||||||||||||||||||||
| Saint James | 8.06 | 5.64 | 11.26 | 14.59 | 8.30 | 2 | 2 | 14.16 | 2 | 5.95 | 5 | 7 | 22.95 | 3 | 10 | |||||||||
| East Islip | 6.71 | 1 | 5.89 | 1 | 1 | 9.32 | 2 | 3 | 12.66 | 5 | 8 | 8.58 | 8 | 9.64 | 3 | 11 | 6.36 | 3 | 14 | 25.43 | 14 | FOURTH | ||
| Central Islip | 9.83 | 5.09 | 5 | 5 | OT | 5 | OT | 5 | 8.06 | 4 | 9 | 9.19 | 4 | 13 | 6.21 | 4 | 17 | 23.99 | 1 | 18 | THIRD | |||
| Patchogue | 6.65 | 2 | 5.33 | 2 | 4 | 8.96 | 5 | 9 | 12.76 | 3 | 12 | 7.62 | 5 | 17 | 9.06 | 5 | 22 | 8.24 | 22 | 23.11 | 2 | 24 | FIRST | |
| North Lindenhurst | 6.38 | 5 | 5.12 | 4 | 9 | 9.33 | 1 | 10 | 12.89 | 1 | 11 | 8.51 | 11 | 9.98 | 11 | NT | 11 | 24.77 | 11 | FIFTH | ||||
| Coram | 7.32 | 7.21 | 10.93 | 16.99 | OT | 11.92 | NT | |||||||||||||||||
| Hagerman | 7.88 | NT | 10.45 | 10.45 | NT | 28.60 | ||||||||||||||||||
| Copiague | 7.15 | 11.55 | 38.96 | |||||||||||||||||||||
| Islip Terrace | 7.14 | 6.49 | 11.45 | OT | 9.04 | 10.81 | 9.89 | |||||||||||||||||
| North Babylon | NT | 11.87 | 19.42 | 13.74 | 10.89 | 8.67 | ||||||||||||||||||
| Lindenhurst | 6.87 | 6.80 | OT | 13.22 | 8.52 | 10.03 | 6.60 | 2 | 2 | 24.45 | 2 | |||||||||||||
| Riverhead | 8.87 | 6.14 | 11.01 | 11.03 | OT | 28.17 | ||||||||||||||||||
| Wyandanch | 7.51 | NT | 10.30 | 16.83 | 10.38 | 10.80 | 7.21 | |||||||||||||||||
| Selden | 7.34 | 5.93 | 10.02 | 13.70 | OT | OT | OT | |||||||||||||||||
| Bayport | 9.24 | OT | 10.84 | 14.68 | 8.45 | 1 | 1 | 9.78 | 1 | 2 | 9.17 | 2 | 32.34 | 2 | ||||||||||
| Bay Shore | 6.48 | 3 | 5.45 | 1 | 4 | 9.26 | 3 | 7 | 12.88 | 2 | 9 | 10.27 | 9 | OT | 9 | 7.15 | 26.82 | 9 | ||||||
| Bohemia | 9.52 | |||||||||||||||||||||||
| Cutchogue | 6.75 | 5.76 | 11.41 | 12.49 | OT | 22.00 | 4 | 4 | ||||||||||||||||
| West Islip | 9.01 | OT | 8.17 | 3 | 3 | 9.97 | 3 | 7.00 | 1 | 4 | 34.28 | 4 | ||||||||||||
| East Farmingdale | OT | OT | OT | NT | ||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |