|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.77 144 ft. 10 in. ¾ tip |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Hagerman | 6.74 | 5.68 | 2 | 2 | 9.33 | 3 | 5 | 23.44 | 5 | 9.58 | 5 | 10.28 | 5 | NT | 5 | 38.71 | 5 | |||||||
| Manhasset-Lakeville | 6.54 | 5 | 6.61 | 5 | 9.02 | 5 | 10 | 19.09 | 10 | 7.84 | 5 | 15 | 9.27 | 3 | 18 | 6.21 | 5 | 23 | 26.99 | 23 | FIRST | |||
| Bay Shore | 6.78 | 5.20 | 5 | 5 | 10.92 | 1 | 6 | 12.56 | 5 | 11 | 7.87 | 4 | 15 | 10.47 | 15 | 7.69 | 15 | 22.97 | 3 | 18 | THIRD | |||
| Central Islip | 6.65 | 3 | 10.11 | 3 | 11.21 | 3 | 13.03 | 2 | 5 | 7.99 | 3 | 8 | 12.39 | 8 | 7.79 | 8 | 28.46 | 8 | ||||||
| Hicksville | 6.84 | 5.93 | 9.90 | 4 | 4 | 14.56 | 4 | 8.17 | 4 | 13.73 | 4 | 6.56 | 2 | 6 | 26.56 | 1 | 7 | |||||||
| Cutchogue | 8.06 | 24.19 | 9.97 | NT | 25.72 | 2 | 2 | |||||||||||||||||
| East Islip | 6.57 | 4 | NT | 4 | NT | 4 | 12.90 | 3 | 7 | 8.16 | 1.5 | 8.5 | 9.09 | 4 | 12.5 | 6.48 | 3 | 15.5 | 22.71 | 4 | 19.5 | SECOND | ||
| Coram | 7.81 | NT | NT | 16.02 | 11.68 | NT | 11.65 | |||||||||||||||||
| Brentwood | 8.48 | 8.81 | 11.96 | 11.12 | NT | |||||||||||||||||||
| Oyster Bay (TB) | 6.83 | 5.64 | 3 | 3 | 15.38 | 3 | 12.88 | 4 | 7 | 8.92 | 7 | 10.85 | 7 | 6.38 | 4 | 11 | 29.77 | 11 | FOURTH | |||||
| East Norwich | 7.34 | 12.47 | 20.61 | 13.15 | ||||||||||||||||||||
| Westbury | 26.23 | 9.91 | 17.03 | 8.69 | ||||||||||||||||||||
| Lindenhurst | 7.52 | 6.14 | 10.59 | 2 | 2 | 15.33 | 2 | 8.16 | 1.5 | 3.5 | 10.49 | 3.5 | 8.29 | 3.5 | 22.54 | 5 | 8.5 | FIFTH | ||||||
| Islip Terrace | 9.63 | 8.87 | 13.58 | 13.56 | 1 | 1 | 18.99 | 1 | NT | 1 | 9.57 | 1 | 1 | |||||||||||
| Elmont | 11.61 | 5.56 | 4 | 4 | 15.22 | 4 | 15.72 | 4 | 12.19 | 4 | 9.85 | 1 | 5 | 8.30 | 5 | 27.81 | 5 | |||||||
| Roslyn Heights | 6.70 | 1 | 6.41 | 1 | 1 | 1 | 13.28 | 1 | 16.22 | 1 | 10.24 | 1 | 1 | |||||||||||
| Farmingville | 7.58 | NT | 12.15 | 19.40 | 18.36 | 10.34 | NT | NT | ||||||||||||||||
| Copiague | 6.98 | 7.55 | NT | 9.03 | 5 | 5 | NT | 5 | 28.06 | 5 | ||||||||||||||
| Hewlett | 11.74 | 6.27 | 8.46 | 12.95 | 9.51 | 39.53 | ||||||||||||||||||
| Islip | 6.68 | 2 | 5.82 | 1 | 3 | NT | 3 | 14.69 | 3 | 10.77 | 3 | 9.37 | 2 | 5 | 7.10 | 1 | 6 | 27.26 | 6 | |||||
| Holbrook | 9.92 | NT | 15.95 | 11.28 | 9.27 | 38.73 | ||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |