|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.63 144 ft. 5 in. ¾ tip |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Central Islip | 6.61 | 6.79 | NT | 13.32 | 1 | 1 | OT | 1 | 9.46 | 1 | 2 | OT | 2 | 28.74 | 2 | |||||||||
| Islip Terrace | 7.26 | 7.62 | 10.39 | OT | 8.98 | 12.14 | OT | OT | ||||||||||||||||
| West Sayville | 6.23 | 5 | 4.97 | 5 | 10 | 9.23 | 3 | 13 | 12.68 | 4 | 17 | 7.94 | 4 | 21 | 9.34 | 2 | 23 | 7.98 | 23 | 21.19 | 4 | 27 | FIRST | |
| Patchogue | 6.48 | 5.56 | 9.33 | 1 | 1 | 15.08 | 1 | 7.91 | 5 | 6 | 10.65 | 6 | 6.01 | 5 | 11 | 21.80 | 3 | 14 | THIRD | |||||
| Merrick | 6.45 | 1 | 7.83 | 1 | 10.00 | 1 | 14.28 | 1 | NT | 1 | 9.17 | 3.5 | 4.5 | NT | 4.5 | 26.76 | 4.5 | |||||||
| Port Washington | 8.76 | NT | 12.47 | 9.66 | 6.60 | 3 | 3 | 30.33 | 3 | |||||||||||||||
| Islip | 8.13 | 5.79 | 9.48 | 13.90 | 8.87 | 10.89 | NT | 25.09 | ||||||||||||||||
| Lindenhurst | 8.09 | 5.76 | 11.66 | 13.59 | 10.62 | 10.69 | 7.97 | 27.85 | ||||||||||||||||
| Wyandanch | 8.80 | 6.78 | 12.83 | 18.94 | OT | 11.85 | 8.35 | |||||||||||||||||
| Hagerman | 7.03 | 5.76 | 9.75 | 15.32 | OT | 10.46 | NT | |||||||||||||||||
| Bayport | 6.93 | 7.82 | 9.91 | OT | 10.19 | 10.02 | 9.59 | |||||||||||||||||
| Cutchogue | 8.83 | 6.66 | 13.94 | OT | OT | 22.17 | 2 | 2 | ||||||||||||||||
| Coram | 8.42 | NT | 11.48 | 18.71 | 10.93 | 13.00 | 7.40 | 28.82 | ||||||||||||||||
| Oyster Bay (TB) | 6.88 | 5.40 | 1 | 1 | 13.51 | 1 | 16.27 | 1 | OT | 1 | 10.11 | 1 | 8.25 | 1 | NT | 1 | ||||||||
| Hicksville | 6.77 | 6.32 | 10.19 | 13.17 | 2 | 2 | 8.09 | 3 | 5 | 9.52 | 5 | 7.41 | 5 | NT | 5 | |||||||||
| Hempstead (YH) | 7.34 | 5.33 | 3 | 3 | 13.33 | 3 | 13.07 | 3 | 6 | 8.17 | 2 | 8 | 9.74 | 8 | NT | 8 | 25.76 | 8 | FIFTH | |||||
| Farmingville | 9.62 | 5.36 | 2 | 2 | NT | 2 | 15.64 | 2 | 11.18 | 2 | 10.53 | 2 | 6.97 | 1 | 3 | 28.09 | 3 | |||||||
| Great Neck | 8.03 | 6.56 | OT | 12.48 | ||||||||||||||||||||
| Mineola | 7.99 | 13.14 | 10.40 | OT | 29.68 | |||||||||||||||||||
| Syosset | OT | OT | 11.23 | 9.11 | ||||||||||||||||||||
| South Hempstead | 6.70 | OT | 11.89 | 16.61 | 9.58 | 9.87 | 7.06 | |||||||||||||||||
| North Bellmore | 6.64 | 5.60 | NT | 14.82 | 9.08 | 10.29 | 7.68 | 28.50 | ||||||||||||||||
| Copiague | 6.86 | NT | 9.92 | 11.95 | 9.14 | NT | ||||||||||||||||||
| Saint James | 8.99 | NT | 10.74 | 15.21 | 9.47 | 9.60 | 6.51 | 4 | 4 | 25.97 | 4 | |||||||||||||
| Roslyn Heights | 6.49 | 5.55 | 9.35 | 14.04 | 9.08 | 14.22 | OT | 29.92 | ||||||||||||||||
| North Lindenhurst | 6.30 | 3 | 5.17 | 4 | 7 | 8.77 | 5 | 12 | 12.64 | 5 | 17 | 8.21 | 1 | 18 | 11.65 | 18 | OT | 18 | 21.12 | 5 | 23 | SECOND | ||
| Holbrook | 9.09 | 10.02 | 13.81 | 9.10 | ||||||||||||||||||||
| East Farmingdale | 6.40 | NT | 14.99 | OT | 11.20 | 8.96 | ||||||||||||||||||
| Farmingdale | 8.96 | 9.89 | NT | OT | ||||||||||||||||||||
| North Babylon | 14.76 | 10.62 | 10.81 | NT | ||||||||||||||||||||
| Riverhead | OT | 6.40 | 8.46 | 11.29 | OT | 23.90 | ||||||||||||||||||
| East Islip | 6.40 | 2 | 5.51 | 2 | 9.29 | 2 | 4 | 18.61 | 4 | 8.62 | 4 | 9.17 | 3.5 | 7.5 | OT | 7.5 | 28.74 | 7.5 | ||||||
| Selden | OT | NT | 11.19 | NT | ||||||||||||||||||||
| Manhasset-Lakeville | 8.81 | 5.54 | 9.05 | 4 | 4 | NT | 4 | 9.11 | 4 | 9.78 | 4 | 6.90 | 2 | 6 | 27.20 | 6 | ||||||||
| Bay Shore | 6.25 | 4 | 4 | 9.52 | 4 | 13.51 | 4 | 4 | 8.93 | 5 | 9 | 9 | 22.51 | 1 | 10 | FOURTH | ||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |