|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.69 145 ft. 8 in. ¾ tip |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Farmingville | 6.73 | 0.5 | 7.19 | 0.5 | 9.69 | 0.5 | 13.16 | 0.5 | OT | 0.5 | OT | 0.5 | 9.91 | 0.5 | 29.78 | 0.5 | ||||||||
| West Sayville | 6.34 | 5 | 5.04 | 5 | 10 | 9.08 | 3 | 13 | 12.96 | 3 | 16 | 8.65 | 16 | 9.20 | 4 | 20 | 7.03 | 1 | 21 | 23.13 | 2 | 23 | FIRST | |
| Coram | 8.30 | OT | 12.17 | 14.53 | 10.27 | 10.67 | OT | 28.72 | ||||||||||||||||
| Cutchogue | 6.80 | 6.72 | 9.33 | 9.87 | OT | 23.16 | 1 | 1 | ||||||||||||||||
| Central Islip | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||||||||||||
| Hagerman | NT | 6.22 | 10.56 | 14.52 | OT | 10.34 | 7.72 | |||||||||||||||||
| New Hyde Park | 9.80 | 5.16 | 3 | 3 | 9.13 | 2 | 5 | 19354 | 5 | 8.08 | 3.5 | 8.8 | 9.53 | 2 | 10.5 | 6.51 | 4 | 14.5 | 24.14 | 14.5 | THIRD | |||
| North Lindenhurst | 6.42 | 4 | 5.11 | 4 | 8 | 9.03 | 5 | 13 | 13.13 | 1 | 14 | 8.37 | 14 | 9.50 | 3 | 17 | OT | 17 | 21.36 | 4 | 21 | SECOND | ||
| Copiague | 6.85 | 7.37 | 13.56 | 10.65 | 7.86 | OT | ||||||||||||||||||
| Patchogue | 6.50 | 2 | 5.38 | 1 | 3 | 9.19 | 1 | 4 | 13.22 | 4 | 7.72 | 5 | 9 | OT | 9 | 7.73 | 9 | 20.71 | 5 | 14 | FOURTH | |||
| South Hempstead | 6.92 | 7.28 | 13.32 | OT | 8.10 | 2 | 2 | 9.63 | 1 | 3 | 7.04 | 3 | 27.69 | 3 | ||||||||||
| Manhasset-Lakeville | 7.00 | 5.48 | 9.05 | 4 | 4 | 12.92 | 4 | 8 | 8.18 | 1 | 9 | 9.67 | 9 | 6.97 | 2 | 11 | 29.17 | 11 | ||||||
| East Islip | 6.73 | 0.5 | NT | 0.5 | 9.26 | 0.5 | 12.86 | 5 | 5.5 | 14.24 | 5.5 | 9.18 | 5 | 10.5 | OT | 10.5 | 24.27 | 10.5 | ||||||
| Bayport | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||||||||||||
| Bay Shore | 6.43 | 3 | 5.36 | 2 | 5 | NT | 5 | 13.07 | 2 | 7 | 8.08 | 3.5 | 10.5 | 11.12 | 10.5 | 6.57 | 3 | 13.5 | 23.45 | 13.5 | FIFTH | |||
| Holbrook | OT | OT | NT | 12.15 | NT | |||||||||||||||||||
| Islip Terrace | 7.25 | 6.51 | 9.12 | 10.17 | OT | |||||||||||||||||||
| Selden | OT | 10.78 | 11.37 | OT | ||||||||||||||||||||
| East Farmingdale | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||||||||||||
| Hicksville | 7.22 | 6.92 | 9.91 | 15.07 | 8.49 | 10.04 | NT | 25.06 | ||||||||||||||||
| Saint James | 7.18 | 5.71 | NT | 14.60 | 9.98 | 9.71 | 6.25 | 5 | 5 | 21.68 | 3 | 8 | ||||||||||||
| Riverhead | OT | 6.53 | 14.01 | 10.29 | 8.69 | 25.65 | ||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |