|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.82 146 ft. 1 in. 1" tip |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| South Hempstead | 8.90 | 8.00 | OT | 17.89 | 8.92 | 9.13 | 5 | 5 | 7.94 | 5 | 26.03 | 5 | ||||||||||||
| North Lindenhurst | 6.30 | 4.5 | 5.15 | 5 | 9.5 | 8.84 | 5 | 14.5 | 13.27 | 2 | 16.5 | 11.00 | 16.5 | 9.80 | 1 | 17.5 | 6.69 | 5 | 22.5 | 20.43 | 5 | 27.5 | FIRST | |
| Westbury | 8.76 | OT | NT | 10.46 | OT | 30.16 | ||||||||||||||||||
| Hempstead (YH) | 9.89 | 5.28 | 4 | 4 | 11.79 | 4 | 12.84 | 4 | 8 | 8.05 | 5 | 13 | 10.19 | 13 | OT | 13 | NT | 13 | FOURTH | |||||
| Manhasset-Lakeville | 7.84 | 5.71 | 10.15 | 15.21 | 13.71 | 9.43 | 3 | 3 | OT | 3 | 32.35 | 3 | ||||||||||||
| West Sayville | 6.30 | 4.5 | 5.94 | 4.5 | 9.35 | 3 | 7.5 | 12.88 | 3 | 10.5 | 8.12 | 4 | 14.5 | 12.37 | 14.5 | 7.05 | 2 | 16.5 | 22.66 | 3 | 19.5 | SECOND | ||
| Islip | 7.53 | 5.82 | NT | 17.05 | 10.24 | 9.89 | 7.02 | 3 | 3 | 25.25 | 3 | |||||||||||||
| Merrick | 6.52 | 3 | NT | 3 | 9.50 | 1 | 4 | OT | 4 | 8.94 | 4 | 14.54 | 4 | 8.84 | 4 | 27.52 | 4 | |||||||
| New Hyde Park | 9.98 | 5.42 | 2.5 | 2.5 | 9.29 | 4 | 6.5 | 12.83 | 5 | 11.5 | 8.36 | 3 | 14.5 | OT | 14.5 | NT | 14.5 | 20.95 | 4 | 18.5 | THIRD | |||
| West Hempstead | 8.04 | OT | 13.72 | 1 | 1 | 8.49 | 1 | 2 | 9.82 | 2 | 8.63 | 2 | 24.45 | 1 | 3 | |||||||||
| Port Washington | NT | NT | NT | OT | 8.48 | 2 | 2 | OT | 2 | 6.95 | 4 | 6 | 30.63 | 6 | FIFTH | |||||||||
| Great Neck | OT | NT | NT | 13.01 | DQ | |||||||||||||||||||
| Farmingville | 9.91 | 5.44 | 0.5 | 0.5 | 9.73 | 0.5 | 15.63 | 0.5 | 9.31 | 0.5 | OT | 0.5 | NT | 0.5 | 0.5 | |||||||||
| Copiague | 9.65 | 6.90 | 12.35 | 9.33 | 4 | 4 | 7.69 | 4 | 26.27 | 4 | ||||||||||||||
| Spencerport | 9.04 | 5.63 | NT | 16.24 | 11.15 | 8.11 | ||||||||||||||||||
| Syosset | 18.39 | OT | 10.26 | OT | ||||||||||||||||||||
| Elmont | 9.61 | 5.42 | 2.5 | 2.5 | 14.57 | 2.5 | 14.65 | 2.5 | OT | 2.5 | 9.99 | 2.5 | 9.77 | 2.5 | 2.5 | |||||||||
| Wyandanch | 9.45 | 7.32 | 11.86 | 17.41 | OT | 10.33 | OT | |||||||||||||||||
| Oyster Bay (TB) | 6.84 | 5.44 | 0.5 | 0.5 | 9.37 | 2 | 2.5 | 17.20 | 2.5 | OT | 2.5 | 13.58 | 2.5 | 7.30 | 1 | 3.5 | 24.38 | 2 | 5.5 | |||||
| North Bellmore | 6.67 | 2 | 7.37 | 2 | OT | 2 | 19.14 | 2 | 13.89 | 2 | OT | 2 | 7.43 | 2 | 27.59 | 2 | ||||||||
| Hicksville | 7.04 | 6.95 | NT | 14.88 | NT | 14.16 | 7.71 | 30.67 | ||||||||||||||||
| Baldwin | 8.45 | 9.62 | NT | 10.72 | OT | |||||||||||||||||||
| Roslyn Heights | 6.77 | 1 | 6.87 | 1 | 10.63 | 1 | NT | 1 | 10.38 | 1 | 9.68 | 2 | 3 | 8.67 | 3 | 27.47 | 3 | |||||||
| Carle Place | OT | 6.23 | 14.73 | 17.66 | NT | 9.82 | NT | |||||||||||||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |