|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.65 144 ft. 9 in. ¾ in. tip |
||||||||||||||||||||||||||||||||||||
| Event | 3 Man Ladder | Ind. Ladder | B Ladder | Motor H&L Dummy | C Ladder | C Hose | B Hose | Motor Hose Replacement | Motor Pump | Efficiency | Efficiency Replacement | Buckets | Overall | |||||||||||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. | Total | Finished |
| Central Islip | 6.69 | 4 | 4.72 | 1 | 5 | 6.13 | 5 | 19.64 | 1 | 6 | 12.85 | 6 | 25.42 | 6 | 18.98 | 6 | 30.18 | 6 | 9.52 | 6 | 10.39 | 6 | 26.06 | 2 | 8 | 28.94 | 8 | |||||||||
| West Islip | 7.91 | 4.83 | 8.12 | NT | 12.55 | 23.25 | 24.41 | 18.48 | 3 | 3 | 7.58 | 3 | 6 | 10.05 | 1 | 7 | 27.59 | 7 | 31.02 | 7 | ||||||||||||||||
| Holbrook | NT | 5.39 | NT | 33.76 | 25.80 | 33.22 | 8.05 | 2 | 2 | 10.39 | 2 | 28.60 | 2 | 37.14 | 2 | |||||||||||||||||||||
| Islip | NT | 4.43 | 4 | 4 | 6.31 | 4 | 19.34 | 3 | 7 | 13.13 | 7 | 15.01 | 2 | 9 | 8.79 | 3 | 12 | 25.55 | 12 | 7.06 | 4.5 | 16.5 | 9.61 | 3 | 19.5 | 25.64 | 3 | 22.5 | 25.18 | 1 | 23.5 | FOURTH | ||||
| East Islip | 7.60 | 1 | 4.48 | 3 | 4 | 5.48 | 3 | 7 | 21.36 | 7 | 9.76 | 4 | 11 | 14.85 | 3 | 14 | 8.06 | 4 | 18 | 17.99 | 5 | 23 | 7.06 | 4.5 | 27.5 | 9.32 | 5 | 32.5 | 26.65 | 1 | 33.5 | 22.75 | 5 | 38.5 | SECOND | |
| Bayport | 6.84 | 3 | 4.65 | 2 | 5 | 5.70 | 2 | 7 | 19.46 | 2 | 9 | 10.00 | 2 | 11 | 15.31 | 1 | 12 | 10.06 | 1 | 13 | 19.60 | 2 | 15 | 10.89 | 15 | 10.09 | 15 | 25.40 | 4 | 19 | 24.89 | 2 | 21 | FIFTH | ||
| Bay Shore | 11.99 | 5.35 | 5.07 | 4 | 4 | 17.77 | 5 | 9 | 9.98 | 3 | 12 | 14.02 | 4 | 16 | 9.86 | 2 | 18 | 19.94 | 1 | 19 | 12.75 | 19 | 9.67 | 2 | 21 | 24.59 | 5 | 26 | 23.87 | 3 | 29 | THIRD | ||||
| Brentwood | 8.44 | 5.26 | 8.22 | 15.71 | 24.67 | 10.17 | 10.93 | NT | NT | |||||||||||||||||||||||||||
| West Sayville | 6.16 | 5 | 4.22 | 5 | 10 | 4.88 | 5 | 15 | 17.83 | 4 | 19 | 8.81 | 5 | 24 | 13.46 | 5 | 29 | 8.01 | 5 | 34 | 18.08 | 4 | 38 | 9.04 | 1 | 39 | 9.60 | 4 | 43 | 33.15 | 43 | 22.82 | 4 | 47 | FIRST | |
| Islip Terrace | 7.81 | 6.74 | 5.78 | 1 | 1 | NT | 1 | 10.60 | 1 | 2 | 23.39 | 2 | 11.32 | 2 | 28.08 | 2 | 2 | 10.53 | 2 | 32.06 | 2 | 40.33 | 2 | |||||||||||||
| Bohemia | 7.06 | 2 | 4.88 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10.95 | 2 | 54.68 | 2 | 33.04 | 2 | |||||||||||||||||||
New State Record in the B Ladder Event - 4.88 by West Sayville
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |