|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water- 4.84 Changed to 4.73 for B Hose, Changed to 4.65 for Pump | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Hicksville | 6.82 | 5.65 | 3 | 3 | 10.00 | 3 | OT | 3 | 8.07 | 4 | 7 | 9.67 | 1 | 8 | 7.56 | 1 | 9 | 30.05 | 9 | |||||
| 2 | North Bellmore | 6.59 | 3 | NT | 3 | 13.44 | 3 | OT | 3 | 12.99 | 3 | 10.13 | 3 | 10.00 | 3 | 24.53 | 3 | ||||||||
| 3 | Coram | 7.38 | 7.66 | 12.74 | 14.63 | 10.01 | 12.98 | 8.60 | 27.26 | ||||||||||||||||
| 4 | South Hempstead | 8.64 | 8.15 | 13.72 | 13.36 | 4 | 4 | OT | 4 | 9.23 | 4.5 | 8.5 | 7.49 | 2 | 10.5 | 26.39 | 10.5 | FIFTH | |||||||
| 5 | Manhasset-Lakeville | 9.50 | 5.38 | 4 | 4 | 8.90 | 5 | 9 | 14.70 | 9 | 8.13 | 3 | 12 | 9.36 | 2 | 14 | OT | 14 | 27.71 | 14 | THIRD | ||||
| 6 | Hewlett | 9.44 | 9.22 | 10.98 | 10.18 | OT | 28.03 | ||||||||||||||||||
| 7 | Westbury | OT | 14.43 | 9.13 | NT | OT | 30.27 | ||||||||||||||||||
| 9 | East Norwich | OT | OT | 10.45 | |||||||||||||||||||||
| 11 | Roslyn Heights | 6.45 | 5 | 5.76 | 1 | 6 | 9.51 | 2 | 8 | 14.17 | 1 | 9 | OT | 9 | OT | 9 | OT | 9 | 25.44 | 1 | 10 | ||||
| 12 | Hempstead (YH) | 7.51 | 5.67 | 2 | 2 | 9.23 | 3 | 5 | 13.67 | 3 | 8 | 7.86 | 5 | 13 | 9.30 | 3 | 16 | 7.06 | 3 | 19 | 24.43 | 3 | 22 | SECOND | |
| 13 | Baldwin | 7.86 | 9.85 | 13.03 | 13.39 | 8.12 | 28.88 | ||||||||||||||||||
| 14 | Mineola | 9.03 | 10.41 | 10.71 | 10.81 | ||||||||||||||||||||
| 15 | Syosset | OT | 11.46 | 10.99 | 7.97 | ||||||||||||||||||||
| 20 | Levittown | OT | 12.50 | 14.92 | 9.67 | 9.84 | |||||||||||||||||||
| 21 | Carle Place | 7.31 | 6.54 | 11.81 | 13.74 | 2 | 2 | 12.18 | 2 | NT | 2 | NT | 2 | 2 | |||||||||||
| 22 | Oyster Bay (TB) | 6.77 | 1 | NT | 1 | NT | 1 | 15.54 | 1 | 8.42 | 2 | 3 | 10.70 | 3 | 6.27 | 5 | 8 | 23.26 | 5 | 13 | FOURTH | ||||
| 23 | West Hempstead | 6.63 | 2 | 7.92 | 2 | NT | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| 24 | Farmingdale | 7.66 | 10.33 | 11.70 | |||||||||||||||||||||
| 25 | Merrick | 6.46 | 4 | NT | 4 | 9.78 | 4 | OT | 4 | 14.28 | 4 | 9.23 | 4.5 | 8.5 | OT | 8.5 | 29.50 | 8.5 | |||||||
| 26 | Port Washington | 6.88 | 6.01 | NT | 16.64 | OT | OT | OT | OT | ||||||||||||||||
| 27 | Great Neck | 7.86 | 9.18 | 12.42 | 10.85 | NT | |||||||||||||||||||
| 28 | New Hyde Park | 9.72 | 5.29 | 5 | 5 | 9.14 | 4 | 9 | 13.06 | 5 | 14 | 8.77 | 1 | 15 | 9.88 | 15 | 6.49 | 4 | 19 | 23.39 | 4 | 23 | FIRST | ||
| 29 | Elmont | 9.01 | 5.92 | 9.68 | 1 | 1 | 14.39 | 1 | 10.01 | 1 | 1 | 1 | 1 | ||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |