|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.72 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Lindenhurst | 8.17 | 5.52 | 2 | 2 | 9.71 | 2 | 4 | 16.01 | 4 | 8.95 | 5 | 9 | 9.95 | 4 | 13 | 6.27 | 4 | 17 | 23.96 | 2 | 19 | THIRD | ||
| Oyster Bay (TB) | 6.82 | 1 | 1 | NT | 1 | 13.81 | 2 | 3 | 3 | 12.89 | 3 | 3 | 28.41 | 3 | ||||||||||
| West Sayville | 6.41 | 5 | 5.20 | 4 | 9 | 9.09 | 5 | 14 | 14.73 | 14 | 13.07 | 14 | 10.66 | 14 | 6.38 | 2.5 | 16.5 | 22.61 | 3 | 19.5 | SECOND | |||
| Saint James | OT | 7.44 | 12.74 | 14.27 | 1 | 1 | 13.89 | 1 | 10.73 | 1 | 7.91 | 1 | 25.81 | 1 | ||||||||||
| North Bellmore | 8.83 | OT | 10.61 | OT | OT | 10.56 | 9.80 | OT | ||||||||||||||||
| North Babylon | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||||||||||||
| Bohemia | NT | 14.91 | ||||||||||||||||||||||
| Cutchogue | 7.96 | NT | OT | NT | 6.60 | 1 | 1 | OT | 1 | |||||||||||||||
| New Hyde Park | 6.87 | 5.46 | 3 | 3 | 12.20 | 3 | NT | 3 | 9.80 | 3 | 6 | OT | 6 | 6.17 | 5 | 11 | 21.74 | 4 | 15 | FOURTH | ||||
| Merrick | NT | NT | NT | 15.67 | 10.80 | OT | OT | 26.95 | ||||||||||||||||
| Manhasset-Lakeville | 7.56 | 5.77 | 9.53 | 3 | 3 | 12.89 | 5 | 8 | OT | 8 | 10.67 | 8 | 6.67 | 8 | OT | 8 | ||||||||
| Copiague | 6.79 | 2 | 7.59 | 2 | 2 | 2 | 11.75 | 2 | 11.65 | 2 | 7.60 | 2 | 30.47 | 2 | ||||||||||
| Babylon | 8.04 | 11.09 | NT | |||||||||||||||||||||
| Hagerman | 7.53 | 5.77 | 10.36 | 19.42 | 9.98 | 2 | 2 | 10.80 | 2 | OT | 2 | OT | 2 | |||||||||||
| Holbrook | OT | 12.86 | ||||||||||||||||||||||
| Coram | 8.25 | 6.28 | 11.08 | 19.33 | OT | 11.24 | OT | |||||||||||||||||
| Bayport | 7.76 | 5.57 | 1 | 1 | 9.94 | 1 | 14.96 | 1 | 14.57 | 1 | 10.46 | 1 | 8.36 | 1 | 25.75 | 1 | ||||||||
| North Lindenhurst | 6.53 | 4 | 5.12 | 5 | 9 | NT | 9 | 13.77 | 3 | 12 | 11.95 | 12 | 10.35 | 2 | 14 | 6.38 | 2.5 | 16.5 | 21.38 | 5 | 21.5 | FIRST | ||
| West Islip | 7.96 | 13.32 | OT | |||||||||||||||||||||
| Central Islip | 9.07 | 6.84 | 14.73 | 9.51 | 5 | 5 | NT | 5 | 24.70 | 1 | 6 | |||||||||||||
| East Farmingdale | NT | 12.75 | OT | OT | 13.51 | OT | ||||||||||||||||||
| Islip Terrace | 6.26 | 9.25 | 4 | 4 | 13.46 | 4 | NT | 4 | 4 | |||||||||||||||
| East Islip | 6.54 | 3 | 5.72 | 3 | 9.48 | 4 | 7 | 14.65 | 7 | 12.44 | 7 | 9.99 | 3 | 10 | NT | 10 | 27.12 | 10 | FIFTH | |||||
| Roslyn Heights | NT | 5.91 | 9.88 | 1 | 1 | 19.99 | 1 | OT | 1 | OT | 1 | OT | 1 | 1 | ||||||||||
| Islip | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||||||||||||
| Bay Shore | 8.22 | OT | NT | 13.05 | 4 | 4 | OT | 4 | 10.63 | 4 | 4 | 25.96 | 4 | |||||||||||
| Farmingville | 8.67 | 6.64 | 10.45 | 1 | 1 | 10.40 | 1 | 2 | 7.67 | 2 | NT | 2 | ||||||||||||
| Hicksville | 7.12 | 6.50 | NT | OT | OT | OT | 7.93 | 28.02 | ||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |