|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water 4.56 |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Carle Place | 9.17 | 6.84 | 10.46 | 16.30 | NT | 9.90 | OT | 26.26 | 3 | 3 | ||||||||||||||
| Port Washington | 6.99 | 7.86 | 10.52 | OT | 8.74 | 2 | 2 | 9.19 | 2 | 4 | 6.60 | 2 | 6 | 29.45 | 6 | |||||||||
| Manhasset-Lakeville | 7.08 | 6.23 | 3 | 3 | 9.38 | 3 | 6 | OT | 6 | 13.33 | 6 | 8.93 | 3 | 9 | 8.63 | 9 | 28.02 | 9 | FIFTH (TIE) | |||||
| West Hempstead | NT | 5.34 | 5 | 5 | 9.39 | 2 | 7 | 12.78 | 3 | 10 | 8.40 | 4 | 14 | 9.74 | 14 | OT | 14 | 29.50 | 14 | THIRD | ||||
| New Hyde Park | 6.77 | 3 | 6.58 | 3 | 8.99 | 4 | 7 | 14.27 | 2 | 9 | OT | 9 | 10.40 | 9 | 6.52 | 3 | 12 | 20.76 | 5 | 17 | SECOND | |||
| Merrick | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||||||||||||
| Hempstead (YH) | 6.94 | 5.40 | 4 | 4 | 8.94 | 5 | 9 | 14.43 | 1 | 10 | 7.72 | 5 | 15 | 8.88 | 5 | 20 | 6.09 | 5 | 25 | 22.41 | 4 | 29 | FIRST | |
| Elmont | 6.50 | 5 | 6.26 | 2 | 7 | OT | 7 | 15.95 | 7 | 10.00 | 7 | 10.14 | 7 | OT | 7 | 7 | ||||||||
| Westbury | 8.57 | OT | 9.17 | 1 | 1 | 9.79 | 1 | 8.68 | 1 | OT | 1 | |||||||||||||
| Syosset | OT | 10.27 | OT | 8.54 | ||||||||||||||||||||
| Hicksville | 6.92 | 1 | 6.39 | 1 | 2 | 9.78 | 2 | 18.86 | 2 | 10.60 | 2 | OT | 2 | OT | 2 | 26.85 | 1 | 3 | ||||||
| Great Neck | 12.40 | 11.32 | OT | |||||||||||||||||||||
| Levittown | 9.65 | NT | 11.68 | OT | OT | 10.39 | OT | |||||||||||||||||
| Oyster Bay (TB) | 6.96 | 7.19 | 9.45 | 1 | 1 | 12.75 | 4 | 5 | OT | 5 | OT | 5 | 6.40 | 4 | 9 | 30.71 | 9 | FIFTH (TIE) | ||||||
| North Bellmore | 6.89 | 2 | NT | 2 | 9.99 | 2 | 16.18 | 2 | 13.51 | 2 | NT | 2 | 7.92 | 1 | 3 | 26.34 | 2 | 5 | ||||||
| Roslyn Heights | 6.75 | 4 | 7.48 | 4 | 13.05 | 4 | 12.68 | 5 | 9 | NT | 9 | 9.32 | 1 | 10 | OT | 10 | 27.63 | 10 | FOURTH | |||||
| Baldwin | 7.65 | OT | 13.28 | 9.72 | OT | 30.12 | ||||||||||||||||||
| Hewlett | NT | OT | 10.21 | 10.94 | OT | 31.15 | ||||||||||||||||||
| Farmingdale | 9.36 | 10.70 | OT | OT | ||||||||||||||||||||
| South Hempstead | OT | OT | NT | OT | 8.71 | 3 | 3 | 8.89 | 4 | 7 | NT | 7 | 7 | |||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |