|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.59, Changed to 4.70 after C Hose 145 ft. 5 in. 1 in. tip |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| East Farmingdale | 6.36 | 11.40 | OT | 12.11 | 14.30 | OT | ||||||||||||||||||
| New Hyde Park | 7.24 | 6.47 | 9.55 | 1 | 1 | 16.61 | 1 | 8.48 | 4 | 5 | 9.11 | 4 | 9 | 6.62 | 4 | 13 | 21.66 | 5 | 18 | THIRD | ||||
| Manhasset-Lakeville | 8.78 | 5.37 | 5 | 5 | 9.01 | 5 | 10 | 12.93 | 5 | 15 | 8.86 | 1 | 16 | 9.27 | 2.5 | 18.5 | 7.16 | 1 | 19.5 | 26.71 | 19.5 | SECOND | ||
| Hewlett | NT | OT | OT | 11.39 | 7.48 | 29.29 | ||||||||||||||||||
| Farmingville | NT | NT | 9.38 | 3 | 3 | OT | 3 | 12.48 | 3 | 11.08 | 3 | OT | 3 | 26.52 | 3 | |||||||||
| Merrick | 6.81 | 2 | OT | 2 | 2 | 2 | 14.30 | 2 | OT | 2 | 8.25 | 2 | 24.84 | 1 | 3 | |||||||||
| Roslyn Heights | 9.78 | 5.43 | 3 | 3 | NT | 3 | 14.12 | 3 | 6 | 13.85 | 6 | OT | 6 | 6.88 | 2 | 8 | 25.85 | 8 | FIFTH | |||||
| Elmont | 6.45 | 5 | 5.44 | 1.5 | 6.5 | 13.43 | 6.5 | 15.18 | 1 | 7.5 | 10.22 | 7.5 | 11.79 | 7.5 | OT | 7.5 | NT | 7.5 | ||||||
| Carle Place | 7.79 | 6.32 | NT | 19.26 | 9.01 | 10.15 | OT | |||||||||||||||||
| Great Neck | 9.36 | 6.60 | OT | 10.87 | 9.68 | |||||||||||||||||||
| Hempstead (YH) | 6.52 | 4 | 5.44 | 1.5 | 5.5 | 9.10 | 4 | 9.5 | 13.48 | 4 | 13.5 | 8.50 | 3 | 16.5 | 8.99 | 5 | 21.5 | 6.28 | 5 | 26.5 | 24.56 | 3 | 29.5 | FIRST |
| South Hempstead | 8.02 | NT | 10.46 | OT | 8.07 | 5 | 5 | OT | 5 | 7.78 | 5 | 25.01 | 5 | |||||||||||
| Mineola | 8.73 | 7.51 | 12.23 | 10.80 | OT | 32.56 | ||||||||||||||||||
| Syosset | OT | NT | OT | OT | OT | |||||||||||||||||||
| Baldwin | 9.93 | OT | OT | OT | 9.78 | OT | ||||||||||||||||||
| Copiague | 7.18 | OT | 13.48 | NT | 6.72 | 3 | 3 | 26.46 | 3 | |||||||||||||||
| Oyster Bay (TB) | 7.79 | 5.40 | 4 | 4 | NT | 4 | 19.23 | 4 | 8.51 | 2 | 6 | NT | 6 | 7.17 | 6 | 22.31 | 4 | 10 | FOURTH | |||||
| Westbury | OT | NT | 10.74 | 7.36 | ||||||||||||||||||||
| West Hempstead | 9.19 | NT | 9.64 | OT | 13.83 | 9.53 | 1 | 1 | 7.31 | 1 | 24.76 | 2 | 3 | |||||||||||
| North Bellmore | 6.66 | 3 | NT | 3 | 10.55 | 3 | NT | 3 | OT | 3 | 9.82 | 3 | 9.69 | 3 | OT | 3 | ||||||||
| Hicksville | 7.67 | 5.56 | 9.51 | 2 | 2 | 14.87 | 2 | 4 | 9.35 | 4 | 9.27 | 2.5 | 6.5 | NT | 6.5 | 24.95 | 6.5 | |||||||
| Port Washington | 6.86 | 1 | 5.99 | 1 | 11.36 | 1 | OT | 1 | OT | 1 | OT | 9.45 | 1 | 26.78 | 1 | |||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |