|
The Results |
|
|||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water - 4.61 |
||||||||||||||||||||||||||||
| Event | 3 Man Ladder | Running Ladder | Eight Man Hose | Running Hose | Running Hose Replacement | Efficiency Replacement | Efficiency | 2 into 1 | Buckets | Overall | ||||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Babylon | 9.11 | 9.78 | 31.74 | 29.90 | NT | 10.82 | 25.56 | 35.67 | |||||||||||||||||||
| 2 | Freeport (Wide Awakes) | 6.89 | 4 | 7.83 | 4 | 8 | 31.64 | 8 | 10.30 | 5 | 13 | 18.82 | 4 | 17 | 23.41 | 4 | 21 | 10.35 | 4 | 25 | 8.71 | 4 | 29 | 22.67 | 5 | 34 | SECOND | |
| 3 | South Farmingdale | 8.71 | 9.19 | 28.95 | 1 | 1 | 17.82 | 1 | 35.73 | 1 | 44.34 | 1 | 18.84 | 1 | 10.90 | 14 | 38.56 | 1 | ||||||||||
| 5 | North Massapequa | 8.37 | 8.96 | 1 | 1 | 26.64 | 5 | 6 | 17.94 | 6 | NT | 6 | 43.53 | 6 | 10.67 | 1 | 7 | 16.18 | 7 | 29.99 | 1 | 8 | FIFTH | |||||
| 6 | Bohemia | 7.28 | 3 | 8.95 | 2 | 5 | 28.73 | 2 | 7 | 12.59 | 7 | 30.11 | 7 | 29.74 | 7 | 12.22 | 7 | 11.17 | 7 | 35.10 | 7 | |||||||
| 7 | Woodmere | 8.41 | 8.64 | 3 | 3 | 32.00 | 3 | 11.94 | 3 | 6 | 23.36 | 2 | 8 | 29.07 | 2 | 10 | 13.49 | 10 | 10.87 | 10 | 32.06 | 10 | FOURTH | |||||
| 8 | Oceanside | 7.51 | 2 | 10.43 | 2 | 33.34 | 2 | 12.18 | 2 | 4 | 19.63 | 3 | 7 | 27.79 | 3 | 10 | 12.21 | 10 | 9.07 | 3 | 13 | 28.63 | 3 | 16 | THIRD | |||
| 9 | Mineola | NT | 9.30 | NT | 23.44 | 29.75 | 34.85 | 10.74 | 10.81 | 28.91 | 2 | 2 | ||||||||||||||||
| 10 | Floral Park | 8.01 | 12.76 | 33.08 | 12.86 | NT | NT | 10.72 | 10.77 | 1 | 1 | 31.42 | 1 | |||||||||||||||
| 24 | Farmingdale | NT | 9.48 | 29.00 | 12.25 | 1 | 1 | 28.02 | 1 | 33.65 | 1 | 11.89 | 1 | 9.58 | 2 | 3 | 3 | |||||||||||
| 25 | Freeport (Dead End Kids) | 6.74 | 5 | 7.50 | 5 | 10 | 26.75 | 4 | 14 | 11.11 | 4 | 18 | 18.27 | 5 | 23 | 23.07 | 5 | 28 | 9.82 | 5 | 33 | 8.66 | 5 | 38 | 24.04 | 4 | 42 | FIRST |
| 29 | North Patchogue | NT | 10.14 | 33.84 | 27.19 | 25.48 | 1 | 1 | 33.78 | 1 | 10.55 | 3 | 4 | 13.28 | 4 | 31.50 | 4 | |||||||||||
| 30 | Massapequa | 7.66 | 1 | 9.16 | 1 | 28.25 | 3 | 4 | 17.98 | 4 | NT | 4 | 29.54 | 1 | 5 | 10.58 | 2 | 7 | 12.94 | 7 | 50.60 | 7 | ||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |