|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water 4.64 145 ft. 4½ in. ¾ tip Reset to 4.76 after B hose |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| East Farmingdale | 7.15 | 11.91 | 17.84 | OT | 12.46 | 7.68 | ||||||||||||||||||
| North Bellmore | 6.76 | 1 | 5.59 | 2.5 | 3.5 | 10.12 | 3.5 | 16.79 | 3.5 | 11.86 | 3.5 | 10.62 | 3.5 | 8.58 | 3.5 | 27.93 | 3.5 | |||||||
| Riverhead | 9.09 | OT | 9.02 | 10.44 | 7.08 | 23.76 | 1 | 1 | ||||||||||||||||
| New Hyde Park | 6.87 | OT | 9.57 | 2 | 2 | 13.25 | 3 | 5 | 8.30 | 4 | 9 | 11.05 | 9 | 6.14 | 4 | 13 | 22.14 | 4 | 17 | SECOND | ||||
| Holbrook | OT | OT | 11.98 | 8.63 | NT | |||||||||||||||||||
| East Islip | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||||||||||||
| North Lindenhurst | 8.62 | 5.14 | 5 | 5 | 10.25 | 5 | NT | 5 | 12.52 | 5 | 13.02 | 5 | 6.03 | 5 | 10 | 22.34 | 3 | 13 | THIRD | |||||
| West Sayville | 6.22 | 5 | 7.75 | 5 | 11.38 | 5 | 13.13 | 5 | 10 | 8.33 | 3 | 13 | 9.00 | 5 | 18 | 6.54 | 3 | 21 | 25.18 | 21 | FIRST | |||
| Cutchogue | 6.79 | 6.45 | 14.55 | 11.23 | 7.06 | 22.55 | 2 | 2 | ||||||||||||||||
| Patchogue | 6.48 | 4 | 5.73 | 4 | 9.37 | 4 | 8 | 15.03 | 8 | 8.61 | 2 | 10 | 10.04 | 10 | NT | 10 | OT | 10 | FOURTH | |||||
| Roslyn Heights | 6.49 | 3 | NT | 3 | 9.59 | 1 | 4 | 14.06 | 4 | 9.38 | 4 | OT | 4 | 6.90 | 1 | 5 | 27.43 | 5 | ||||||
| Lindenhurst | 7.59 | 6.56 | 11.50 | OT | 11.40 | 9.44 | 2 | 2 | 7.89 | 2 | 21.98 | 5 | 7 | FIFTH | ||||||||||
| Islip Terrace | 7.77 | OT | 13.63 | 14.23 | 10.84 | OT | 9.22 | |||||||||||||||||
| North Patchogue | 7.69 | |||||||||||||||||||||||
| Bohemia | NT | 11.40 | ||||||||||||||||||||||
| Westbury | 16.52 | 14.35 | 10.34 | 9.37 | ||||||||||||||||||||
| Coram | 7.87 | NT | OT | 15.02 | OT | 9.92 | NT | 26.42 | ||||||||||||||||
| Hicksville | 6.87 | 7.16 | 11.76 | 17.23 | 13.84 | OT | 6.80 | 2 | 2 | 30.93 | 2 | |||||||||||||
| Copiague | 6.88 | NT | 13.73 | 9.76 | 1 | 12 | 8.83 | 1 | OT | 1 | ||||||||||||||
| Islip | 7.10 | 7.36 | 14.40 | 13.27 | 2 | 2 | 8.92 | 1 | 3 | 9.24 | 3 | 6 | 7.12 | 6 | 26.52 | 6 | ||||||||
| Bayport | 7.45 | 6.12 | 10.38 | 14.30 | 8.13 | 5 | 5 | 9.81 | 5 | 6.95 | 5 | 28.18 | 5 | |||||||||||
| Hagerman | 6.77 | 6.18 | NT | OT | 12.53 | 10.31 | 7.42 | OT | ||||||||||||||||
| Bay Shore | 8.16 | 5.63 | 1 | 1 | 9.48 | 3 | 4 | OT | 4 | 11.79 | 4 | 9.89 | 4 | 23.83 | 4 | |||||||||
| Saint James | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||||||||||||
| Manhasset-Lakeville | OT | OT | 9.02 | 5 | 5 | 16.64 | 5 | 13.62 | 5 | 9.84 | 5 | 7.52 | 5 | 28.20 | 5 | |||||||||
| West Islip | 9.63 | 14.09 | OT | |||||||||||||||||||||
| Central Islip | 6.67 | 2 | 6.90 | 2 | OT | 2 | 14.06 | 2 | OT | 2 | 9.08 | 4 | 6 | OT | 6 | 34.62 | 6 | |||||||
| North Babylon | 9.47 | 13.88 | 1 | 1 | 11.95 | 1 | 10.39 | 1 | NT | 1 | 1 | |||||||||||||
| Farmingville | 9.81 | 5.35 | 4 | 4 | 9.64 | 4 | 16.04 | 4 | 10.17 | 4 | OT | 4 | OT | 4 | OT | 4 | ||||||||
| West Hempstead | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||||||||||||
| Oyster Bay (TB) | OT | 5.59 | 2.5 | 2.5 | 9.76 | 2.5 | 13.16 | 4 | 6.5 | 14.94 | 6.5 | 9.93 | 6.5 | NT | 6.5 | 23.79 | 6.5 | |||||||
Drill Results:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2011,
2010,
2009,
2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2011,
2010,
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2012 NYSDRILLTEAMS.COM |