|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.69 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Riverhead | 7.39 | 6.32 | 8.83 | 10.11 | OT | 26.00 | ||||||||||||||||||
| 2 | North Lindenhurst | 6.25 | 4 | 5.00 | 3 | 7 | 10.16 | 7 | 12.99 | 3.5 | 10.5 | 8.00 | 3 | 13.5 | 9.65 | 13.5 | 6.35 | 2 | 15.5 | 20.12 | 5 | 20.5 | FIRST | ||
| 3 | Central Islip | 6.57 | 5.96 | 10.02 | 1 | 1 | OT | 1 | 8.92 | 1 | 9.49 | 1 | 2 | 6.90 | 2 | 23.98 | 2 | ||||||||
| 5 | Roslyn Heights | 6.32 | 1 | 6071 | 1 | NT | 1 | 13.58 | 1 | 10.19 | 1 | 9.65 | 1 | DQ | 1 | 26.36 | 1 | ||||||||
| 6 | Copiague | 9.79 | NT | 10.78 | 10.02 | OT | 28.43 | ||||||||||||||||||
| 7 | Hempstead (YH) | 6.30 | 2 | 5.20 | 1 | 3 | 10.76 | 3 | 12.99 | 3.5 | 6.5 | 14.61 | 6.5 | 9.52 | 6.5 | NT | 6.5 | 23.30 | 6.5 | ||||||
| 8 | East Farmingdale | 6.48 | 10.13 | 15.56 | 9.61 | 11.71 | 8.08 | ||||||||||||||||||
| 9 | Hagerman | 6.62 | 6.62 | 10.15 | 15.84 | NT | NT | NT | |||||||||||||||||
| 11 | Manhasset-Lakeville | 6.61 | 5.26 | 9.41 | 4 | 4 | 13.29 | 2 | 6 | 8.10 | 2 | 8 | 9.54 | 8 | NT | 8 | 29.70 | 8 | |||||||
| 12 | Bayport | 8.76 | 6.83 | 11.27 | 14.05 | 9.00 | 10.19 | ||||||||||||||||||
| 14 | Patchogue | 6.38 | 5.76 | NT | 14.60 | 8.18 | 1 | 1 | 11.85 | 1 | 6.10 | 4 | 5 | 23.17 | 5 | ||||||||||
| 15 | East Islip | 6.50 | 12.83 | 5 | 5 | 10.34 | 5 | 9.14 | 3 | 8 | 8.18 | 8 | 21.97 | 2 | 10 | FIFTH (TIE) | |||||||||
| 16 | Hicksville | 6.82 | OT | NT | OT | 10.39 | 11.02 | 6.66 | 24.53 | ||||||||||||||||
| 17 | Bohemia | 7.50 | 12.41 | OT | |||||||||||||||||||||
| 18 | South Hempstead | OT | 7.74 | 13.89 | OT | 14.92 | 9.23 | 2 | 2 | 7.40 | 2 | 25.96 | 2 | ||||||||||||
| 19 | North Patchogue | 7.25 | 9.81 | ||||||||||||||||||||||
| 32 | Mineola | 7.49 | NT | 10.75 | 11.63 | NT | 32.75 | ||||||||||||||||||
| 34 | Bay Shore | 6.26 | 3 | 4.99 | 4 | 7 | OT | 7 | 14.91 | 7 | 7.96 | 4 | 11 | 9.07 | 5 | 16 | OT | 16 | 22.05 | 1 | 17 | SECOND | |||
| 36 | North Babylon | 7.29 | OT | 8.57 | 13.82 | 8.09 | |||||||||||||||||||
| 37 | Selden | OT | OT | 10.73 | 9.43 | ||||||||||||||||||||
| 38 | Saint James | 7.23 | 16.98 | 7.92 | 5 | 5 | 9.51 | 5 | .06 | 5 | 10 | 21.81 | 3 | 13 | THIRD | ||||||||||
| 39 | Cutchogue | 6.51 | 6.42 | OT | 9.08 | 4 | 4 | 6.47 | 1 | 5 | 25.41 | 5 | |||||||||||||
| 40 | Farmingville | 6.62 | OT | 11.57 | 16.37 | 14.76 | 14.67 | 6.90 | 30.32 | ||||||||||||||||
| 41 | Holbrook | 9.63 | NT | 10.72 | OT | 7.54 | |||||||||||||||||||
| 42 | Islip | 8.89 | OT | 9.37 | 5 | 5 | 13.34 | 1 | 6 | 13.95 | 6 | 11.20 | 6 | 7.26 | 6 | 23.60 | 6 | ||||||||
| 43 | New Hyde Park | OT | 5.03 | 2 | 2 | 9.60 | 2.5 | 4.5 | 19.63 | 4.5 | 8.82 | 4.5 | 10.30 | 4.5 | 6.33 | 3 | 7.5 | 21.21 | 4 | 11.5 | FOURTH | ||||
| 44 | Lindenhurst | 6.71 | 7.55 | 9.60 | 2.5 | 2.5 | 18.56 | 2.5 | OT | 2.5 | 10.97 | 2.5 | 7.06 | 2.5 | 23.44 | 2.5 | |||||||||
| 45 | West Hempstead | 6.77 | 5.50 | 13.04 | 13.51 | OT | 10.12 | 7.95 | 26.81 | ||||||||||||||||
| 46 | Coram | OT | NT | NT | 14.35 | 12.51 | 10.06 | 7.90 | |||||||||||||||||
| 47 | West Sayville | 6.14 | 5 | 4.82 | 5 | 10 | 11.85 | 10 | 13.37 | 10 | 12.35 | 10 | 11.71 | 10 | 6.77 | 10 | 23.57 | 10 | FIFTH (TIE) | ||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |