|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.78 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 2 | Oceanside | 7.27 | |||||||||||||||||||||||
| 3 | North Bellmore | 6.51 | 4 | 6.57 | 4 | 10.59 | 4 | 18.40 | 4 | 12.48 | 4 | NT | 4 | 8.80 | 4 | NT | 4 | ||||||||
| 6 | New Hyde Park | 8.95 | 6.74 | 9.42 | 4 | 4 | 12.78 | 4 | 8 | 8.10 | 5 | 13 | 10.33 | 13 | 6.60 | 5 | 18 | 20.60 | 5 | 23 | FIRST | ||||
| 8 | Roslyn Heights | 6.58 | 3 | 5.54 | 3 | 6 | 11.15 | 6 | 13.70 | 1 | 7 | 8.57 | 2 | 9 | 11.35 | 9 | 6.89 | 3 | 12 | 24.71 | 3 | 15 | THIRD | ||
| 9 | Hicksville | 9.78 | 5.60 | 1 | 1 | 10.01 | 1 | 2 | 14.22 | 2 | 8.35 | 4 | 6 | 9.98 | 1 | 7 | 7.75 | 7 | 25.53 | 7 | |||||
| 10 | Mineola | 8.47 | OT | OT | 10.87 | OT | 30.86 | ||||||||||||||||||
| 11 | Baldwin | 9.26 | OT | 13.36 | 12.11 | 7.26 | 2 | 2 | 28.44 | 2 | |||||||||||||||
| 12 | Islip | 6.63 | 2 | NT | 2 | 9.96 | 2 | 4 | 13.33 | 3 | 7 | 8.58 | 0.5 | 7.5 | 10.63 | 7.5 | 7.69 | 7.5 | 29.24 | 7.5 | |||||
| 13 | Great Neck | OT | |||||||||||||||||||||||
| 14 | Islip Terrace | OT | OT | 11.66 | 14.48 | 12.32 | OT | OT | |||||||||||||||||
| 15 | South Hempstead | 6.89 | 1 | 6.47 | 1 | 1 | 18.75 | 1 | OT | 1 | 9.49 | 5 | 6 | 9.17 | 6 | 24.97 | 2 | 8 | |||||||
| 32 | Manhasset-Lakeville | 9.65 | 5.31 | 5 | 5 | 8.81 | 5 | 10 | 12.38 | 5 | 15 | 8.40 | 3 | 18 | 9.71 | 3 | 21 | 8.85 | 21 | 27.76 | 21 | SECOND | |||
| 34 | Elmont | 6.50 | 5 | 5.59 | 2 | 7 | 12.14 | 7 | 13.77 | 7 | 8.99 | 7 | 10.11 | 7 | 9.30 | 7 | 28.76 | 7 | |||||||
| 36 | Copiague | 7.33 | 6.75 | 10.54 | 10.00 | 7.60 | 1 | 1 | 29.12 | 1 | |||||||||||||||
| 40 | Hewlett | 9.34 | 5.89 | OT | 12.37 | NT | 29.31 | ||||||||||||||||||
| 41 | Oyster Bay (TB) | OT | 5.33 | 4 | 4 | 12.82 | 4 | 13.56 | 2 | 6 | 8.66 | 6 | 10.82 | 6 | OT | 6 | 24.70 | 4 | 10 | FOURTH | |||||
| 43 | Merrick | NT | 5.95 | 9.81 | 3 | 3 | OT | 3 | 8.97 | 3 | 9.73 | 2 | 5 | OT | 5 | OT | 5 | ||||||||
| 44 | Westbury | OT | 8.58 | 0.5 | 0.5 | OT | 0.5 | OT | 0.5 | 0.5 | |||||||||||||||
| 46 | Port Washington | 7.07 | OT | 10.74 | 16.68 | 10.84 | 9.64 | 4 | 4 | 6.77 | 4 | 8 | 25.22 | 1 | 9 | FIFTH | |||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |