|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.72 | Overall | ||||||||||||||||||||||||
Event |
3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | North Lindenhurst | 6.24 | 4 | 5.08 | 4 | 8 | 9.20 | 3 | 11 | 12.60 | 5 | 16 | 7.98 | 4 | 20 | 9.81 | 20 | 6.20 | 4 | 24 | 20.95 | 5 | 29 | FIRST | |
| 2 | Sea Breeze | 7.74 | 7.17 | 13.06 | 18.36 | 12.48 | 9.94 | OT | |||||||||||||||||
| 4 | West Carthage | 7.58 | 13.00 | 18.71 | 10.60 | ||||||||||||||||||||
| 5 | Syosset | OT | OT | 10.36 | OT | ||||||||||||||||||||
| 6 | Black River | 7.73 | OT | 12.55 | 17.05 | 12.30 | 11.09 | OT | |||||||||||||||||
| 7 | Roslyn Heights | NT | 6.10 | 11.62 | 14.60 | 16.04 | 10.97 | 8.87 | 25.63 | ||||||||||||||||
| 8 | Hempstead (YH) | 6.36 | 1.5 | 5.02 | 5 | 6.5 | NT | 6.5 | 17.23 | 6.5 | 13.86 | 6.5 | 10.61 | 6.5 | 6.27 | 3 | 9.5 | 28.30 | 9.5 | FOURTH | |||||
| 9 | Barnard | 8.05 | OT | OT | NT | DQ | |||||||||||||||||||
| 10 | Holbrook | 9.96 | NT | 14.14 | 12.12 | 9.10 | |||||||||||||||||||
| 11 | Hagerman | 9.69 | 5.79 | 14.17 | 16.65 | 9.70 | 10.07 | OT | 25.70 | ||||||||||||||||
| 12 | South Hempstead | 6.76 | 5.93 | OT | 15.45 | OT | OT | 6.76 | 29.43 | ||||||||||||||||
| 13 | Oyster Bay (TB) | 8.60 | 6.13 | NT | 12.81 | 3 | 3 | 14.75 | 3 | 10.70 | 3 | 6.37 | 2 | 5 | 22.70 | 5 | |||||||||
| 14 | Port Washington | 8.08 | NT | 12.81 | OT | 9.24 | 11.99 | 8.68 | 34.35 | ||||||||||||||||
| 15 | Clayton | 7.81 | NT | 16.86 | 10.72 | ||||||||||||||||||||
| 16 | Islip | 7.11 | 5.95 | 9.63 | 19.29 | 12.89 | 10.70 | NT | 23.35 | ||||||||||||||||
| 17 | New Hyde Park | 6.68 | 5.11 | 3 | 3 | 9.18 | 4 | 7 | DQ | 7 | 10.02 | 7 | 9.35 | 1 | 8 | OT | 8 | 23.11 | 8 | FIFTH | |||||
| 18 | West Islip | OT | DQ | OT | 10.13 | 10.96 | OT | ||||||||||||||||||
| 19 | Riverhead | OT | 7.99 | 10.57 | 9.84 | 7.10 | 29.62 | ||||||||||||||||||
| 20 | Lindenhurst | 7.27 | 5.44 | 2 | 2 | NT | 2 | 14.49 | 2 | OT | 2 | 9.19 | 4 | 6 | 9.09 | 6 | 23.42 | 6 | |||||||
| 21 | Saint James | 7.19 | OT | NT | 19.94 | 11.20 | 11.66 | 6.08 | 5 | 5 | 22.09 | 2 | 7 | ||||||||||||
| 22 | Selden | OT | OT | NT | 10.99 | 8.11 | |||||||||||||||||||
| 23 | Copenhagen | OT | OT | OT | |||||||||||||||||||||
| 24 | Cutchogue | 7.01 | 5.73 | 10.97 | 9.43 | 7.79 | NT | ||||||||||||||||||
| 25 | Farmingville | 8.16 | 7.65 | 9.72 | 15.50 | 11.03 | 14.80 | 7.80 | 27.68 | ||||||||||||||||
| 26 | Central Islip | 6.77 | 7.40 | 10.03 | NT | 12.46 | 9.78 | 6.77 | 31.66 | ||||||||||||||||
| 27 | Bay Shore | 6.36 | 1.5 | 5.58 | 1 | 2.5 | 10.15 | 2.5 | 18.57 | 2.5 | 8.11 | 3 | 5.5 | 10.81 | 5.5 | NT | 5.5 | 22.91 | 5.5 | ||||||
| 28 | Hicksville | 6.74 | 6.75 | 9.94 | 13.38 | 1 | 1 | 8.24 | 1 | 2 | 12.53 | 2 | 6.71 | 2 | OT | 2 | |||||||||
| 29 | Hamlin | OT | 6.77 | 11.72 | OT | 9.77 | NT | 7.68 | OT | ||||||||||||||||
| 30 | Great Neck | NT | NT | OT | 10.37 | OT | |||||||||||||||||||
| 31 | Kendall | 8.35 | NT | OT | 11.78 | 9.57 | |||||||||||||||||||
| 32 | Islip Terrace | NT | OT | 10.87 | 14.65 | 9.53 | 10.33 | OT | |||||||||||||||||
| 33 | Carle Place | 8.15 | OT | NT | 17.30 | 10.60 | 9.86 | 6.88 | |||||||||||||||||
| 44 | Coram | NT | DQ | OT | DQ | 9.44 | 10.03 | 7.72 | 28.62 | ||||||||||||||||
| 46 | Patchogue | 7.86 | 7.53 | 9.34 | 2 | 2 | 13.11 | 2 | 4 | 8.13 | 2 | 6 | 10.41 | 6 | 7.03 | 6 | 22.31 | 1 | 7 | ||||||
| 47 | Henrietta | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||||||||||||
| 48 | Baldwin | NT | 6.99 | 10.97 | OT | 9.96 | OT | ||||||||||||||||||
| 49 | Point Pleasant | 6.80 | 6.82 | 11.35 | DQ | 14.86 | 13.09 | 7.05 | 32.38 | ||||||||||||||||
| 50 | Bayport | 6.98 | 5.98 | OT | OT | 8.28 | 10.45 | OT | 27.87 | ||||||||||||||||
| 51 | Wyandanch | 9.37 | OT | NT | 15.74 | OT | OT | OT | |||||||||||||||||
| 52 | West Sayville | 6.00 | 5 | NT | 5 | 9.16 | 5 | 10 | 15.07 | 10 | 9.65 | 10 | 9.23 | 2 | 12 | 6.87 | 12 | 21.64 | 4 | 16 | THIRD | ||||
| 53 | Main Transit | 9.24 | 7.24 | 12.62 | 16.62 | 11.79 | 10.65 | 6.52 | 32.78 | ||||||||||||||||
| 54 | Spencerport | 8.33 | NT | 9.38 | 1 | 1 | NT | 1 | 14.62 | 1 | 9.67 | 1 | 6.82 | 1 | 26.81 | 1 | |||||||||
| 55 | Copiague | NT | OT | 11.59 | OT | OT | OT | ||||||||||||||||||
| 56 | Lake Placid | 8.50 | 11.87 | 14.27 | 10.41 | 27.62 | |||||||||||||||||||
| 57 | Elmont | 6.34 | 3 | NT | 3 | OT | 3 | 15.21 | 3 | 10.66 | 3 | 10.30 | 3 | OT | 3 | 3 | |||||||||
| 58 | West Hempstead | 6.92 | 6.29 | NT | 8.32 | 13.79 | OT | 28.45 | |||||||||||||||||
| 59 | Manhasset-Lakeville | 8.31 | 7.47 | NT | NT | 9.10 | 9.22 | 3 | 3 | 6.53 | 3 | 3 | |||||||||||||
| 60 | Westbury | NT | 9.61 | OT | 9.06 | OT | |||||||||||||||||||
| 61 | Merrick | NT | NT | 9.65 | OT | 10.40 | OT | 6.49 | 1 | 1 | 29.66 | 1 | |||||||||||||
| 62 | East Islip | 6.50 | 5.84 | NT | 12.63 | 4 | 4 | 7.92 | 5 | 9 | 8.85 | 5 | 14 | 6.77 | 14 | 21.67 | 3 | 17 | SECOND | ||||||
| 63 | Mineola | OT | 6.65 | OT | 11.94 | 9.67 | |||||||||||||||||||
| 64 | Brentwood | 8.50 | OT | OT | OT | 9.12 | |||||||||||||||||||
| 65 | North Bellmore | 6.57 | NT | OT | 15.24 | OT | 10.78 | 7.02 | 32.95 | ||||||||||||||||
| 66 | East Farmingdale | 6.69 | OT | 14.24 | OT | 12.17 | 7.47 | ||||||||||||||||||
| 67 | North Babylon | OT | NT | NT | 15.13 | 14.24 | 11.22 | 9.22 | OT | ||||||||||||||||
| 68 | Deerfield | 6.88 | OT | 14.12 | 10.76 | OT | 26.66 | ||||||||||||||||||
| 69 | Hewlett | 8.99 | 6.02 | OT | 10.50 | OT | |||||||||||||||||||
New State Record in the Three Man
Ladder Event - 6.00 by West Sayville
Henrietta disqualified for use of illegal hose
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |