|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
Water - 4.69 145 ft. 3 in. ¾" tip Reset to 4.63 after C Hose Reset to 4.65 after Efficiency |
||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| East Islip | 6.54 | 2 | 5.29 | 4 | 6 | 9.86 | 6 | 13.08 | 1.5 | 7.5 | 10.02 | 7.5 | 9.51 | 2 | 9.5 | 6.68 | 9.5 | 22.19 | 1.5 | 11 | FIFTH | |||
| Islip | 7.81 | 8.78 | NT | 14.27 | 11.95 | 13.96 | 8.48 | 30.21 | ||||||||||||||||
| Farmingville | 7.91 | 7.14 | 9.66 | 14.97 | 8.72 | 1 | 1 | 9.69 | 1 | 8.39 | 1 | 31.26 | 1 | |||||||||||
| Cutchogue | 8.32 | 7.14 | OT | OT | 6.64 | 22.06 | 3 | 3 | ||||||||||||||||
| Islip Terrace | NT | 7.83 | NT | 8.58 | 2 | 2 | 11.42 | 2 | 7.40 | 2 | 34.70 | 2 | ||||||||||||
| Bayport | 8.62 | 5.60 | 2 | 2 | NT | 2 | 7.99 | 4 | 6 | 11.31 | 6 | NT | 6 | 25.64 | 6 | |||||||||
| North Babylon | 18.69 | 10.86 | 10.07 | 8.23 | ||||||||||||||||||||
| Riverhead | 7.44 | 6.92 | 9.42 | 9.97 | OT | 23.03 | ||||||||||||||||||
| Wyandanch | 7.35 | 6.35 | NT | 16.81 | 9.61 | 10.66 | 6.60 | 1 | 1 | 1 | ||||||||||||||
| Central Islip | 6.66 | 1 | 5.95 | 1 | 10.37 | 1 | NT | 1 | 10.69 | 1 | 10.49 | 1 | OT | 1 | 27.46 | 1 | ||||||||
| Selden | 16.15 | OT | 11.71 | 8.96 | ||||||||||||||||||||
| North Lindenhurst | 6.38 | 4 | 5.03 | 5 | 9 | 10.64 | 9 | 13.19 | 9 | 8.11 | 3 | 12 | 9.80 | 12 | 5.94 | 5 | 17 | 21.17 | 5 | 22 | SECOND | |||
| Copiague | 6.73 | 9.49 | 3 | 3 | 3 | OT | 3 | |||||||||||||||||
| Bohemia | 8.33 | 12.19 | ||||||||||||||||||||||
| Bay Shore | 6.41 | 3 | 5.76 | 3 | 9.25 | 4 | 7 | 12.75 | 4 | 11 | 14.91 | 11 | 9.21 | 5 | 16 | 6.97 | 16 | 24.47 | 16 | THIRD (TIE) | ||||
| East Farmingdale | 6.86 | NT | 14.47 | OT | OT | NT | ||||||||||||||||||
| Coram | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | ||||||||||||||||
| North Patchogue | 8.11 | 10.00 | 34.46 | |||||||||||||||||||||
| Hagerman | 7.22 | 5.78 | 9.63 | 1 | 1 | 16.99 | 1 | 17.84 | 1 | 10.04 | 1 | NT | 1 | OT | 1 | |||||||||
| Patchogue | 6.81 | 6.20 | 9.30 | 3 | 3 | 12.44 | 5 | 8 | 8.94 | 8 | 10.51 | 8 | 5.97 | 4 | 12 | 21.52 | 4 | 16 | THIRD (TIE) | |||||
| West Sayville | 6.19 | 5 | 5.38 | 3 | 8 | 9.21 | 5 | 13 | 12.90 | 3 | 16 | 7.89 | 5 | 21 | 9.29 | 4 | 25 | 6.37 | 2 | 27 | 22.44 | 27 | FIRST | |
| Lindenhurst | OT | 5.64 | 1 | 1 | 9.34 | 2 | 3 | NT | 3 | 9.30 | 3 | 15.53 | 3 | 7.25 | 3 | 22.19 | 1.5 | 4.5 | ||||||
| Brentwood | 9.66 | 7.89 | 10.40 | 10.79 | NT | |||||||||||||||||||
| Saint James | 7.35 | 8.81 | 12.75 | 13.08 | 1.5 | 1.5 | 10.77 | 1.5 | 9.64 | 1 | 2.5 | 6.32 | 3 | 5.5 | 29.74 | 5.5 | ||||||||
| Holbrook | 8.77 | OT | 10.23 | NT | 37.36 | |||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |