|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.68 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Baldwin | NT | 7.41 | 14.86 | OT | 7.28 | OT | ||||||||||||||||||
| 2 | Roslyn Heights | 6.47 | 4 | NT | 4 | 10.79 | 4 | 12.81 | 4 | 8 | 14.58 | 8 | OT | 8 | NT | 8 | 23.53 | 3 | 11 | FIFTH (TIE) | |||||
| 3 | Carle Place | 7.58 | 7.30 | 10.53 | OT | OT | 10.59 | 9.03 | 34.85 | ||||||||||||||||
| 4 | Floral Park | 7.94 | OT | ||||||||||||||||||||||
| 5 | Brentwood | NT | 7.04 | OT | NT | OT | |||||||||||||||||||
| 6 | North Babylon | 9.50 | 16.54 | OT | 10.74 | 7.74 | |||||||||||||||||||
| 7 | Merrick | OT | 14.59 | 13.96 | 10.85 | 7.89 | 33.84 | ||||||||||||||||||
| 8 | Manhasset-Lakeville | 7.66 | 5.41 | 9.05 | 4 | 4 | 15.27 | 4 | OT | 4 | 10.51 | 4 | 6.93 | 1 | 5 | 27.57 | 5 | ||||||||
| 9 | Bay Shore | 6.59 | 2.5 | 5.10 | 5 | 7.5 | 9.15 | 3 | 10.5 | 12.52 | 5 | 15.5 | 14.78 | 15.5 | 10.93 | 15.5 | OT | 15.5 | 24.13 | 2 | 17.5 | SECOND | |||
| 12 | Oyster Bay (TB) | 7.38 | 5.14 | 4 | 4 | 9.56 | 2 | 6 | 13.24 | 3 | 9 | OT | 9 | 9.28 | 4 | 13 | 6.65 | 4.5 | 17.5 | 22.75 | 4 | 21.5 | FIRST | ||
| 14 | Glenwood | NT | OT | OT | |||||||||||||||||||||
| 15 | Copiague | 6.78 | 9.47 | 1 | 1 | 1 | 25.52 | 1 | |||||||||||||||||
| 16 | Islip | 6.62 | 1 | 5.21 | 2 | 3 | NT | 3 | 14.32 | 3 | 8.06 | 5 | 8 | 9.74 | 8 | 6.79 | 3 | 11 | 28.78 | 11 | FIFTH (TIE) | ||||
| 17 | Huntington Manor | OT | 9.45 | 1 | 1 | 10.59 | 1 | NT | 1 | OT | 1 | ||||||||||||||
| 18 | South Hempstead | OT | 7.45 | 11.04 | 9.41 | 2 | 2 | NT | 2 | 29.76 | 2 | ||||||||||||||
| 19 | East Farmingdale | 8.02 | 6.12 | NT | 15.45 | 12.44 | 10.70 | OT | |||||||||||||||||
| 27 | West Hempstead | 6.67 | 5.43 | 9.76 | 1 | 1 | 14.08 | 1 | OT | 1 | 10.12 | 1 | NT | 1 | 31.95 | 1 | |||||||||
| 28 | Farmingville | NT | 5.58 | 10.06 | OT | 8.74 | 4 | 4 | OT | 4 | 6.65 | 4.5 | 8.5 | 28.76 | 8.5 | ||||||||||
| 29 | Levittown | 9.87 | 6.71 | 14.03 | NT | 11.01 | OT | OT | |||||||||||||||||
| 30 | Port Washington | 6.98 | OT | 10.12 | OT | OT | 10.54 | 7.32 | 31.05 | ||||||||||||||||
| 31 | New Hyde Park | 6.59 | 2.5 | 7.47 | 2.5 | 14.49 | 2.5 | 13.37 | 2 | 4.5 | 8.80 | 2 | 6.5 | 9.30 | 3 | 9.5 | 6.94 | 9.5 | 22.26 | 5 | 14.5 | THIRD | |||
| 32 | Hempstead (YH) | 7.31 | 5.19 | 3 | 3 | 9.01 | 5 | 8 | 14.00 | 1 | 9 | OT | 9 | 8.99 | 5 | 14 | 7.69 | 14 | 24.80 | 14 | FOURTH | ||||
| 33 | Westbury | OT | OT | 12.72 | 10.61 | OT | |||||||||||||||||||
| 35 | Hicksville | 6.86 | OT | NT | OT | 14.74 | 10.71 | 8.16 | 26.05 | ||||||||||||||||
| 37 | Elmont | 6.33 | 5 | 5.37 | 1 | 6 | NT | 6 | OT | 6 | 8.76 | 3 | 9 | 10.31 | 9 | NT | 9 | OT | 9 | ||||||
| 38 | North Bellmore | OT | 5.60 | 13.60 | OT | 6.85 | 2 | 2 | 24.25 | 1 | 3 | ||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |