|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.67 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Central Islip | 6.33 | 4 | 5.24 | 4 | 8.96 | 4 | 8 | 12.90 | 2 | 10 | OT | 10 | 9.57 | 2 | 12 | OT | 12 | OT | 12 | SECOND (TIE) | ||||
| 2 | West Hempstead | 6.52 | 5.67 | 9.69 | 13.74 | OT | 10.09 | ||||||||||||||||||
| 3 | Farmingville | 6.65 | NT | 9.35 | 19.82 | 14.54 | NT | 7.02 | 29.09 | ||||||||||||||||
| 4 | Lindenhurst | 6.53 | 5.84 | 9.67 | 13.07 | OT | 9.40 | 4 | 4 | 9.93 | 4 | 24.28 | 4 | ||||||||||||
| 5 | Port Washington | 7.04 | 6.53 | 9.80 | 15.59 | 14.72 | OT | 7.59 | 25.44 | ||||||||||||||||
| 6 | Islip | 7.17 | 5.34 | 9.40 | 13.17 | 8.22 | 3 | 3 | NT | 3 | 6.47 | 2 | 5 | OT | 5 | ||||||||||
| 7 | Oyster Bay (TB) | 6.61 | 5.21 | 1 | 1 | 9.57 | 1 | 18.84 | 1 | 13.37 | 1 | 11.08 | 1 | 6.23 | 3 | 4 | 22.80 | 1 | 5 | ||||||
| 8 | Patchogue | 6.97 | 5.54 | 9.18 | 2 | 2 | 13.37 | 2 | 14.24 | 2 | 10.08 | 2 | 6.14 | 5 | 7 | 22.34 | 3 | 10 | FOURTH (TIE) | ||||||
| 9 | East Farmingdale | 8.84 | 6.32 | NT | 9.75 | 11.14 | OT | ||||||||||||||||||
| 10 | Manhasset-Lakeville | 6.68 | 5.46 | 8.90 | 5 | 5 | 16.15 | 5 | 11.39 | 5 | 10.79 | 5 | 7.07 | 5 | 27.40 | 5 | |||||||||
| 11 | West Islip | 7.01 | 6.27 | 10.14 | 13.65 | OT | 11.55 | 8.24 | 33.08 | ||||||||||||||||
| 12 | Selden | 8.21 | 6.91 | 10.47 | 14.11 | OT | 10.22 | 8.19 | 32.29 | ||||||||||||||||
| 14 | Hagerman | 6.85 | 5.62 | 10.54 | 14.59 | 10.52 | 10.52 | ||||||||||||||||||
| 15 | West Sayville | 6.30 | 5 | 5.06 | 5 | 10 | 9.11 | 3 | 13 | 13.05 | 13 | 8.17 | 4 | 17 | 9.28 | 5 | 22 | 8.14 | 22 | 21.70 | 5 | 27 | FIRST | ||
| 16 | Hewlett | 8.30 | OT | OT | NT | OT | |||||||||||||||||||
| 17 | Levittown | NT | OT | 12.89 | 18.01 | 12.88 | NT | OT | |||||||||||||||||
| 26 | Westbury | NT | OT | 10.73 | NT | ||||||||||||||||||||
| 27 | Elmont | 8.05 | 5.82 | 13.43 | OT | 13.64 | 10.53 | OT | |||||||||||||||||
| 29 | North Lindenhurst | 6.46 | 1 | 5.30 | 1 | 9.45 | 1 | 12.74 | 5 | 6 | 8.25 | 2 | 8 | 9.76 | 8 | 6.60 | 8 | 23.80 | 8 | ||||||
| 30 | North Bellmore | 6.63 | NT | 13.73 | 10.99 | 6.83 | |||||||||||||||||||
| 31 | Merrick | 6.55 | 6.22 | NT | 12.87 | 3 | 3 | OT | 3 | 10.94 | 3 | NT | 3 | 3 | |||||||||||
| 32 | New Hyde Park | 6.45 | 2 | 5.11 | 4 | 6 | 10.13 | 6 | 13.21 | 6 | 9.48 | 6 | 10.60 | 6 | NT | 6 | 22.44 | 2 | 8 | ||||||
| 33 | Islip Terrace | NT | 6.18 | NT | 16.20 | 9.05 | 11.44 | 7.41 | 32.43 | ||||||||||||||||
| 34 | Bay Shore | 6.49 | 5.17 | 3 | 3 | 12.05 | 3 | 12.80 | 4 | 7 | 8.06 | 5 | 12 | 9.81 | 12 | 6.65 | 12 | 23.65 | 12 | SECOND (TIE) | |||||
| 35 | Carle Place | 7.49 | 5.88 | NT | 15.50 | 9.52 | 10.93 | OT | 27.78 | ||||||||||||||||
| 36 | Saint James | 8.93 | NT | 13.12 | 8.72 | 9.95 | 7.26 | 24.12 | |||||||||||||||||
| 37 | Brentwood | 7.77 | 7.06 | 10.77 | 11.58 | OT | |||||||||||||||||||
| 38 | Copiague | 6.61 | NT | 10.42 | 11.05 | NT | NT | ||||||||||||||||||
| 39 | North Babylon | 7.65 | 16.67 | 9.60 | OT | NT | |||||||||||||||||||
| 40 | Hempstead (YH) | 6.35 | 3 | 5.19 | 2 | 5 | 9.29 | 1 | 6 | OT | 6 | 10.89 | 6 | 9.80 | 6 | 6.20 | 4 | 10 | 29.15 | 10 | FOURTH (TIE) | ||||
| 41 | East Islip | 6.99 | 13.14 | NT | 9.63 | 1 | 1 | 7.77 | 1 | 22.21 | 4 | 5 | |||||||||||||
| 43 | Coram | 9.15 | NT | 9.10 | 10.31 | OT | |||||||||||||||||||
| 44 | Hicksville | 8.54 | 7.15 | 10.00 | 13.72 | 8.42 | 1 | 1 | 10.17 | 1 | NT | 1 | 29.37 | 1 | |||||||||||
| 46 | Roslyn Heights | 8.62 | 7.77 | NT | 12.98 | 1 | 1 | OT | 1 | 10.61 | 1 | 6.57 | 1 | 2 | 30.36 | 2 | |||||||||
| 47 | Cutchogue | 6.78 | 5.71 | 10.18 | 15.07 | NT | 9.47 | 3 | 3 | OT | 3 | 23.62 | 3 | ||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |