|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.88 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Roslyn Heights | 6.97 | OT | 9.67 | OT | 9.02 | 2 | 2 | 8.92 | 5 | 7 | 7.14 | 1 | 8 | 23.31 | 2 | 10 | FIFTH | |||||||
| 4 | Elmont | 6.49 | 4 | 5.78 | 4 | 9.56 | 1 | 5 | 15.30 | 5 | 13.57 | 5 | NT | 5 | 8.56 | 5 | 28.17 | 5 | |||||||
| 5 | West Hempstead | 8.03 | 5.40 | 2 | 2 | 9.64 | 2 | 14.58 | 2 | OT | 2 | OT | 2 | OT | 2 | 28.40 | 2 | ||||||||
| 6 | Manhasset-Lakeville | 6.64 | 2 | 6.04 | 2 | 9.99 | 2 | 19.40 | 2 | 8.01 | 5 | 7 | 10.41 | 7 | 8.36 | 7 | OT | 7 | |||||||
| 7 | North Babylon | OT | 23.58 | 10.59 | OT | 7.73 | |||||||||||||||||||
| 8 | Hempstead (YH) | 6.38 | 5 | 5.31 | 3 | 8 | 9.37 | 2.5 | 10.5 | 12.86 | 5 | 15.5 | 10.10 | 15.5 | 9.20 | 3 | 18.5 | 6.27 | 5 | 23.5 | 24.02 | 23.5 | FIRST | ||
| 10 | Carle Place | OT | OT | 10.35 | 14.43 | 1 | 1 | 9.28 | 1 | 10.38 | 1 | 8.05 | 1 | 29.56 | 1 | ||||||||||
| 11 | Merrick | 6.89 | 5.72 | 12.90 | 13.05 | 4 | 4 | 10.15 | 4 | 12.26 | 4 | 9.81 | 4 | 32.40 | 4 | ||||||||||
| 12 | Westbury | OT | 19.13 | OT | NT | 8.86 | |||||||||||||||||||
| 13 | West Islip | 6.86 | 15.32 | 10.50 | OT | 7.76 | |||||||||||||||||||
| 14 | Farmingville | 6.71 | 1 | 5.78 | 1 | 9.37 | 2.5 | 3.5 | 14.85 | 3.5 | 9.94 | 3.5 | 10.23 | 3.5 | OT | 3.5 | 30.66 | 3.5 | |||||||
| 15 | Baldwin | NT | 7.10 | 11.05 | 11.30 | OT | NT | ||||||||||||||||||
| 16 | Hewlett | OT | NT | 17.74 | 10.19 | OT | OT | ||||||||||||||||||
| 17 | Copiague | 8.84 | 6.27 | 12.36 | OT | OT | OT | ||||||||||||||||||
| 18 | North Lindenhurst | 8.76 | 5.30 | 4 | 4 | 10.35 | 4 | 18.77 | 4 | 10.10 | 4 | 9.10 | 4 | 8 | 6.52 | 4 | 12 | 23.07 | 3 | 15 | THIRD | ||||
| 19 | Port Washington | OT | OT | 11.34 | 14.28 | 2 | 2 | 14.88 | 2 | 9.34 | 2 | 4 | 6.82 | 3 | 7 | 23.59 | 1 | 8 | |||||||
| 22 | Levittown | 8.59 | NT | 15.64 | 12.59 | 9.88 | 10.94 | ||||||||||||||||||
| 24 | Hicksville | NT | OT | 15.06 | 8.64 | 3 | 3 | 11.39 | 3 | 8.59 | 3 | 3 | |||||||||||||
| 25 | Oyster Bay (TB) | 7.05 | OT | 9.25 | 4 | 4 | 15.75 | 4 | NT | 4 | 9.63 | 1 | 5 | 7.10 | 2 | 7 | 22.24 | 4 | 11 | FOURTH | |||||
| 26 | Glenwood | NT | 10.66 | 7.59 | |||||||||||||||||||||
| 29 | New Hyde Park | 7.65 | 5.22 | 2 | 2 | 9.08 | 5 | 10 | 13.23 | 3 | 13 | 8.53 | 4 | 17 | 10.46 | 17 | 7.90 | 17 | 21.23 | 5 | 22 | SECOND | |||
| 30 | North Bellmore | 6.60 | 3 | 5.46 | 1 | 4 | 4 | 4 | 9.20 | 1 | 5 | 11.69 | 5 | 7.91 | 5 | 27.63 | 5 | ||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |