|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.58 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Hicksville | 8.22 | 5.68 | 9.85 | 3 | 3 | 14.64 | 1 | 4 | 9.08 | 4 | 10.87 | 4 | 7.30 | 4 | 28.80 | 4 | ||||||||
| 2 | Levittown | 8.33 | 6.56 | NT | 15.31 | OT | 12.37 | 8.91 | 34.17 | ||||||||||||||||
| 4 | New Hyde Park | 6.65 | 3 | 5.22 | 5 | 8 | 11.93 | 8 | 12.26 | 5 | 13 | 8.36 | 2 | 15 | 8.84 | 5 | 20 | 6.25 | 4 | 24 | 22.42 | 4 | 28 | FIRST | |
| 6 | North Bellmore | 6.46 | 4 | 5.60 | 1 | 5 | 5 | 5 | OT | 5 | 9.52 | 5 | 7.27 | 5 | 24.01 | 2 | 7 | ||||||||
| 7 | Hewlett | 7.01 | NT | 10.86 | 9.59 | 7.94 | OT | ||||||||||||||||||
| 8 | Coram | 7.19 | OT | NT | 13.98 | 3 | 3 | 9.54 | 3 | 12.32 | 3 | 7.15 | 3 | 29.95 | 3 | ||||||||||
| 9 | Elmont | 6.36 | 5 | NT | 5 | 9.90 | 2 | 7 | 15.51 | 7 | OT | 7 | 9.24 | 7 | NT | 7 | 31.93 | 7 | |||||||
| 16 | Manhasset-Lakeville | 6.66 | 2 | 5.38 | 3 | 5 | 10.00 | 1 | 6 | 12.31 | 4 | 10 | 8.18 | 3 | 13 | OT | 13 | 6.34 | 3 | 16 | 28.29 | 16 | SECOND | ||
| 17 | Baldwin | OT | NT | 11.75 | 12.69 | OT | 31.87 | ||||||||||||||||||
| 18 | Hempstead (YH) | OT | 5.26 | 4 | 4 | 4 | 4 | 7.57 | 5 | 9 | 9.50 | 9 | 6.08 | 5 | 14 | 24.38 | 1 | 15 | THIRD | ||||||
| 19 | North Greece | 7.22 | NT | 10.90 | 12.30 | 8.97 | 27.88 | ||||||||||||||||||
| 20 | West Hempstead | 9.55 | 5.91 | 10.24 | 16.43 | OT | 9.19 | 1 | 1 | OT | 1 | 29.96 | 1 | ||||||||||||
| 21 | Port Washington | OT | NT | 10.38 | 14.79 | 8.02 | 4 | 4 | 9.12 | 3 | 7 | OT | 7 | 26.55 | 7 | ||||||||||
| 23 | Westbury | NT | 6.55 | 14.38 | OT | OT | 10.33 | 7.55 | OT | ||||||||||||||||
| 25 | East Norwich | 8.37 | 7.20 | 11.68 | 13.99 | 2 | 2 | 14.39 | 2 | 10.51 | 2 | 2 | 2 | ||||||||||||
| 26 | Carle Place | 7.43 | NT | 10.79 | OT | 11.61 | 9.66 | 7.64 | 27.20 | ||||||||||||||||
| 28 | South Hempstead | 6.79 | 7.46 | OT | 9.06 | 4 | 4 | 8.33 | 4 | 28.44 | 4 | ||||||||||||||
| 29 | Inwood | NT | 7.53 | OT | 10.71 | ||||||||||||||||||||
| 30 | Oyster Bay (TB) | 6.70 | 1 | NT | 1 | 9.47 | 4 | 5 | OT | 5 | 8.52 | 1 | 6 | 9.13 | 2 | 8 | 7.02 | 1 | 9 | 21.72 | 5 | 14 | FOURTH | ||
| 31 | Roslyn Heights | OT | 5.54 | 2 | 2 | 9.25 | 5 | 7 | 18.16 | 7 | 9.43 | 7 | 9.23 | 7 | 6.64 | 2 | 9 | 23.52 | 3 | 12 | FIFTH | ||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |