|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Lindenhurst | 6.54 | 4 | 5.36 | 2 | 6 | 9.37 | 4 | 10 | 15.62 | 10 | 8.39 | 2 | 12 | 9.28 | 5 | 17 | 7.22 | 17 | 23.15 | 3 | 20 | SECOND | ||
| 2 | Bay Shore | 7.88 | 5.16 | 3 | 3 | 10.53 | 3 | OT | 3 | 14.16 | 3 | 10.97 | 3 | 8.39 | 3 | 25.44 | 3 | ||||||||
| 4 | Hicksville | 7.05 | 7.67 | 9.61 | 2 | 2 | NT | 2 | 11.24 | 2 | 11.43 | 2 | 9.00 | 2 | 28.40 | 2 | |||||||||
| 5 | New Hyde Park | 5.15 | 4 | 4 | NT | 4 | 1416 | 4 | 8.33 | 3 | 7 | 11.98 | 7 | 5.81 | 5 | 12 | 12 | THIRD | |||||||
| 6 | Selden | 9.69 | 5.96 | 10.13 | 17.19 | 11.63 | OT | OT | 29.26 | ||||||||||||||||
| 7 | Oyster Bay (TB) | 7.36 | NT | 9.70 | 13.39 | 3 | 3 | 8.92 | 3 | 10.16 | 3 | OT | 3 | 23.47 | 2 | 5 | |||||||||
| 9 | Carle Place | OT | 6.78 | 10.69 | OT | 9.80 | 12.62 | NT | |||||||||||||||||
| 11 | Brentwood | 8.84 | NT | OT | OT | NT | |||||||||||||||||||
| 12 | Hempstead (YH) | 8.95 | OT | 8.19 | 5 | 5 | 9.90 | 5 | OT | 5 | 24.89 | 5 | |||||||||||||
| 13 | Hagerman | 6.83 | 6.05 | 10.28 | 10.32 | 9.98 | |||||||||||||||||||
| 14 | Copiague | 9.74 | NT | 13.09 | 14.52 | OT | 28.74 | ||||||||||||||||||
| 15 | North Lindenhurst | NT | 5.39 | 1 | 14 | 11.76 | 1 | OT | 1 | 10.94 | 1 | 10.54 | 1 | 6.49 | 2.5 | 3.5 | 32.51 | 3.5 | |||||||
| 16 | Westbury | OT | OT | 12.96 | OT | 8.31 | |||||||||||||||||||
| 17 | Saint James | 8.97 | 13.10 | 5 | 5 | 8.61 | 1 | 6 | 11.93 | 6 | 6.49 | 2.5 | 8.5 | NT | 8.5 | ||||||||||
| 18 | Farmingville | 7.24 | 5.96 | 9.47 | 3 | 3 | 18.54 | 3 | 9.88 | 3 | 10.17 | 3 | 8.04 | 3 | 31.51 | 3 | |||||||||
| 19 | Levittown | 9.28 | NT | 18.91 | 11.70 | 10.73 | |||||||||||||||||||
| 30 | Patchogue | 8.51 | 6.76 | NT | 19.18 | OT | 9.68 | 2 | 2 | NT | 2 | 2 | |||||||||||||
| 31 | East Farmingdale | NT | 10.92 | OT | 14.34 | ||||||||||||||||||||
| 32 | West Sayville | 6.20 | 5 | 5.10 | 5 | 10 | 11.22 | 10 | 13.91 | 1 | 11 | 8.21 | 4 | 15 | 9.71 | 1 | 16 | OT | 16 | 21.55 | 5 | 21 | FIRST | ||
| 33 | North Babylon | 18.06 | 10.43 | 10.53 | OT | ||||||||||||||||||||
| 35 | Manhasset-Lakeville | 6.67 | 1 | 5.48 | 1 | 9.30 | 5 | 6 | NT | 6 | 12.99 | 6 | 11.16 | 6 | 6.39 | 4 | 10 | 32.01 | 10 | FOURTH (TIE) | |||||
| 36 | East Islip | 13.26 | 4 | 4 | 9.45 | 4 | 11.14 | 4 | 9.86 | 4 | 22.91 | 4 | 8 | ||||||||||||
| 37 | Central Islip | OT | NT | OT | 19.89 | OT | 9352 | 3 | 3 | 9.20 | 3 | 26.03 | 3 | ||||||||||||
| 38 | Roslyn Heights | 6.94 | 5.76 | NT | OT | OT | OT | 6.78 | 1 | 1 | 33.50 | 1 | |||||||||||||
| 39 | Islip Terrace | 6.90 | 6.02 | NT | OT | 14.37 | NT | OT | |||||||||||||||||
| 40 | Elmont | OT | 6.66 | NT | 15.08 | 9.86 | 11.30 | OT | |||||||||||||||||
| 41 | North Bellmore | 6.73 | 6.09 | NT | OT | 8.79 | |||||||||||||||||||
| 42 | Islip | 6.56 | 3 | 6.11 | 3 | 9.65 | 1 | 4 | 13.87 | 2 | 6 | 9.08 | 6 | 9.50 | 4 | 10 | OT | 10 | 26.85 | 10 | FOURTH (TIE) | ||||
| 43 | Cutchogue | 5.92 | OT | 10.21 | 7.02 | 24.07 | 1 | 1 | |||||||||||||||||
| 44 | Merrick | 6.63 | 2 | NT | 2 | 2 | 2 | 9.53 | 2 | OT | 2 | 8.71 | 2 | 2 | |||||||||||
| 45 | West Islip | 7.11 | 13.77 | OT | OT | 10.17 | 9.19 | ||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |