|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.66 --- After Protest - 4.73 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 3 | North Bellmore | 6.44 | 3.5 | 6.33 | 3.5 | 3.5 | 3.5 | 8.84 | 1 | 4.5 | 9.21 | 3 | 7.5 | 7.03 | 7.5 | 26.50 | 7.5 | ||||||||
| 4 | Hicksville | 8.27 | 5.74 | 1 | 1 | 10.23 | 1 | 14.60 | 1 | 9.46 | 1 | 9.47 | 1 | 7.79 | 1 | 26.85 | 1 | ||||||||
| 5 | Westbury | 12.20 | 16.24 | 9.95 | 14.64 | 8.18 | 28.59 | ||||||||||||||||||
| 6 | Inwood | 9.02 | 14.54 | 1 | 1 | 10.01 | 1 | 9.97 | 1 | NT | 1 | 26.66 | 1 | ||||||||||||
| 7 | Roslyn Heights | 6.44 | 3.5 | 5.53 | 2 | 5.5 | 9.41 | 2 | 7.5 | 18.20 | 7.5 | 8.75 | 2 | 9.5 | 9.17 | 4 | 13.5 | 13.83 | 13.5 | 27.19 | 13.5 | FOURTH | |||
| 9 | Manhasset-Lakeville | 6.57 | 1 | NT | 1 | 9.23 | 4 | 5 | 13.08 | 5 | 10 | 8.39 | 4 | 14 | 9.31 | 1 | 15 | 22.56 | 15 | 28.69 | 15 | THIRD | |||
| 10 | Hempstead (YH) | 6.48 | 2 | 5.33 | 4 | 6 | 9.32 | 3 | 9 | 13.45 | 4 | 13 | 7.72 | 5 | 18 | 9.15 | 5 | 23 | 6.45 | 4 | 27 | 28.19 | 27 | FIRST | |
| 11 | Baldwin | 7.61 | 7.80 | 10.27 | 10.31 | 7.43 | 30.74 | ||||||||||||||||||
| 12 | South Hempstead | 7.28 | 7.57 | 18.50 | 9.48 | NT | 32.79 | ||||||||||||||||||
| 23 | Hewlett | 8.57 | NT | 19.45 | 9.55 | 8.32 | |||||||||||||||||||
| 24 | Carle Place | 7.74 | 6.86 | 10.61 | 26.15 | 9.12 | 9.42 | 6.89 | 1 | 1 | 1 | ||||||||||||||
| 25 | Port Washington | NT | NT | 12.35 | 15.58 | 10.03 | 29.76 | 6.79 | 2 | 2 | 25.81 | 1 | 3 | ||||||||||||
| 26 | Oyster Bay (TB) | 7.00 | 6.38 | 9.54 | 1 | 1 | 14.34 | 2 | 3 | 10.96 | 3 | 11.49 | 3 | 6.20 | 5 | 8 | 24.21 | 4 | 12 | FIFTH | |||||
| 27 | Merrick | 8.33 | 5.38 | 3 | 3 | NT | 3 | 22.56 | 3 | 14.32 | 3 | 9.27 | 2 | 5 | 9.97 | 5 | 25.60 | 2 | 7 | ||||||
| 28 | West Hempstead | 6.71 | 35.10 | 20.71 | 14.97 | 8.25 | 31.30 | ||||||||||||||||||
| 29 | New Hyde Park | 6.61 | 5.10 | 5 | 5 | 9.03 | 5 | 10 | 14.12 | 3 | 13 | 8.40 | 3 | 16 | 10.18 | 16 | 6.58 | 3 | 19 | 22.59 | 5 | 24 | SECOND | ||
| 30 | Elmont | 6.26 | 5 | NT | 5 | NT | 5 | 16.91 | 5 | 14.92 | 5 | 9.97 | 5 | 8.63 | 5 | 25.13 | 3 | 8 | |||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |