|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.83 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | North Bellmore | 6.39 | 4 | 5.48 | 2 | 6 | 6 | 6 | 9.36 | 6 | 9.91 | 6 | 7.42 | 6 | 28.89 | 6 | |||||||||
| 2 | Carle Place | 7.27 | NT | NT | NT | 10.41 | 7.62 | 28.01 | |||||||||||||||||
| 3 | Hempstead (YH) | 6.36 | 5 | 7.55 | 5 | 13.05 | 5 | 12.97 | 2 | 7 | 7.83 | 4 | 11 | 9.02 | 3 | 14 | 7.08 | 2 | 16 | 23.14 | 16 | FOURTH | |||
| 4 | Westbury | OT | NT | NT | OT | OT | 8.50 | ||||||||||||||||||
| 5 | Roslyn Heights | 7.78 | 6.65 | 13.68 | 1 | 1 | 9.56 | 1 | 9.96 | 1 | 6.79 | 4 | 5 | 22.67 | 2 | 7 | FIFTH | ||||||||
| 6 | Manhasset-Lakeville | 6.49 | 3 | 5.41 | 3 | 6 | 10.26 | 6 | 12.79 | 4 | 10 | 8.05 | 3 | 13 | 8.97 | 4 | 17 | 6.83 | 3 | 20 | 26.19 | 20 | THIRD | ||
| 7 | Hewlett | 8.86 | 7.19 | OT | 13.65 | OT | 34.29 | ||||||||||||||||||
| 8 | New Hyde Park | 6.53 | 1 | 7.44 | 1 | 9.28 | 5 | 6 | 12.66 | 5 | 11 | 7.68 | 5 | 16 | 9.21 | 2 | 18 | 6.70 | 5 | 23 | 21.47 | 4 | 27 | FIRST | |
| 11 | West Hempstead | 8.53 | |||||||||||||||||||||||
| 12 | North Babylon | 9.27 | OT | 12.08 | 17.32 | 14.65 | 9.56 | 8.03 | |||||||||||||||||
| 13 | Copiague | 6.87 | 9.31 | 1 | 1 | 1 | 28.37 | 1 | |||||||||||||||||
| 14 | East Farmingdale | 8.08 | 7.54 | 10.32 | 16.55 | OT | 10.55 | OT | |||||||||||||||||
| 15 | Oyster Bay (TB) | 6.71 | 5.77 | 1 | 1 | 9.75 | 2 | 3 | 18.10 | 3 | 10.99 | 3 | 12.66 | 3 | 7.40 | 3 | 21.59 | 3 | 6 | ||||||
| 16 | North Lindenhurst | 6.51 | 2 | 5.29 | 5 | 7 | 9.37 | 4 | 11 | 12.84 | 3 | 14 | 9.88 | 14 | 8.88 | 5 | 19 | 7.73 | 19 | 21.38 | 5 | 24 | SECOND | ||
| 17 | Inwood | 9.48 | 7.57 | 14.01 | 12.00 | 10.23 | OT | 28.48 | |||||||||||||||||
| 18 | Farmingville | 6.59 | 6.84 | 9.47 | 3 | 3 | 17.72 | 3 | 9.90 | 3 | OT | 3 | 8.80 | 3 | 25.49 | 3 | |||||||||
| 19 | South Hempstead | NT | 6.67 | 9.84 | OT | OT | 31.55 | ||||||||||||||||||
| 21 | Merrick | NT | 6.52 | NT | 14.63 | 8.67 | 2 | 2 | 12.02 | 2 | 8.06 | 2 | 2 | ||||||||||||
| 22 | Lindenhurst | NT | 5.37 | 4 | 4 | 4 | 4 | 8.83 | 1 | 5 | 12.49 | 5 | OT | 5 | 22.72 | 1 | 6 | ||||||||
| 23 | Port Washington | 6.88 | 6.26 | 10.29 | 18.84 | OT | OT | 7.11 | 1 | 1 | 25.51 | 1 | |||||||||||||
| 24 | Baldwin | 8.83 | NT | OT | 11.65 | 7.33 | OT | ||||||||||||||||||
| 25 | Elmont | 7.03 | NT | 9.82 | 1 | 1 | 14.12 | 1 | 9.61 | 1 | 10.42 | 1 | 8.65 | 1 | 30.94 | 1 | |||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |