|
The Results |
|
|||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Point Breakdown: First - 5 Points, Second - 4 Points, Third - 3 Points, Fourth - 2 Points, Fifth - 1 Point. |
Water |
|||||||||||||||||||||||||
| Event | 3 Man Ladder | Running Ladder | Running Hose | Running Hose Replacement | Efficiency Replacement | Efficiency | 2 into 1 | Buckets | Overall | ||||||||||||||||
# |
Team | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Plainview | 12.30 | 4 | 4 | NT | 4 | 32.90 | 4 | 11.9 | 4 | 11.25 | 4 | 4 | ||||||||||||
| 2 | Freeport (Wide Awakes) | 7.04 | 5 | 8.17 | 5 | 10 | 19.20 | 10 | 21.38 | 4 | 14 | 26.15 | 2 | 16 | 10.59 | 16 | 8.34 | 5 | 21 | 27.49 | 4 | 25 | FIRST | ||
| 5 | Sea Cliff | 11.44 | 17.67 | 46.03 | 29.53 | 18.67 | 23.50 | ||||||||||||||||||
| 6 | Rockville Centre (Woodlands) | 7.64 | 2 | 9.01 | 2 | 4 | 12.90 | 3 | 7 | 27.81 | 7 | NT | 7 | 11.37 | 7 | 23.41 | 7 | 32.30 | 2 | 9 | FIFTH | ||||
| 7 | Massapequa | 8.05 | 1 | 12.20 | 1 | 16.80 | 1 | NT | 1 | 35.51 | 1 | 16.19 | 1 | 11.03 | 1 | 37.54 | 1 | ||||||||
| 8 | Mineola | 8.29 | 9.04 | 1 | 1 | NT | 1 | 40.38 | 1 | 44.35 | 1 | 11.99 | 1 | 11.33 | 1 | 38.28 | 1 | ||||||||
| 9 | Oceanside (Mariners) | 8.67 | NT | 11.41 | 5 | 5 | NT | 5 | 25.78 | 4 | 9 | 9.61 | 5 | 14 | 22.01 | 14 | 32.15 | 3 | 17 | THIRD | |||||
| 10 | Freeport (Dead End Kids) | 7.38 | 3 | 11.27 | 3 | 19.72 | 3 | 27.73 | 3 | 27.39 | 3 | 10.45 | 3.5 | 6.5 | 8.81 | 4 | 10.5 | 25.64 | 5 | 15.5 | FOURTH | ||||
| 11 | East Meadow | NT | 8.93 | 3 | 3 | 30.45 | 3 | 24.24 | 3 | 31.50 | 3 | 10.55 | 1 | 4 | 9.46 | 1 | 5 | 34.88 | 5 | ||||||
| 14 | Oceanside (Eggnoggers) | 8.78 | 9.55 | 13.21 | 1 | 1 | 22.56 | 2 | 3 | 26.06 | 3 | 6 | 10.83 | 6 | 9.13 | 3 | 9 | 9 | FIFTH | ||||||
| 15 | Floral Park | 9.23 | 11.20 | 14.37 | 29.64 | NT | 1.26 | 9.54 | 35.61 | ||||||||||||||||
| 16 | North Massapequa | 8.12 | 8.66 | 4 | 4 | 23.00 | 4 | 23.53 | 1 | 5 | NT | 5 | 10.53 | 2 | 7 | 9.54 | 7 | 33.07 | 1 | 8 | |||||
| 18 | Woodmere | 9.55 | 9.49 | 21.31 | 21.90 | 3 | 3 | 26.86 | 1 | 4 | NT | 4 | 11.45 | 4 | NT | 4 | |||||||||
| 20 | Rockville Centre (Bulldogs) | 7.36 | 4 | 10.05 | 4 | 13.15 | 2 | 6 | 20.09 | 5 | 11 | 23.66 | 5 | 16 | 10.45 | 3.5 | 19.5 | 9.40 | 2 | 21.5 | 34.48 | 21.5 | SECOND | ||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |