|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.62 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | New Hyde Park | 8.01 | 5.36 | 3 | 3 | 10.72 | 3 | 13.32 | 2 | 5 | 8.63 | 5 | 10.75 | 5 | OT | 5 | 5 | ||||||||
| 3 | Westbury | OT | OT | 10.72 | 11.01 | 7.74 | |||||||||||||||||||
| 4 | East Farmingdale | 8.77 | 6.14 | NT | OT | 12.16 | 10.74 | O/T8.70 | 5.28 | 5 | 5 | 11.92 | |||||||||||||
| 5 | North Lindenhurst | 8.70 | 5.28 | 5 | 5 | 11.92 | 5 | 14.83 | 5 | 8.37 | 5 | 10.64 | 5 | 6.80 | 2 | 7 | 29.96 | 7 | |||||||
| 6 | Carle Place | 9.30 | 6.32 | 11.06 | OT | OT | 13.97 | ||||||||||||||||||
| 7 | Oyster Bay (TB) | NT | 5.47 | 1 | 1 | 9.86 | 1 | 13.61 | 1 | 8.33 | 1 | 2 | 12.21 | 2 | 7.02 | 1 | 3 | 25.42 | 3 | ||||||
| 8 | Bay Shore | 8.10 | 7.60 | 9.71 | 3 | 3 | 13.89 | 3 | 7.84 | 5 | 8 | 13.34 | 8 | 7.91 | 8 | 24.81 | 8 | FIFTH (TIE) | |||||||
| 9 | Coram | 7.23 | 7.25 | 11.71 | 13.73 | 9.46 | 12.51 | OT | |||||||||||||||||
| 10 | North Bellmore | 6.53 | 3 | 6.63 | 3 | 3 | 3 | 10.37 | 3 | OT | 3 | OT | 3 | 3 | |||||||||||
| 11 | Manhasset-Lakeville | 7.46 | 5.45 | 2 | 2 | 10.12 | 2 | 12.79 | 5 | 7 | 8.10 | 4 | 11 | 9.59 | 5 | 16 | 6.78 | 3 | 19 | OT | 19 | SECOND | |||
| 12 | Saint James | 7.12 | 15.10 | 8.34 | 10.22 | 7.06 | 23.62 | ||||||||||||||||||
| 13 | Selden | 7.49 | OT | 12.24 | 14.10 | 8.26 | 3 | 3 | 11.37 | 3 | 8.42 | 3 | 33.91 | 3 | |||||||||||
| 14 | Hagerman | 7.62 | 5.79 | 12.86 | 10.29 | OT | |||||||||||||||||||
| 15 | West Islip | 6.23 | NT | OT | 9.77 | 10.77 | OT | ||||||||||||||||||
| 16 | Merrick | 8.15 | NT | 9.81 | 1 | 1 | NT | 1 | 13.74 | 1 | 14.11 | 1 | OT | 1 | 1 | ||||||||||
| 17 | Farmingville | 7.81 | 7.58 | 9.59 | 4 | 4 | NT | 4 | 9.79 | 4 | 10.71 | 4 | 8.61 | 4 | 4 | ||||||||||
| 18 | Huntington Manor | 9.87 | 10.80 | OT | |||||||||||||||||||||
| 31 | Copiague | 7.61 | 6.00 | OT | 12.30 | 7.19 | 27.64 | ||||||||||||||||||
| 33 | Lindenhurst | 6.94 | 6.43 | 10.60 | 15.78 | 10.08 | OT | 8.44 | 25.02 | ||||||||||||||||
| 34 | Patchogue | 6.54 | 2 | 6.43 | 2 | NT | 2 | 18.47 | 2 | 12.36 | 2 | 10.04 | 2 | 9.63 | 2 | 21.63 | 4 | 6 | |||||||
| 35 | Central Islip | 8.75 | 5.31 | 4 | 4 | 11.05 | 4 | 13.43 | 1 | 5 | OT | 5 | OT | 5 | 6.32 | 5 | 10 | 23.16 | 2 | 12 | THIRD | ||||
| 36 | Hicksville | 6.90 | 7.09 | 9.92 | 13.65 | 14.78 | 9.63 | 4 | 4 | OT | 4 | 28.61 | 4 | ||||||||||||
| 37 | North Patchogue | 9.39 | NT | ||||||||||||||||||||||
| 38 | Roslyn Heights | 6.44 | 4 | 6.74 | 4 | 9.78 | 2 | 6 | 19.82 | 6 | 9.83 | 6 | 9.78 | 2 | 8 | OT | 8 | 24.23 | 8 | FIFTH (TIE) | |||||
| 39 | Islip | NT | OT | NT | 13.49 | 8.68 | OT | 8.23 | 24.24 | ||||||||||||||||
| 40 | Cutchogue | 6.89 | 1 | 6.90 | 1 | 1 | 1 | OT | 1 | 9.66 | 3 | 4 | 6.55 | 4 | 8 | 23.33 | 1 | 9 | FOURTH | ||||||
| 41 | Brentwood | 7.78 | NT | OT | 14.02 | OT | |||||||||||||||||||
| 42 | Islip Terrace | 7.11 | 6.58 | NT | NT | NT | 12.66 | OT | |||||||||||||||||
| 43 | West Sayville | 6.30 | 5 | NT | 5 | 9.04 | 5 | 10 | 12.98 | 4 | 14 | 8.84 | 14 | 9.83 | 1 | 15 | OT | 15 | 21.35 | 5 | 20 | FIRST | |||
| 44 | East Islip | 7.87 | 13.03 | 3 | 3 | 8.32 | 2 | 5 | 9.87 | 5 | 8.24 | 5 | 22.40 | 3 | 8 | FIFTH (TIE) | |||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |