|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.66 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Bay Shore | OT | 7.31 | 9.54 | 4 | 4 | OT | 4 | 7.8/7 | 4 | 8 | 10.17 | 8 | 7.06 | 8 | 23.21 | 3 | 11 | FIFTH (TIE) | ||||||
| 2 | Saint James | OT | OT | 8.68 | 1 | 1 | 10.06 | 1 | 6.31 | 4 | 5 | 24.69 | 2 | 7 | |||||||||||
| 3 | Coram | OT | OT | NT | 13.24 | 2 | 2 | NT | 2 | OT | 2 | 6.74 | 1 | 3 | 28.49 | 3 | |||||||||
| 5 | Islip | 6.84 | 1 | 6.46 | 1 | 9.63 | 2 | 3 | 12.64 | 5 | 8 | 9.59 | 8 | 9.20 | 5 | 13 | 8.73 | 13 | 26.20 | 13 | THIRD (TIE) | ||||
| 7 | North Lindenhurst | 8.51 | 5.49 | 4 | 4 | OT | 4 | 15.03 | 4 | 11.472 | 4 | 11.40 | 4 | OT | 4 | OT | 4 | ||||||||
| 8 | West Islip | NT | 16.69 | 9.12 | OT | OT | |||||||||||||||||||
| 11 | Islip Terrace | 7.96 | NT | 10.11 | NT | ||||||||||||||||||||
| 13 | Lindenhurst | 8.61 | 5.56 | 3 | 3 | 11.74 | 3 | 14.33 | 3 | 10.58 | 3 | 13.18 | 3 | 7.14 | 3 | 28.35 | 3 | ||||||||
| 14 | West Sayville | 6.28 | 5 | 6.97 | 5 | NT | 5 | NT | 5 | 14.19 | 5 | 9.25 | 4 | 9 | 8.10 | 9 | 20.88 | 5 | 14 | SECOND | |||||
| 15 | Manhasset-Lakeville | OT | 5.47 | 5 | 5 | 10.51 | 5 | OT | 5 | 13.49 | 5 | 13.21 | 5 | OT | 5 | 5 | |||||||||
| 16 | Hicksville | 6.99 | 7.19 | 9.74 | 1 | 1 | 19.99 | 1 | 8.74 | 1 | 9.50 | 304 | OT | 4 | 31.97 | 4 | |||||||||
| 17 | North Bellmore | 8.15 | 6.53 | NT | 9.56 | 2 | 2 | OT | 2 | 30.14 | 2 | ||||||||||||||
| 18 | Farmingville | 7.45 | 5.60 | 2 | 2 | 9.61 | 3 | 5 | OT | 5 | 9.67 | 5 | NT | 5 | 7.25 | 5 | 26.53 | 5 | |||||||
| 32 | Elmont | 7.14 | 5.75 | 1 | 1 | 10.45 | 1 | OT | 1 | OT | 1 | OT | 1 | 1 | 1 | ||||||||||
| 33 | Hagerman | NT | NT | 10.69 | 9.86 | 6.52 | 3 | 3 | 27.94 | 3 | |||||||||||||||
| 34 | Copiague | 6.79 | 2 | NT | 2 | 2 | 2 | OT | 2 | 10.97 | 2 | 9.29 | 2 | 28.10 | 2 | ||||||||||
| 35 | East Islip | OT | 12.87 | 3 | 3 | 8.26 | 3 | 6 | 9.66 | 1 | 7 | 7.75 | 7 | 23.02 | 4 | 11 | FIFTH (TIE) | ||||||||
| 36 | Roslyn Heights | 6.42 | 4 | 6.20 | 4 | NT | 4 | 13.31 | 1 | 5 | 8.60 | 2 | 7 | 9.93 | 7 | 6.11 | 5 | 12 | 25.22 | 1 | 13 | THIRD (TIE) | |||
| 37 | North Babylon | OT | 15.51 | 10.28 | 11.62 | 6.68 | 2 | 2 | 2 | ||||||||||||||||
| 39 | Selden | 7.46 | 7.36 | 14.04 | 9.04 | 13.20 | OT | OT | |||||||||||||||||
| 40 | Patchogue | 6.64 | 3 | 6.20 | 3 | 9.50 | 5 | 8 | 12.79 | 4 | 12 | 7.82 | 5 | 17 | 1062 | 17 | 6.76 | 17 | OT | 17 | FIRST | ||||
| 41 | East Farmingdale | NT | OT | NT | 16.84 | OT | 10.77 | OT | |||||||||||||||||
| 43 | Brentwood | 8.85 | 7.47 | 12.91 | 12.95 | OT | |||||||||||||||||||
| 45 | Westbury | OT | NT | 13.87 | OT | ||||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |