|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.61 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | Elmont | 6.74 | 5.60 | 12.60 | 15.90 | 12.07 | 13.13 | OT | 25.00 | ||||||||||||||||
| 2 | New Hyde Park | 6.61 | 5.27 | 2 | 2 | 9.15 | 2 | 4 | 12.76 | 3 | 7 | NT | 7 | 10.11 | 7 | 8.18 | 7 | 21.24 | 5 | 12 | FOURTH | ||||
| 3 | Oyster Bay (TB) | 6.94 | 5.49 | 9.47 | 13.94 | OT | 10.57 | 8.09 | OT | ||||||||||||||||
| 4 | Main-Transit | OT | NT | 13.29 | 19.27 | OT | 12.71 | 6.87 | 30.00 | ||||||||||||||||
| 5 | Patchogue | 7.44 | NT | 9.37 | OT | OT | 10.39 | NT | 23.87 | ||||||||||||||||
| 6 | Point Pleasant | 7.54 | 7.02 | 9.55 | OT | 10.43 | 11.22 | 7.34 | 25.06 | ||||||||||||||||
| 8 | Westbury | 8.81 | OT | 12.34 | 18.25 | 9.20 | 10.44 | OT | 32.70 | ||||||||||||||||
| 9 | Carle Place | 8.17 | OT | 9.25 | 10.54 | 8.85 | 26.97 | ||||||||||||||||||
| 10 | Islip | 6.62 | OT | OT | 12.94 | 1 | 1 | OT | 1 | 14.73 | 1 | 8.33 | 1 | 24.39 | 1 | ||||||||||
| 11 | South Hempstead | 6.85 | NT | 12.38 | 9.72 | 1 | 1 | OT | 1 | 26.84 | 1 | ||||||||||||||
| 12 | Bay Shore | 6.50 | 5.23 | 4 | 4 | NT | 4 | 15.04 | 4 | 10.46 | 4 | 10.66 | 4 | 6.58 | 2 | 6 | 22.05 | 3 | 9 | ||||||
| 15 | Copiague | 6.93 | NT | 8.65 | 10.80 | 8.09 | 28.00 | ||||||||||||||||||
| 16 | Manhasset-Lakeville | OT | NT | 10.79 | 13.69 | 8.32 | 3 | 3 | 9.66 | 2 | 5 | 8.78 | 5 | 27.26 | 5 | ||||||||||
| 18 | East Farmingdale | 8.21 | NT | NT | 13.86 | 10.24 | 10.68 | 8.26 | OT | ||||||||||||||||
| 19 | North Lindenhurst | 6.55 | NT | 9.08 | 3 | 3 | 12.72 | 4 | 7 | 8.81 | 7 | 11.20 | 7 | 6.55 | 4 | 11 | 21.91 | 4 | 15 | THIRD | |||||
| 20 | Henrietta | 9.50 | NT | 10.54 | 16.17 | 9.51 | 10.85 | OT | |||||||||||||||||
| 22 | Deerfield | 7.14 | 6.32 | 10.32 | NT | OT | 11.11 | OT | 28.10 | ||||||||||||||||
| 23 | Merrick | 8.91 | NT | 10.88 | 12.99 | NT | OT | OT | 29.66 | ||||||||||||||||
| 24 | West Sayville | 6.37 | 4 | 5.03 | 5 | 9 | 8.87 | 5 | 14 | 17.05 | 14 | 7.98 | 5 | 19 | 9.40 | 5 | 24 | OT | 24 | 22.73 | 1 | 25 | FIRST | ||
| 26 | Inwood | 9.08 | OT | 13.73 | 9.51 | OT | OT | ||||||||||||||||||
| 27 | Melville | 6.71 | NT | OT | OT | OT | |||||||||||||||||||
| 28 | Huntington Manor | 7.50 | OT | NT | NT | ||||||||||||||||||||
| 41 | Hewlett | 7.71 | 7.02 | NT | OT | OT | OT | ||||||||||||||||||
| 42 | Clayton | OT | 12.20 | 17.94 | 10.56 | ||||||||||||||||||||
| 43 | Islip Terrace | 7.56 | NT | 10.32 | 18.57 | NT | NT | OT | |||||||||||||||||
| 44 | Port Washington | OT | 6.33 | 10.44 | OT | OT | OT | 7.11 | 27.88 | ||||||||||||||||
| 45 | Farmingville | 6.70 | OT | 9.64 | 16.58 | OT | 12.09 | 7.69 | 26.58 | ||||||||||||||||
| 46 | Glenwood | 7.28 | NT | 8.22 | |||||||||||||||||||||
| 47 | Hicksville | 6.84 | 5.69 | NT | OT | 8.35 | 1 | 1 | 9.89 | 1 | 9.27 | 1 | 23.87 | 1 | |||||||||||
| 49 | Coram | 8.36 | NT | NT | 11.28 | 14.50 | 6.57 | 3 | 3 | 3 | |||||||||||||||
| 50 | North Babylon | OT | 11.55 | 11.73 | OT | 8.83 | 10.65 | 7.01 | 30.60 | ||||||||||||||||
| 51 | East Islip | 6.53 | 9.57 | 18.43 | 9.85 | 9.51 | 4 | 4 | OT | 4 | 23.34 | 4 | |||||||||||||
| 52 | Barnard | NT | 7.16 | NT | 14.28 | OT | 33.06 | ||||||||||||||||||
| 53 | Cutchogue | NT | 5.54 | NT | NT | OT | 11.68 | NT | 22.75 | ||||||||||||||||
| 54 | Hagerman | 7.56 | NT | 9.46 | 14.36 | OT | 11.21 | NT | 28.24 | ||||||||||||||||
| 55 | North Bellmore | 6.43 | 5.80 | 8.82 | 10.32 | 8.60 | 24.52 | ||||||||||||||||||
| 56 | Hempstead (YH) | 6.38 | 3 | 5.25 | 3 | 6 | 9.43 | 6 | 12.98 | 6 | 11.63 | 6 | 9.57 | 3 | 9 | OT | 9 | 22.70 | 2 | 11 | FIFTH | ||||
| 58 | Spencerport | 6.26 | 5 | 5.35 | 1 | 6 | 9.27 | 1 | 7 | 15.05 | 7 | 10.20 | 7 | 11.01 | 7 | OT | 7 | 22.75 | 7 | ||||||
| 59 | Saint James | NT | 12.68 | 5 | 5 | 13.84 | 5 | 11.74 | 5 | 6.85 | 5 | 25.30 | 5 | ||||||||||||
| 60 | Central Islip | 6.39 | 2 | 7.62 | 2 | 9.06 | 4 | 6 | 12.90 | 2 | 8 | 8.30 | 4 | 12 | 17.31 | 12 | 6.47 | 5 | 17 | 22.79 | 17 | SECOND | |||
| 61 | West Islip | NT | NT | 15.04 | 13.58 | 9.02 | OT | OT | |||||||||||||||||
| 62 | Lindenhurst | 7.67 | 5.55 | 9.43 | 18.24 | 8.34 | 2 | 2 | 11.93 | 2 | OT | 2 | 22.95 | 2 | |||||||||||
| 63 | Levittown | 8.53 | 7.61 | 17.32 | 19.16 | OT | OT | OT | |||||||||||||||||
| 64 | Brentwood | 8.79 | 9.04 | OT | OT | OT | |||||||||||||||||||
| 65 | Baldwin | 8.46 | 8.53 | OT | 11.09 | 7.11 | |||||||||||||||||||
| 66 | Selden | OT | 6.01 | 10.42 | 19.43 | 13.56 | 11.99 | 9.70 | 34.24 | ||||||||||||||||
| 67 | Babylon | NT | 10.95 | 33.42 | |||||||||||||||||||||
| 68 | Roslyn Heights | 6.42 | 1 | 6.77 | 1 | 9.80 | 1 | 13.29 | 1 | 13.96 | 1 | 9.87 | 1 | 6.72 | 1 | 2 | 27.18 | 2 | |||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |