|
The Results |
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| The Scorecard |
| Water - 4.67 | Overall | ||||||||||||||||||||||||
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | |||||||||||||||||
# |
Team |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| 1 | North Babylon | 9.93 | 15.29 | OT | 9.68 | 7.48 | |||||||||||||||||||
| 2 | Farmingville | 6.86 | 5.65 | 2 | 2 | NT | 2 | 13.74 | 2 | 10.57 | 2 | 9.86 | 2 | 7.42 | 2 | 29.11 | 2 | ||||||||
| 3 | Hagerman | 7.33 | 5.76 | 10.61 | 14.48 | 10.88 | 9.46 | 1 | 1 | OT | 1 | 1 | |||||||||||||
| 4 | Selden | 7.90 | 7.53 | 10.30 | 13.98 | OT | 11.15 | OT | OT | ||||||||||||||||
| 5 | North Lindenhurst | 6.66 | 3 | 5.59 | 3 | 6 | 9.22 | 3 | 9 | OT | 9 | 8.33 | 2 | 11 | 9.21 | 3 | 14 | 6.53 | 3 | 17 | 23.76 | 1.5 | 18.5 | SECOND | |
| 7 | Cutchogue | 8.99 | OT | 10.35 | 16.46 | 12.92 | 10.40 | 7.23 | 25.96 | ||||||||||||||||
| 8 | Copiague | 8.34 | NT | 10.53 | OT | 7.18 | 25.00 | ||||||||||||||||||
| 9 | Patchogue | 6.76 | 2 | NT | 2 | 9.48 | 2 | 4 | 12.73 | 5 | 9 | 13.97 | 9 | 9.05 | 4 | 13 | 6.18 | 5 | 18 | NT | 18 | THIRD (TIE) | |||
| 10 | Central Islip | 6.65 | 4 | 6.25 | 4 | 9.10 | 4 | 8 | 13.65 | 1 | 9 | OT | 9 | 10.04 | 9 | 6.20 | 4 | 13 | 21.94 | 5 | 18 | THIRD (TIE) | |||
| 11 | Bay Shore | 6.83 | 1 | 5.34 | 4 | 5 | 5 | 5 | 7.61 | 5 | 10 | 10.10 | 10 | 6.66 | 2 | 12 | 23.76 | 1.5 | 13.5 | FIFTH | |||||
| 17 | West Sayville | 6.54 | 5 | 5.13 | 5 | 10 | 9.03 | 5 | 15 | 12.78 | 4 | 19 | 7.82 | 4 | 23 | 8.99 | 5 | 28 | 7.40 | 28 | 23.80 | 25 | FIRST | ||
| 18 | Islip Terrace | NT | OT | 10.20 | 16.85 | 10.15 | |||||||||||||||||||
| 19 | Lindenhurst | 7.13 | 5.70 | 1 | 1 | 9.68 | 1 | 13.27 | 2 | 3 | OT | 3 | OT | 3 | 6.78 | 1 | 4 | 28.36 | 4 | ||||||
| 20 | Coram | 8.52 | 7.59 | 12.76 | 15.46 | 8.67 | 1 | 1 | 9.27 | 2 | 3 | OT | 3 | 28.01 | 3 | ||||||||||
| 21 | East Islip | 8.95 | 12.87 | 3 | 3 | 9.64 | 3 | 10.40 | 3 | OT | 3 | 22.57 | 4 | 7 | |||||||||||
| 22 | Islip | 6.86 | 5.74 | 9.50 | 1 | 1 | 14.71 | 1 | 12.65 | 1 | OT | 1 | 8.48 | 1 | 23.61 | 3 | 4 | ||||||||
| 23 | Saint James | NT | OT | 8.20 | 3 | 3 | 9.83 | 3 | 7.83 | 3 | 25.95 | 3 | |||||||||||||
| 25 | Brentwood | 7.61 | 7.36 | 11.61 | 11.48 | OT | |||||||||||||||||||
| 26 | East Farmingdale | NT | 6.66 | 11.80 | OT | OT | NT | OT | |||||||||||||||||
| 27 | West Islip | OT | 19.86 | 8.72 | 10.71 | 9.33 | |||||||||||||||||||
Drill Results:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2008,
2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results: 2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2008 NYSDRILLTEAMS.COM |