|
1999 Team Summary |
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Drill |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Lindenhurst 6/5/99 |
7.24 | 5.96 | 9.47 | 3 | 3 | 18.54 | 3 | 9.88 | 3 | 10.17 | 3 | 8.04 | 3 | 31.51 | 3 | |||||||||
| SNY State 6/12/99 | 7.45 | 5.60 | 2 | 2 | 9.61 | 3 | 5 | OT | 5 | 9.67 | 5 | NT | 5 | 7.25 | 5 | 26.53 | 5 | |||||||
| Brookhaven 6/18/99 | 6.66 | 5 | 6.83 | 2 | 9.69 | 5 | 21.15 | 4 | 12.48 | 2 | 9.79 | 5 | 8.92 | 1 | 30.14 | 2 | 39 | FIRST | ||||||
| Patchogue 6/26/99 | 7.81 | 7.58 | 9.59 | 4 | 4 | NT | 4 | 9.79 | 4 | 10.71 | 4 | 8.61 | 4 | 4 | ||||||||||
| Hempstead 7/3/99 | 6.71 | 1 | 5.78 | 1 | 9.37 | 2.5 | 3.5 | 14.85 | 3.5 | 9.94 | 3.5 | 10.23 | 3.5 | OT | 3.5 | 30.66 | 3.5 | |||||||
| Suffolk Co 7/10/99 | 6.86 | 5.65 | 2 | 2 | NT | 2 | 13.74 | 2 | 10.57 | 2 | 9.86 | 2 | 7.42 | 2 | 29.11 | 2 | ||||||||
| Farmingville 7/17/99 | 7.15 | 5.55 | 2 | 2 | 9.35 | 2 | 4 | OT | 4 | 8.87 | 4 | 11.17 | 4 | 8.30 | 4 | 26.39 | 4 | |||||||
| Central Islip 7/31/99 | 6.65 | NT | 9.35 | 19.82 | 14.54 | NT | 7.02 | 29.09 | ||||||||||||||||
| Charity 8/7/99 | NT | 5.58 | 10.06 | OT | 8.74 | 4 | 4 | OT | 4 | 6.65 | 4.5 | 8.5 | 28.96 | 8.5 | ||||||||||
| No Bellmore 8/14/99 | 6.59 | 6.84 | 9.47 | 3 | 3 | 17.72 | 3 | 9.90 | 3 | OT | 3 | 8.80 | 3 | 25.49 | 3 | |||||||||
| NY State 8/21/99 | 6.70 | OT | 9.64 | 16.58 | OT | 12.09 | 7.69 | 26.58 | ||||||||||||||||
| Riverhead 8/28/99 | 6.49 | 3 | 5.67 | 1 | 4 | 11.85 | 1 | 5 | 15.40 | 5 | 12.12 | 5 | 20.38 | 5 | 7.14 | 5 | 26.12 | 5 | ||||||
| Hagerman 9/6/99 | 6.48 | 2 | NT | 2 | 9.29 | 1 | 3 | 18.07 | 3 | 9.29 | 3 | 11.55 | 3 | 8.10 | 3 | 28.65 | 3 | |||||||
| Event | 3 Man Ladder | Running Ladder | Running Hose | Running Hose Replacement | Efficiency Replacement | Efficiency | 2 into 1 | Buckets | Overall | |||||||||||||||
| Drill | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| OF - NY State 9/18/99 | 7.51 | NT | 11.34 | 25.67 | 26.90 | 9.73 | 0.5 | 0.5 | OT | 0.5 | 31.41 | 0.5 | ||||||||||||
Drill Results:
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2009,
2008, 2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results:
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2010 NYSDRILLTEAMS.COM |