|
1999 Team Summary |
| Event | 3 Man Ladder | B Ladder | C Ladder | C Hose | B Hose | Efficiency | Motor Pump | Buckets | Overall | |||||||||||||||
Drill |
Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| Lindenhurst 6/5/99 |
6.67 | 1 | 5.48 | 1 | 9.30 | 5 | 6 | NT | 6 | 12.99 | 6 | 11.16 | 6 | 6.39 | 4 | 10 | 32.01 | 10 | FOURTH (TIE) | |||||
| SNY State 6/12/99 | OT | 5.47 | 5 | 5 | 10.51 | 5 | OT | 5 | 13.49 | 5 | 13.21 | 5 | OT | 5 | 5 | |||||||||
| Patchogue 6/26/99 | 7.46 | 5.45 | 2 | 2 | 10.12 | 2 | 12.79 | 5 | 7 | 8.10 | 4 | 11 | 9.59 | 5 | 16 | 6.78 | 3 | 19 | OT | 19 | SECOND | |||
| Hempstead 7/3/99 | 6.64 | 2 | 6.04 | 2 | 9.99 | 2 | 19.40 | 2 | 8.01 | 5 | 7 | 10.41 | 7 | 8.36 | 7 | OT | 7 | |||||||
| Nassau Co 7/10/99 | 6.57 | 1 | NT | 1 | 9.23 | 4 | 5 | 13.08 | 5 | 10 | 8.39 | 4 | 14 | 9.31 | 1 | 15 | 22.56 | 15 | 28.69 | 15 | THIRD | |||
| Farmingville 7/17/99 | 6.73 | 2.5 | 5.40 | 3 | 5.5 | 9.14 | 4 | 9.5 | 13.39 | 1 | 10.5 | 8.35 | 3 | 13.5 | 10.21 | 13.5 | 7.34 | 2 | 15.5 | 26.42 | 15.5 | SECOND | ||
| Central Islip 7/31/99 | 6.68 | 5.46 | 8.90 | 5 | 5 | 16.15 | 5 | 11.39 | 5 | 10.79 | 5 | 7.07 | 5 | 27.40 | 5 | |||||||||
| Charity 8/7/99 | 7.66 | 5.41 | 9.05 | 4 | 4 | 15.27 | 4 | OT | 4 | 10.51 | 4 | 6.93 | 1 | 5 | 27.57 | 5 | ||||||||
| No Bellmore 8/14/99 | 6.49 | 3 | 5.41 | 3 | 6 | 10.26 | 6 | 12.79 | 4 | 10 | 8.05 | 3 | 13 | 8.97 | 4 | 17 | 6.83 | 3 | 20 | 26.19 | 20 | THIRD | ||
| NY State 8/21/99 | OT | NT | 10.79 | 13.69 | 8.32 | 3 | 3 | 9.66 | 2 | 5 | 8.78 | 5 | 27.26 | 5 | ||||||||||
| Hicksville 9/6/99 | 6.66 | 2 | 5.38 | 3 | 5 | 10.00 | 1 | 6 | 12.31 | 4 | 10 | 8.18 | 3 | 13 | OT | 13 | 6.34 | 3 | 16 | 28.29 | 16 | SECOND | ||
| Event | 3 Man Ladder | Running Ladder | Running Hose | Running Hose Replacement | Efficiency Replacement | Efficiency | 2 into 1 | Buckets | Overall | |||||||||||||||
| Drill | Time |
Pt. |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Time |
Pt. |
Total |
Finished |
| OF - NY State 9/18/99 | 8.90 | 10.11 | NT | 23.26 | OT | 10.89 | NT | OT | ||||||||||||||||
Drill Results:
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998,
1997,
1996,
1995,
1994,
1993,
1992,
1991,
1990,
1987,
1986,
1985, 1983,
1982,
1981,
1980,
1979,
1978,
1977, 1976,
1975,
1974,
1973,
1970,
1966,
1965,
1964,
1963, 1962,
1961
1960,
1959,
1958,
1957,
1954, 1952,
1947
Team Summaries: 2009,
2008, 2007,
2006, 2005,
2004, 2003,
2002,
2001,
2000,
1999,
1998
Total Points:
2009,
2008,
2007,
2006,
2005,
2004,
2003,
2002,
2001,
2000,
1999,
1998
Parade Results:
2009,
2008,
2007,
2006,
2005,
2004, 2003,
2002,
2001,
2000,
1999
Memories -
New York State Drill Team History
Program & Scorecard Images -
State Champions -
Total Point Champions -
NYSDRILLTEAMS.COM
|
Copyright © 1998 - 2010 NYSDRILLTEAMS.COM |